DORABO DBT50-9.5-5P-BK-P
Price:
Negotiable
MOQ:
1
Delivery Time:
1 working day
Brand:
DBT50-9.5-5P-BK-P
Product Description
Product Overview
This product offers precise linear dimension tolerances according to GB/T 14486-2008 standards, with options for UL and CUL certifications. It is designed for various electrical applications, providing reliable performance.
Brand
DORABOOrigin
ChinaCertifications
UL, CULMaterial
PA, Brass, SteelColor Options
Green, Black, Blue, Clear, Gray, Orange, Red, White, YellowConductor Cross Section
0.50 mm - 4.00 mmWire Range
Solid/StrandedScrew Torque
0.4 Nm - 0.6 NmOperating Temperature
-40C to +105CPitch
9.5 mmPoles
VariableSlot Type
Slotted/Phillips| Variable Range (mm) | Tolerance (mm) | UL Tolerance (%) | IEC Tolerance (%) | Rated Voltage (V) | Rated Current (A) | Material | Contact Coating |
|---|---|---|---|---|---|---|---|
| 6 to 10 | 0.20 | 2% | - | 5550 | 9.5 | PA | Tin Plated |
| 10 to 30 | 0.30 | 2% | - | 5550 | 9.5 | PA | Tin Plated |
| 30 to 60 | 0.50 | 2% | - | 5550 | 9.5 | PA | Tin Plated |
| 60 to 100 | 0.70 | 2% | - | 5550 | 9.5 | PA | Tin Plated |
| 100 to 160 | 1.00 | 2% | - | 5550 | 9.5 | PA | Tin Plated |
| 160 to 300 | 1.30 | 2% | - | 5550 | 9.5 | PA | Tin Plated |
| - | 1.50 | - | 8% | 5550 | 9.5 | PA | Tin Plated |
| Product Series | Pitch (mm) | Poles | Type | Color | Drawing Revision |
|---|---|---|---|---|---|
| DBT50 | 9.5 | XXP (Variable) | C-P (Slotted/Phillips) | 1.Green / 2.Black / 3.Blue / 4.Clear / 5.Gray / 6.Orange / 7.Red / 8.White / 9.Yellow | TO-1 |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales