1.2V 5000mAh NICD Rechargeable Battery IEC For Emergency Light
Price:
Negotiation
MOQ:
1000PCS
Delivery Time:
5-8 working days
Brand:
MaxPower/OEM
Product Description
Ni-cd batterys D5000mAh 1.2V high teerature nicd battery cell
for emergency light pack with CE, CB, BIS certification
- HIgh energy Sub C NiCad Battery with high teerature design 55degree 70 degree
- Long cycle life and good performance of over charged function
- Extra long quality guanrantee more than 4 years working life
- Quality standard meet IEC CE and ICEL1010 high level standard
- OQC report COC offered before nicd battery delivery out
- MSDS UN38.3 DGM report support overseas delivery
1.2V D2000mAh high teerature nicad battery cell Specification :
| high teerature D NiCad Battery | Emergency Lighting 1.2V Battery Cell |
| NICD Battery manufacture | MaxPower Industrial Co.,Ltd |
| Normal Capacity | 5000mAh |
| Normal Voltage | 1.2V |
| Discharge cut off voltage | 1.0V |
| HS Code | 8507500000 |
| Trickle charge | 0.03C-0.05C |
| Charging Method | Constant Current Charge |
| Dimension | Diameter 33mm Height 60mm |
| Standard Charge current | 500mA 0.1C 16 hours |
| Trickle charge | 0.03C-0.05C |
| Standard Discharge current | 0.2C 1000mA |
| Cycle Life | More than 500 Cycles |
| over charge testing | 0.1C charged for 48 hours |
| Operation Teerature | -20-70 degree |
| Weight | 122g Per Cell |
| Quality Guarantee | Four years |
| Application | Emergency Lighting , Solar LED Light,Torches ,Emergency fixture |
| Toy ,customized battery pack,UPS,Power back UP | |
| Sale lead time | 3-5 working days |
| Mass Production lead time | 8-10 working days |
OEM PROJECT PICS:
More related high teerature NIMH Battery and nicd battery models for your ref.:
| NiCd | Model No. | Capacity | Voltage | Cert. |
| 4/5A | 4/5A1100 | 1100mAh | 1.2V | UL/CE/ICEL1010 |
| 4/5A | 4/5A1100 | 1100mAh | 2.4V | UL/CE/ICEL1010 |
| 4/5A | 4/5A1100 | 1100mAh | 3.6V | UL/CE/ICEL1010 |
| AA | AA600 | 600mAh | 1.2V | UL/CE/ICEL1010 |
| AA | AA700 | 700mAh | 1.2V | UL/CE/ICEL1010 |
| AA | AA800 | 800mAh | 3.6V | UL/CE/ICEL1010 |
| AA | AA900 | 900mAh | 4.8V | UL/CE/ICEL1010 |
| SC | SC1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
| SC | SC1500 | 1500mAh | 2.4V | UL/CE/ICEL1010 |
| SC | SC1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
| SC | SC2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
| SC | SC2200 | 2200mAh | 3.6V | UL/CE/ICEL1010 |
| C | C2200 | 2200mAh | 1.2V | UL/CE/ICEL1010 |
| C | C2500 | 2500mAh | 3.6V | UL/CE/ICEL1010 |
| C | C2800 | 2800mAh | 4.8V | UL/CE/ICEL1010 |
| D | D4000 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
| D | D4500 | 4500mAh | 6.0V | UL/CE/ICEL1010 |
| D | D5000 | 5000mAh | 2.4V | UL/CE/ICEL1010 |
| F | F7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
Hope more than 13years experience in battery field can help you out from your project
Similar Products
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
MAXPOWER INDUSTRIAL CO.,LTD
Location
Building B, Fenglin International Centre, Longgang Centre Town, Longgang District, Shenzhen, China.
Contact Person
Sales Team

