42U Capacity Server Rack Cabinet with SPCC Cold Rolled Steel and Curved Mesh Front Door for Data Centers
Price:
Negotiable
MOQ:
1,000 PCS
Delivery Time:
Normally 10 workingdays
Brand:
Zion communication OR OEM
Product Description
ZCIDC-05 Server Rack Cabinet 42U
Professional data center server cabinet from Zion Communication, designed for optimal equipment organization and ventilation.
View More Details
Technical Specifications
Materials: SPCC high quality cold rolled steel
Surface Process: Degreasing, phosphating, spray paint
Thickness: Mounting profile 2.0mm; Other components 1.2-1.5mm
Color: RAL9004 (standard black); custom colors available upon request
Surface Process: Degreasing, phosphating, spray paint
Thickness: Mounting profile 2.0mm; Other components 1.2-1.5mm
Color: RAL9004 (standard black); custom colors available upon request
Compliance Standards: ANSI/EIA RS-210-D, IEC297-2, DIN41491 PART1, DIN41494 PAR7, GB/T2047.2-92, ETSI
Key Features
- Curved mesh front door with folio mesh rear door ensures optimal ventilation and equipment visibility
- Movable casters and fixed feet support loads up to 1200KG
- Top panel features multiple cable access holes with integrated cable management
- Removable doors provide easy access from all directions
- Simple assembly for straightforward system operation
- Large ventilation area exceeding 70% of door surface
- Standard height: 42U
- Available depths: 770mm, 870mm, 970mm, 1070mm
- Flexible packaging solutions for secure storage and delivery
- Ideal solution for data center applications
Installation Components
Top Cover
Ground Cable
Cable Management
Component Breakdown
| Part No. | Component | Quantity | Material Thickness |
|---|---|---|---|
| 1 | Frame | 2 PCS | 2.0mm |
| 2 | Mounting Angle | 6 PCS | 1.5mm |
| 3 | Mounting Profile | 4 PCS | 2.0mm |
| 4 | Top Cover | 1 PCS | 1.2mm |
| 5 | Fan Tray | 1 PCS | 1.2mm |
| 6 | Fan Tray Cover | 1 PCS | 1.2mm |
| 7 | Cable Entrance Cover | 4 PCS | 1.2mm |
| 8 | Supporting Tray | 4 PCS | 2.0mm |
| 9 | Hinge | 6 PCS | / |
| 10 | Caster | 4 PCS | / |
| 11 | Side Panel | 4 SET | 1.2mm |
| 12 | Single-Open Front Door | 1 PCS | 1.2mm |
| 13 | Double Section Rear Door | 1 PCS | 1.2mm |
Ordering Specifications
| Model | Width (mm) | Depth (mm) | Height (mm) | U Rating |
|---|---|---|---|---|
| ZCIDC.8842-5 SHSC | 800 | 770 | 2000 | 42U |
| ZCIDC.8942-5 SHSC | 800 | 870 | 2000 | 42U |
| ZCIDC.8042-5 SHSC | 800 | 970 | 2000 | 42U |
| ZCIDC.8142-5 SHSC | 800 | 1070 | 2000 | 42U |
Note: Height specifications exclude caster dimensions
Packaging Information
| Model | Specification | Door & Frame (m²) | Side Door (m²) | Mounting Profile (m²) | CBM |
|---|---|---|---|---|---|
| ZCIDC.6842-3 SHSC | 600X770X42U | 0.2644 | 0.0578 | 0.0634 | 0.3855 |
| ZCIDC.6942-3 SHSC | 600X870X42U | 0.2644 | 0.0663 | 0.0634 | 0.3940 |
| ZCIDC.6042-3 SHSC | 600X970X42U | 0.2644 | 0.0748 | 0.0634 | 0.4025 |
| ZCIDC.6142-3 SHSC | 600X1070X42U | 0.2644 | 0.0833 | 0.0634 | 0.4110 |
| ZCIDC.8842-5 SHSC | 800X770X42U | 0.3511 | 0.0578 | 0.0634 | 0.4722 |
| ZCIDC.8942-5 SHSC | 800X870X42U | 0.3511 | 0.0663 | 0.0634 | 0.4807 |
| ZCIDC.8042-5 SHSC | 800X970X42U | 0.3511 | 0.0748 | 0.0634 | 0.4892 |
| ZCIDC.8142-5 SHSC | 800X1070X42U | 0.3511 | 0.0833 | 0.0634 | 0.4977 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
HANGZHOU ZION COMMUNICATION CO., LTD
Location
NO.68,HUAQIAO ROAD, LIN'AN, HANGZHOU, ZHEJIANG, CHINA
Contact Person
James