High Voltage silicone rubber Insulated Wire Lead , insulated copper wire UL3239 30KV 200 Degree

| Conductor | Insulation | Max Cond resistance (ohms/m) |
Unit length (m)(F) |
|||
| Size | Construction | Diameter | Nominal Thickness | Diameter | ||
| (AWG) | (NO./mm) | (mm) | (mm) | (mm) | ||
| 28 | 7/0.12 | 0.36 | 1.00 | 2.36 | 239 | 305/1000 |
| 26 | 7/0.16 | 0.48 | 1.00 | 2.48 | 150 | 305/1000 |
| 24 | 7/0.20 | 0.60 | 1.00 | 2.60 | 94.2 | 305/1000 |
| 22 | 19/0.15 | 0.75 | 1.00 | 2.75 | 59.4 | 305/1000 |
| 20 | 19/0.19 | 0.95 | 1.00 | 2.95 | 36.7 | 305/1000 |
| 18 | 19/0.235 | 1.17 | 1.00 | 3.17 | 23.2 | 305/1000 |
| 16 | 19/0.30 | 1.50 | 1.00 | 3.50 | 14.6 | 305/1000 |
| 14 | 19/0.37 | 1.85 | 1.00 | 3.85 | 8.96 | 305/1000 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.