NE160QAM-NX1 BOE 16.0" 3840(RGB)×2400 500 cd/m² INDUSTRIAL LCD DISPLAY
BOE NE160QAM-NX1 Application Details
| Basic Info : | Panel Brand | Panel Model | NE160QAM-NX1 | |
|---|---|---|---|---|
| Diagonal Size | 16.0" | Application |
|
|
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | BOE0A19 | |
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
| RoHS State | Vibration Rating | 1.5G (14.7 m/s²) |
BOE NE160QAM-NX1 Mechanical Details
| Pixel Features : | Pixel Format | 3840(RGB)×2400 | Dot Pitch | 0.02992×0.08976 mm (H×V) |
|---|---|---|---|---|
| Configuration | RGB Vertical Stripe | Pixel Pitch | 0.08976×0.08976 mm (H×V) [282PPI] | |
| Mechanical Size : | Display Area | 344.678×215.424 mm (H×V) | Bezel Area | - |
| Outline Dim. | 349.68×224.42 mm (H×V) | Outline Depth | 2.45/4.6 (Typ./Max.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:10 (H:V) | Shape Style | Slim (PCBA Bent, T≤3.0mm) | |
| Holes & Brackets : | Without | |||
| Other Features : | Weight | 330g (Max.) | Surface | Antiglare, Hard coating (3H) |
BOE NE160QAM-NX1 Optical Details
| Basic Information : | Brightness | 500 cd/m² (Typ.), HDR400 | Contrast Ratio | 1200:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Optical Mode | ADS, Normally Black, Transmissive | |
| Viewing Direction | Symmetry | Response Time | 9 (Typ.)(Tr+Td), 3 (Typ.)(G to G) (ms) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 1.07B (8-bit + Hi-FRC) |
| Color Temperature | 6485K | White Uniformity | 1.25/1.52 (Max.)(5/13 points) | |
| 1931 Color Gamut : | NTSC Ratio | 96% | sRGB | 100% coverage |
| Adobe RGB | 88% coverage | DCI-P3 | 100% coverage | |
| Rec.2020 | 72% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
BOE NE160QAM-NX1 Backlight Details
| Back-light Features: | Lamp Shape | 8 strings | Lamp Type | WLED | Life Time | 15K(Min.) (Hours) |
|---|---|---|---|---|---|---|
| Replacement | - | Amount | 11S8P | Position | Edge light type | |
| Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | With LED Driver |
| Driver Electrical : | Voltage Input | 5.0/12.0/21.0V (Min./Typ./Max.) | Current Input | 596mA (Max.) | ||
| Consumption | 7.15W (Max.) | |||||
BOE NE160QAM-NX1 Interface Details
| Signal Systerm : | eDP (4 Lanes), eDP1.4b, HBR3 (8.1G/lane) | Logic Voltage | - | |||
|---|---|---|---|---|---|---|
| Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 630/727mA (Typ./Max.) | ||
| Consumption | 2.08/2.40W (Typ./Max.) | |||||
| Interface Features : | Type | Connector | Position | |||
| Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| I-PEX | 20455-040E-02 | 0.5 mm | 40 pins | 1 pcs | ||
whose pixels are arranged in RGB Vertical Stripe, according to calculation of Panelook it's pixel density is 282 PPI. As for mechanical detail, it features active area of 344.678(W)×215.424(H) mm, outline size of 349.68(W)×224.42(H)×4.6(D) mm, with surface treament of Antiglare, Hard coating (3H), net weight of 330g (Max.), shape stype of Slim (PCBA Bent, T≤3.0mm). As a ADS, Normally Black, Transmissive LCM product, NE160QAM-NX1 can provides 500 cd/m² display brightness 1200:1 transimissive contrast ratio, 80/80/80/80 (Min.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 9 (Typ.)(Tr+Td), 3 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit + Hi-FRC gray scale signal for each dot, thus presenting a palette of 1.07B colors, also with performance of color gamut 100% (DCI-P3). This product adopted 11S8P WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. NE160QAM-NX1 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3V (Typ.)

Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.