LM315WR1-SSA1 LG Display 32" 3840(RGB)×2160, UHD 139PPI 350 cd/m² INDUSTRIAL LCD DISPLAY
LG Display LM315WR1-SSA1 Mechanical Details
| Pixel Features : | Pixel Format | 3840(RGB)×2160 [UHD] | Dot Pitch | 0.06053×0.18159 mm (H×V) |
|---|---|---|---|---|
| Configuration | RGB Vertical Stripe | Pixel Pitch | 0.18159×0.18159 mm (H×V) [139PPI] | |
| Mechanical Size : | Display Area | 697.306×392.234 mm (H×V) | Bezel Area | - |
| Outline Dim. | 709.2×405.48 mm (H×V) | Outline Depth | 10/14.2 (Typ./Max.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (H:V) | Shape Style | 4-side borderless | |
| Holes & Brackets : | Rear mounting holes (9-M3) | |||
| Other Features : | Weight | 4.52/4.75Kgs (Typ./Max.) | Surface | Antiglare (Haze 25%), Hard coating (3H) |
LG Display LM315WR1-SSA1 Optical Details
| Basic Information : | Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 1300:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | IPS, Normally Black, Transmissive | |
| Viewing Direction | Symmetry | Response Time | 14 (Typ.)(G to G) (ms) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 1.07B (8-bit + Hi-FRC) |
| Color Temperature | 6485K | White Uniformity | 1.33 (Max.)(9 points) | |
| 1931 Color Gamut : | NTSC Ratio | 77% | sRGB | 99% coverage |
| Adobe RGB | 77% coverage | DCI-P3 | 80% coverage | |
| Rec.2020 | 57% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
LG Display LM315WR1-SSA1 Backlight Details
| Back-light Features: | Lamp Shape | 2 strings × 2CN | Lamp Type | WLED | Life Time | 30K(Min.) (Hours) |
|---|---|---|---|---|---|---|
| Replacement | - | Amount | 17S4P | Position | Edge light type (Bottom side) | |
| Lamp Electrical : | Voltage Input | 55.5±3.8V | Current Input | 110/115mA (Typ./Max.) | ||
| Consumption | 24.4/26.1W (Typ./Max.) | |||||
| Interface Features : | Type | Connector | Position | Lamp Driver | No | |
| Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| YEONHO | 10035WR-H06D | 1.0 mm | 6 pins | 2 pcs | BLE-6PINS-CNAANC | |
LG Display LM315WR1-SSA1 Interface Details
| Signal Systerm : | eDP (4 Lanes), HBR2 (5.4G/lane) | Logic Voltage | - | |||
|---|---|---|---|---|---|---|
| Signal Electrical : | Voltage Input | 10.0V (Typ.) | Current Input | 0.85/1.06A (Typ./Max.) | ||
| Consumption | 8.5/10.6W (Typ./Max.) | |||||
| Interface Features : | Type | Connector | Position | |||
| Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| LS Mtron | GT05Q-30S-H10-MN | 0.5 mm | 30 pins | 1 pcs | EDP-30P4L-060A | |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 697.306(W)×392.234(H) mm, outline size of 709.2(W)×405.48(H)×14.2(D) mm, with surface treament of Antiglare (Haze 25%), Hard coating (3H), net weight of 4.52/4.75Kgs (Typ./Max.). As a IPS, Normally Black, Transmissive LCM product, LM315WR1-SSA1 can provides 350 cd/m² display brightness 1300:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 14 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit + Hi-FRC gray scale signal for each dot, thus presenting a palette of 1.07B colors, also with performance of color gamut 99% (sRGB). This product adopted 17S4P WLED as it's backlight systerm which was placed as Edge light type (Bottom side) and have a working life time of 30K hours, external backlight driver is additionally needed. LM315WR1-SSA1 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 30 pins Connector with power supply voltage of 10.0V (Typ.). It's typical vertical frame rate (Fv) is 60Hz. For more latest product detail of LM315WR1-SSA1 We strongly recommend that you should refer to datasheet listed on Panelook.com or contact with LG Display or it's distributor.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
