ASME UNS S31703 317L Stainless Steel Pipe Seawater Resistance Seamless Type
UNS S31703 317L Stainless Steel Tube for Seawater resistance
Product Description
Standard: ASTM A249, ASTM A268, ASTM A269, ASTM A312, etc.
Material: 317L
Item: UNS S31703 317L Stainless Steel Tube for Seawater resistance
Specification:
Outer diameter: 1.0-1220mm (1/8”-48”)
Wall thickness: 0.1-150mm (SCH 5S- XXS)
Length: 3m, 5.8m, 6m, 11.8m, or as request.
Surface: Pickled, annealed, polished, bright, sand blast, hair line, etc.
What is 317L stainless steel?
317L (00Cr19Ni13Mo3, UNS S31726) alloy is an austenitic stainless steel based on molybdenum.
Compared with conventional chromium-nickel austenitic stainless steels such as 304 alloy, it has stronger resistance to chemical corrosion. In addition, compared with conventional stainless steel, 317L alloy has higher ductility, stress corrosion resistance, compressive strength and high temperature resistance. It is a low carbon grade or L grade. This grade has anti-sensitizing properties during welding and heat treatment.
317L Chemical Composition
| Material | C | Si | Mn | P | S | Ni | Cr | Mo | N |
| 317L | ≤0.03 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 11.0~15.0 | 18.0~20.0 | 3.00~4.00 | ≤0.10 |
317L Mechanical Properties
| Material |
Yield Strength N/mm2 |
Tensile Strength N/mm2 |
Elongation (%) |
| 317L | ≥260 | ≥595 | ≥55 |
Manufacturing Process for 317L Stainless steel
Conventional hot working processes can be performed. The material should be heated to 1149-1260°C (2100-2300°F); however, it should not be heated below 927°C (1700°F). To optimize corrosion resistance, a post-work annealing is recommended.
Shearing, stamping, heading and drawing are possible with grade 317L stainless steel, and post-work annealing is recommended to eliminate internal stresses. Annealing is performed at 1010-1121°C (1850-2050°F), which should be followed by rapid cooling.
Grade 317L stainless steel does not respond to heat treatment.
The sheet for pipes' diameter and thickness
| Unit: mm | |||||||||||||||||||
| Nominal diameter | Out diameter | Nominal wall thickness | |||||||||||||||||
| A | B | ASME | JIS | DIN | JIS | DIN | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 15 | 1/2" | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 2.11 | - | 2.41 | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
| 20 | 3/4" | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.11 | - | 2.41 | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
| 25 | 1" | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 2.77 | - | 2.90 | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
| 32 | 1 1/4" | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 2.77 | - | 2.97 | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.70 |
| 40 | 1 1/2" | 48.3 | 48.6 | 48.3 | 3.5 | 2.6 | 2.77 | - | 3.18 | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
| 50 | 2" | 60.3 | 60.5 | 60.5 | 3.8 | 2.9 | 2.77 | - | 3.18 | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
| 65 | 2 1/2" | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 3.05 | - | 4.78 | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 |
| 80 | 3" | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 3.05 | - | 4.78 | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 |
| 90 | 3 1/2" | 101.6 | 101.6 | - | 4.2 | - | 3.05 | - | 4.78 | 5.74 | 5.74 | - | 8.08 | 8.08 | - | - | - | - | - |
| 100 | 4" | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 3.05 | - | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
| 125 | 5" | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 3.40 | - | - | 6.55 | 6.55 | - | 9.53 | 9.53 | - | 12.7 | - | 15.88 | 19.05 |
| 150 | 6" | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 3.40 | - | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
| 200 | 8" | 219.1 | 216.3 | 219.1 | 5.6 | 6.3 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10" | 273.0 | 267.4 | 273.0 | 5.8 | 6.3 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
| 300 | 12" | 323.8 | 318.5 | 323.9 | 6.6 | 7.1 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
| 350 | 14" | 355.6 | 355.6 | 355.6 | 6.9 | 8.0 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
| 400 | 16" | 406.4 | 406.4 | 406.4 | 7.9 | 8.8 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
| 450 | 18" | 457.2 | 457.2 | 457.0 | 7.9 | 10.0 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
| 500 | 20" | 508.0 | 508.0 | 508.0 | 7.9 | 11.0 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | - |
| 550 | 22" | 555.8 | 558.8 | - | - | - | 6.35 | 9.53 | 12.70 | 9.53 | - | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - |
| 600 | 24" | 609.6 | 609.6 | 610.0 | - | 12.5 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
| 650 | 26" | 660.4 | 660.4 | - | - | - | 7.92 | 12.70 | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
| 700 | 28" | 711.2 | 711.2 | 711.0 | - | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
| 750 | 30" | 762.0 | 762.0 | - | - | - | 7.92 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
| 800 | 32" | 812.8 | 812.8 | 813.0 | - | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | - | 12.70 | - | - | ||||
| 850 | 34" | 863.6 | 863.6 | - | - | - | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | - | 12.70 | - | - | ||||
| 900 | 36" | 914.4 | 914.4 | 914.0 | - | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | - | 12.70 | - | - | ||||
| 950 | 38" | 965.2 | 965.2 | - | - | - | 7.92 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | ||||
| 1000 | 40" | 1016.0 | 1016.0 | 1016.0 | - | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | - | - | 12.70 | - | - | ||||
| 1050 | 42" | 1066.8 | 1066.8 | - | - | - | - | - | - | 9.53 | - | - | 12.70 | - | - | ||||
| 1100 | 44" | 1117.6 | 1117.6 | - | - | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
| 1150 | 46" | 1168.4 | 1168.4 | - | - | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
| 1200 | 48" | 1219.2 | 1219.2 | 1220.0 | - | - | - | - | - | 9.53 | - | - | 12.70 | - | - | - | - | - | - |
Production Process of stainless steel seamless pipes
Products' Photos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.



