1065113 3.7V 10000mAh Li Polymer Battery Rechargeable 3.7v KC Approved
Li-Polymer 1065113 3.7V 10000mAh Lipo Battery Rechargeable 3.7v Li Polymer Battery
1065113 3.7V 37WH 10000mAh Rechargeable Lithium Polymer Battery Pack
10000mAh li polymer battery 3.7V lion polymer battery 1065113 lipo battery
| Battery Type | Lithium ion polymer battery 1065113 |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 10000mah |
| Limited Charge Voltage | 4.2±0.2V |
| Charge Method | CC/CV |
| Discharge Cut-off Voltage | 2.7V |
| Max. Charge Current | 1C |
| Max. Continuous Discharge Current (<30min) | 1C |
| Cycle Life | 500-1000 cycles |
| Dimension | Thickness: 10mm |
| Width: 40mm | |
| Length: 58mm | |
| Weight | 200g |
| Operation Temperature Range | Charge: 0~45℃; |
| Discharge: -20~60℃ | |
| Recommended operating temperature: 15℃~35℃ | |
| Self-Discharge Rate | Residual capacity: ≤3%/month; ≤15%/years |
|
Reversible capacity: ≤1.5%/month; ≤8%/years |
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
| Model | Cell Dimension | With PCM Dimension | Capacity |
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1200mAh |
| 656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
| 855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
| 863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
| 904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
| 883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
| 103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
| 103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
| 114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
| 122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Images for Lithium Polymer 3.7V 1065113 10000mah li polymer lion Rechargeable battery pack
Standard packaging for 3.7V 7.4V lithium polymer battery pack
Why Choose us:
Technology
- All-weather applicability (-30~60℃)
- Highly safe battery design technology with the newest electrolyte and separator technology applie
- Full Coverage of Battery Variety: Lithium ion Cylindrical battery, lithium polymer battery, LiFePO4 battery, Solar Energy Storage battery pack, square aluminum shell, Primary Battery, etc.
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.







