IEC62133 Certified 2600mAh 3.7V 18650 Lithium Battery - Rechargeable Li Ion Battery Pack
Price:
Negotiable
MOQ:
500pieces
Delivery Time:
within 15days
Product Description
IEC62133 2600mAh 3.7V 18650 Rechargeable Lithium Battery
Product Specifications
| Item | Specifications |
|---|---|
| Nominal capacity | 2200mAh 0.2C Discharge |
| Minimum capacity | 2200mAh 0.2C Discharge |
| Nominal voltage | 3.7V |
| Charge current | Standard Charge: 0.2C |
| Charging time | Standard Charging Approx 6 hours |
| Maximum charge current | 2200mA |
| Maximum discharge current | 2200mA |
| Discharge cut-off voltage | 3.0V |
| Charge cut-off voltage | 4.23V |
| Initial impedance | ≤100mΩ |
| Weight | Approx: 50g |
| Operating temperature | Charging: 0℃~45℃, Discharging: -20℃~60℃ |
| Storage temperature | -5℃~35℃ |
| Storage humidity | ≤75% RH |
| Appearance | Without scratch, distortion, contamination and leakage |
Product Images
Main Applications
Telecommunication: cellular phone, web phone, interphone, Bluetooth earphone
Portable Office Devices: Notebook, PDA, portable electrograph, portable printer
Video Devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4
Portable Exchange Devices: POS, Handy, Fingerprint machine, portable stock machine
Illuminate Devices: miner lamp, searchlight
Others: toys, models
Safety Warnings
- Do not place the battery in water
- Do not mix fresh batteries with used batteries
- Do not mix batteries with metal objects
- Do not insert batteries with the (+) and (-) reversed
- Do not disassemble, dispose in fire, heat or short circuit
- Do not put the battery in a charger or equipment with wrong terminals connected
Available Lithium Ion Battery Cells
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose Us
Technology
- All-weather applicability (-30~60℃)
- Highly safe battery design technology
- Full coverage of battery varieties
Research & Development
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
Quality Control
Certifications
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Factory Tour
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
shenzhen gold power energy co.,ltd
Location
11 floor, building 9, Tianlixin Industrial Park, longxi Community, Longgang District, Shenzhen 51800, China
Contact Person
Linda