S-Plastic Ultem EXUM0266 The Data Listed In This Data Sheet Are The Lower Specification Limits
Price:
*USD
MOQ:
100KG
Delivery Time:
To be negotiated
Brand:
S-Plastic Ultem
Product Description
S-Plastics Ultem EXUM0266 resin is The data listed in this data sheet are the lower specification limits, apart from the MFR which is typical data. The MVR of this material at 337 degrees C/6.7 kgf will have a specification between 3 and 7.5 (MFR: 4.2-10.5)
Property
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, break, 5 mm/min | 120 | MPa | ISO 527 |
| Flexural Stress, yield, 2 mm/min | 180 | MPa | ISO 178 |
| Flexural Modulus, 2 mm/min | 6500 | MPa | ISO 178 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, notched 80*10*4 +23°C | 4 | kJ/m² | ISO 180/1A |
| THERMAL | Value | Unit | Standard |
| HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | 205 | °C | ISO 75/Be |
| PHYSICAL | Value | Unit | Standard |
| Melt Flow Rate, 337°C/6.6 kgf | 7.5 | g/10 min | ASTM D 1238 |
| Source GMD, last updated:2009/05/26 | |||
Processing
| Injection Molding | Value | Unit |
| Drying Temperature | 150 | °C |
| Drying Time | 4 - 6 | hrs |
| Maximum Moisture Content | 0.02 | % |
| Melt Temperature | 370 - 410 | °C |
| Nozzle Temperature | 360 - 410 | °C |
| Front - Zone 3 Temperature | 370 - 420 | °C |
| Middle - Zone 2 Temperature | 360 - 410 | °C |
| Rear - Zone 1 Temperature | 350 - 400 | °C |
| Hopper Temperature | 80 - 120 | °C |
| Mold Temperature | 140 - 180 | °C |
| Source GMD, last updated:2009/05/26 | ||
For more information please download the datasheet | |
![]() | |
Get The Latest Quotation |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
SAMTION INTERNATIONAL LIMITED
Location
Room 803B, 8/F., West Coast International Building, 290-296 Un Chau Street, Cheung Sha Wan, Kowloon, Hong Kong
Contact Person
Justin


