Double Row Slewing Ring Bearing Large Size Turntable For Deck Crane, Wind Power and heavy equipment project
Double row ball slewing bearing
The double row ball slewing bearing has three seat rings , the steel ball and the spaces can be directly arranged into the upper and lower races. Two rows of steel balls are fitted according to the force born . Open mode fitting is extraordinary convenient .The load angles of both upper and lower race are 90°,which enable to bear large axial force and the tilting moment.
As the axial and radial dimension of the double row ball slewing bearing are rather large , structural is tightening and can support high static loads. They are mainly used in situations with variational load position and direction and continuously rotating . Especially suitable for tower cranes which require working radius over medium range , mobile crane and loading and unloading machinery .
| Designations | Gear parameters | External gear parameters | Internal gear parameters | Weight (kg) | ||||
| External gear | Internal gear | b | m | da | Z | da | Z | |
| 031.25.560 | 033.25.560 | 60 | 5 | 704 | 138 | 417 | 84 | 156 |
| 032.25.560 | 034.25.560 | 60 | 6 | 706.8 | 115 | 410.4 | 69 | |
| 031.25.630 | 033.25.630 | 60 | 6 | 790.8 | 129 | 482.4 | 81 | 175 |
| 032.25.630 | 034.25.630 | 60 | 8 | 790.4 | 96 | 475.2 | 60 | |
| 031.25.710 | 033.25.710 | 60 | 6 | 862.8 | 141 | 560.4 | 94 | 198 |
| 032.25.710 | 034.25.710 | 60 | 8 | 862.4 | 105 | 555.2 | 70 | |
| 031.30.800 | 033.30.800 | 80 | 8 | 982.4 | 120 | 619.2 | 78 | 324 |
| 032.30.900 | 034.30.900 | 80 | 10 | 1088 | 106 | 714 | 72 | |
| 031.30.1000 | 033.30.1000 | 80 | 10 | 1198 | 117 | 814 | 82 | 405 |
| 032.30.1000 | 034.30.1000 | 80 | 12 | 1197.6 | 97 | 796.8 | 67 | |
| 031.30.1120 | 033.30.1120 | 80 | 10 | 1318 | 129 | 924 | 93 | 455 |
| 032.30.1120 | 034.30.1120 | 80 | 12 | 1317.6 | 107 | 916.8 | 77 | |
| 031.40.1250 | 033.40.1250 | 90 | 12 | 1497.6 | 122 | 1012.8 | 85 | 837 |
| 032.40.1250 | 034.40.1250 | 90 | 14 | 1495.2 | 104 | 1013.6 | 73 | |
| 031.40.1400 | 033.40.1400 | 90 | 12 | 1641.6 | 134 | 1156.8 | 97 | 940 |
| 032.40.1400 | 034.40.1400 | 90 | 14 | 1649.2 | 115 | 1153.6 | 83 | |
| 031.40.1600 | 033.40.1600 | 90 | 14 | 1845.2 | 129 | 1349.6 | 97 | 1075 |
| 032.40.1600 | 034.40.1600 | 90 | 16 | 1852.8 | 113 | 1350.4 | 85 | |
| 031.40.1800 | 033.40.1800 | 90 | 14 | 2055.2 | 144 | 1545.6 | 111 | 1213 |
| 032.40.1800 | 034.40.1800 | 90 | 16 | 2060.8 | 126 | 1542.4 | 97 | |
| 031.50.200 | 033.50.2000 | 120 | 16 | 2300.8 | 141 | 1702.4 | 107 | 1921 |
| 032.50.2000 | 034.50.2000 | 120 | 18 | 2300.4 | 125 | 1699.32 | 95 | |
| 031.50.2240 | 033.50.2240 | 120 | 16 | 2540.8 | 156 | 1942.4 | 122 | 2159 |
| 032.50.2240 | 034.50.2240 | 120 | 18 | 2552.4 | 139 | 1933.2 | 108 | |
| 031.50.2500 | 033.50.2500 | 120 | 18 | 2804.4 | 153 | 2203.2 | 123 | 2406 |
| 032.50.2500 | 034.50.2500 | 120 | 20 | 2816 | 138 | 2188 | 110 | |
| 031.50.2800 | 033.50.2800 | 120 | 18 | 3110.4 | 170 | 2491.2 | 139 | 3221 |
| 032.50.2800 | 034.50.2800 | 120 | 20 | 3116 | 153 | 2488 | 125 | |
| 031.60.3150 | 033.60.3150 | 150 | 20 | 3536 | 174 | 2768 | 139 | 4652 |
| 032.60.3150 | 034.60.3150 | 150 | 22 | 3537.6 | 158 | 2758.8 | 126 | |
| 031.60.3550 | 033.60.3550 | 150 | 20 | 3936 | 194 | 3168 | 159 | 5262 |
| 032.60.3550 | 034.60.3550 | 150 | 22 | 3933.6 | 176 | 3176.8 | 145 | |
| 031.60.4000 | 033.60.4000 | 150 | 22 | 4395.6 | 197 | 3616.8 | 165 | 5938 |
| 032.60.4000 | 034.60.4000 | 150 | 25 | 4395 | 173 | 3610 | 145 | |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
