10kW Solar Energy Storage System 51.2V 100Ah with 8000+ Cycle Life and Modular Design
Price:
43000 USD
MOQ:
1 SET
Delivery Time:
30 days after payment
Brand:
OLITER
Product Description
Product Overview
10kW solar system energy storage unit designed for residential applications with exceptional performance and reliability. Features 51.2V 100Ah configuration with modular expandability.
Key Specifications
Device Dimensions & Weight
| Product | Nominal Voltage | Nominal Capacity | Dimension (mm) | Weight (Kg) |
|---|---|---|---|---|
| OHS15K-100 | 153.6V | 100Ah | 590*420*849 | 165.9 |
| OHS20K-100 | 204.8V | 100Ah | 590*420*1000 | 213 |
| OHS25K-100 | 256V | 100Ah | 590*420*1151 | 260.1 |
| OHS30K-100 | 307.2V | 100Ah | 590*420*1302 | 307.2 |
| OHS35K-100 | 358.4V | 100Ah | 590*420*1453 | 354.3 |
| OHS40K-100 | 409.6V | 100Ah | 590*420*1604 | 401.4 |
Technical Parameters
| Basic Parameters | 51.2V 100AH*3 | 51.2V 100AH*4 | 51.2V 100AH*5 | 51.2V 100AH*6 | 51.2V 100AH*7 | 51.2V 100AH*8 |
|---|---|---|---|---|---|---|
| Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
| Nominal Capacity (KWH) | 5.12*N | |||||
| Usable Capacity (KWH) | 4.1*N | |||||
| Discharge Voltage (V) | 134.4 | 179.2 | 224 | 268.8 | 313.6 | 358.4 |
| Charge Voltage (V) | 170.4 | 227.2 | 284 | 340.8 | 397.6 | 454.4 |
| Recommend Charge/Discharge Current (A) | 50 | |||||
| Max Discharge Current (A) | 50 | |||||
| Peak Charge/Discharge Current (A) | 50 | |||||
| Communication | RS485/RS232/CAN | |||||
| Working Temperature | 0ºC~50ºC Charge, -10ºC~50ºC Discharge | |||||
| Shelf Temperature | -20ºC~60ºC | |||||
| Certification | CE/IEC/UN38.3/MSDS | |||||
| Design Life | 10 years+ | |||||
Key Features & Benefits
- Advanced LiFePO4 battery technology with over 8000 cycle life
- Modular design supports 8 single string and 16 parallel connections
- Intelligent BMS with 8-level safety protection system
- Compact size and lightweight construction for easy installation
- Convenient plug-and-use socket design
- Compatible with mainstream inverters on the market
- Professional certifications including CE, IEC, UN38.3, and MSDS
Product Images
Manufacturer Information
Beijing X-Solar Energy Co., Ltd. is a science and technology innovative energy enterprise specializing in future cell R&D, flexible photovoltaic modules, building photovoltaic module production, high-end equipment manufacturing, and AI-CITY energy management services.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Jiangsu X-solar Green Building Technology Co., Ltd.
Location
No.1011, Zhengcheng Road, Jiangyin city, Jiangsu Province, China 214400
Contact Person
Kevin