NDT Metal Crack Check UV LED Light Fluorescent Leak Detection Lamp
Price:
Bulk discount
MOQ:
1 Piece
Delivery Time:
3-7 days
Brand:
TESTECH
Product Description
TESTECH NDT 365nm UV LED NDT magnetic particle fluorescent Lamps
| Model | UV10 | UV30 | UV50 | UV70 |
|---|---|---|---|---|
| Lamp Beads | NICHIA 365nm Ultraviolet band LED Lamp Beads | |||
| Lamp Bead Amount | 1 | 1 | 1 | 3 |
| Input Voltage | 3.7-4.2V | 3.7-4.2V | 3.7-8.4V | 3.7-8.4V |
| Output Power | 3W | 3W | 3W | 9W |
| Intensity of Ultraviolet Ray at 38cm Distance | 10000uW/cm2 | 13000uW/cm2 |
L: ≥8000uW/cm2 H: ≥20000uW/cm2 |
20000uW/cm2 |
| Irradiated Area at 38cm Distance | 43mm | 45mm | 55mm | 80mm |
| Diameter of Light Inlet Window | 22 | 34 | 55 | 50 |
| Battery Model | ICR 18650 | ICR 26650 | ICR 26650 | ICR 18650 |
| Battery Capacity | 2600mAh | 4800mAh | 4800mAh | 2600mAh |
| Number of Battery | 1 | 1 | 2 | 4 |
| Charging Time | ≥5H | ≥6H | ≥7H | ≥5H |
| Working Hours | ≥4H | ≥5H | ≥7H | ≥5H |
| Battery Life | More than 500 time for fully charge and discharge | |||
| Outline Dimension | 28 mm*24 mm*128mm | 40mm*33 mm*144mm | 62 mm*34 mm*240 mm | 60mm*50 mm*143mm |
| Weight(including Battery) | 140g | 240g | 520g | 610g |
| Standard delivery | ||||||||
| Model | Main unit | Battery | Charger | Lamp box | Protection glasses | English Manual | Quality certificate | Warranty card |
|---|---|---|---|---|---|---|---|---|
| UV10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| UV30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| UV50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| UV70 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Products Description
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Testech Group Co., Ltd
Location
Huihuang Guoji Building NO. 4, Shangdi 10 street Haididan district, Beijing City, CHINA
Contact Person
Linda