SMD Tower Storage Solutions 10000Pcs Capacity With Temp / Humidity Monitoring
Price:
Negotiable
MOQ:
1
Delivery Time:
Negotiable
Brand:
WELLMAN
Product Description
SMD Smart Warehouse System – 10,000 Pcs Capacity + Temp/Humidity Monitoring
WELLMAN SMD Smart Warehouse System SMD-A- 10,000 Pcs Capacity + Temp/Humidity Monitoring
Our Advantages
- Tailored to customers' on-site conditions and requirements, featuring higher space utilization than SMD Towers
- Batch auto code scanning & loading, compatible with both barcodes and QR codes
- Fully automated storage and retrieval, supporting 7'' to 15'' reels
- Supports MES, ERP, WMS, and other management system connections
- Automatically backs up and stores all data, supports quick search by scanning code
- Customizable solutions with software technical support
- Manages and monitors SMD inventory to ensure accuracy and prevent production interruptions
- Provides controlled environment for SMD components and monitors reel life
Workflow

Hardware Parameters
| Category | Parameter | Details |
|---|---|---|
| In and out of storage | Code scanning | Barcode and QR code |
| Material type | SMD reel | |
| Batch loading | Supported | |
| Inbound and outbound efficiency | About 10 s/reel | |
| Reel | Applicable reel | 7-15 inches |
| Applicable reel thickness | 5-50 mm (customizable) | |
| Max weight | 3KG (customizable) | |
| Standard capacity | 10,000 pcs (7"&10mm reel) | |
| System | Multi-warehouse connection | Supported |
| WMS Management | Yes | |
| Temperature and humidity warning | Supported | |
| Operating system | Win10 | |
| Chip mounter communication | Optional | |
| Management systems connection | Supports MES, ERP, WMS, etc. | |
| Industrial PC | I7 CPU, 16 GB RAM, 1TB SSD | |
| Equipment | Dimensions | 10000mm (L) × 2000mm (W) × 2800mm (H) customized |
| Weight | 8000KG customized | |
| Power supply | 220V customization | |
| Power | Over 3000W Customized | |
| Displayer | 17" touch screen | |
| Working temperature | 15-30°C | |
| Working humidity | 10-85% | |
| Noise | 50dB | |
| N2 interface | Supported |
Software Function
| Category | Function | Description |
|---|---|---|
| Warehouse Management System | Material management | Transform the unique code for new incoming material, add to the total material table |
| Tower setup | Set up new Intelligent Warehouse and its locations | |
| Supplier info | Supplier info management, add, delete or search | |
| Customer info | Customer info management, add, delete or search | |
| Inventory management | Intelligent management of overall inventory | |
| Inventory freeze | Freeze specific locations | |
| Scan the code and load | Scan the reel code and put into location | |
| Intelligent Warehouse database | Location parameter table | Record the coordinate and size info of each location |
| Current Intelligent Warehouse table | Record the status of each location of the current Intelligent Warehouse | |
| In & out record | Record all records of material bin and material tray for traceability | |
| Operation record | Record initialization, power on and off, alarm and other operations | |
| Intelligent Warehouse function | Initialization | Initialize when the machine power on |
| Single reel in | Put the reel on the designated position, load it in the Warehouse after scanning code | |
| Single reel out | Search for the specified reel, send it out | |
| Batch loading | Load the reels into the Warehouse in batches automatically | |
| Place production orders | Upload the P/N or unique ID to the system for analysis, lock the reels, and inform each Intelligent Warehouse to unload | |
| Lock expired reels | Lock the expired reels, prevent them from entering the production process |
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
SHENZHEN WEIMING PHOTOELECTRIC CO.,LTD.
Location
5F,B3, Anda ElectronicsIndustrial Factory, HepingCommunity, Fuhai Street, BaoanDistrict, Shenzhen
Contact Person
Jeff Chan