multi layer ceramic capacitor AIDE CAPACITOR 0603X7R222K101NT designed for AC DC and DC DC power supply applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
These Multi-Layer Ceramic Capacitors (MLCCs) are designed for high-voltage applications, including coupling, wave filtering, and resonance in circuits such as switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamps. They are suitable for medium and high voltage applications.
Product Attributes
- Terminal Composition: Au/Ag-Ni-Sn (from the inside out)
- Certifications: RoHS compliant, REACH compliant
Technical Specifications
| Item | Description/Specification | Details |
|---|---|---|
| Dimension Code | 0201 | L*W (inch): 0.02*0.01, L*W (mm): 0.50*0.25 |
| 0402 | L*W (inch): 0.04*0.02, L*W (mm): 1.00*0.50 | |
| 0603 | L*W (inch): 0.06*0.03, L*W (mm): 1.60*0.80 | |
| 0805 | L*W (inch): 0.08*0.05, L*W (mm): 2.00*1.25 | |
| 1206 | L*W (inch): 0.12*0.06, L*W (mm): 3.20*1.60 | |
| 1210 | L*W (inch): 0.12*0.10, L*W (mm): 3.20*2.50 | |
| 1808 | L*W (inch): 0.18*0.08, L*W (mm): 4.50*2.00 | |
| 1812 | L*W (inch): 0.18*0.12, L*W (mm): 4.50*3.20 | |
| 1825 | L*W (inch): 0.18*0.25, L*W (mm): 4.50*6.30 | |
| 2225 | L*W (inch): 0.22*0.25, L*W (mm): 5.70*6.30 | |
| Temperature Characteristic | C0G | (0 30 PPM/) |
| X7R | (15%) | |
| X5R | (15%) | |
| Nominal Electrostatic Capacity | 8R08.0, 10010, 101100 (pF) | |
| Tolerance of Electrostatic Capacity | B:0.1pF, C:0.25pF, D:0.5pF, F:1%, G: 2%, J:5%, K:10%, M:20%, Z:+80%/-20% | |
| Rated Voltage (DC) | 250 25V, 251 250V, 252 2500V | |
| Construction | 1. Ceramic dielectric, 2. Inner electrode, 3. Outer electrode, 4. Nickle layer, 5. Tin layer | |
| Dimensions (mm) | Part Number | L L, W W, T T, WB WB |
| 0201 (0603) | 0.600.10, 0.300.05, 0.300.05, 0.100.05 | |
| 0402 (1005) | 1.000.15, 0.500.15, 0.500.10, 0.200.10 | |
| 0603 (1608) | 1.600.20, 0.800.15, 0.800.15, 0.300.10 | |
| 0805 (2012) | 2.000.20, 1.250.20, 0.800.20, 0.500.20 | |
| 1206 (3216) | 3.200.30, 1.600.30, 1.000.20, 1.250.20 | |
| 1210 (3225) | 3.200.30, 2.500.30, 2.70, 0.800.30 | |
| 1808 (4520) | 4.500.40, 2.000.20, 2.70, 0.800.30 | |
| 1812 (4532) | 4.500.40, 3.200.30, 3.50, 0.800.30 | |
| 2225 (5763) | 5.700.50, 6.300.50, 6.20, 1.000.40 | |
| Operating Temperature Range | -55~+125 | |
| Testing Conditions | Normal: Temp: 15~35, Humidity: 45~75%RH, Atmosphere: 86~106kPa Relative: Temp: 252, Humidity: 60~70%RH, Atmosphere: 86~106kPa | |
| Packing | T Tape/Reel, P Bag packing(PE) | |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina