Durable Conductive Polymer Aluminum Electrolytic Capacitor AISHI SPZ1HM4R7D07O00RAXXX for Electronics
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The AiSHi PZ series conductive polymer aluminum electrolytic capacitors are designed for high-performance applications requiring low ESR and long endurance. These RoHS compliant and lead-free capacitors are suitable for system boards, display cards, small chargers, and intelligent TVs. They offer a wide operating temperature range and reliable performance.
Product Attributes
- Brand: AiSHi
- Series: PZ
- Type: Conductive Polymer Aluminum Electrolytic Capacitor
- Compliance: RoHS Compliant, Lead-free
Technical Specifications
| Item | Specification |
|---|---|
| Category Code | E (Electrolytic Capacitor) |
| Series Code | PZ |
| Endurance | +105C, 2,000 hours |
| Key Feature | Low ESR |
| Recommended Applications | System Board, Display Card, Small Charger, Intelligent TV |
| Temperature Range | -55C to +105C |
| Rated Working Voltage Range | 6.3Vdc to 100Vdc |
| Nominal Capacitance Range | 4.7F to 5600F |
| Capacitance Tolerance | 20% (M) |
| DC Leakage Current | 0.2CV or 500A, whichever is greater (at 20C, 120Hz) |
| Dissipation Factor (tan) | 0.15 (at 20C, 120Hz) |
| ESR (100~300kHz, 20C) | See Standard Ratings table |
| Temperature Characteristic (Impedance Ratio at 100kHz) | Z(+105C)/Z(+20C) 1.25 Z(-55C)/Z(+20C) 1.25 |
| Endurance Test Requirements | Capacitance Change: 20% of initial value D.F. (tan): 150% of initial specified value ESR: 150% of initial specified value Leakage Current: initial specified value |
| Humidity Test Requirements | Meets Endurance characteristics after 2,000 hours at 60C, 90%-95% RH without voltage |
| Surge Test Requirements | Appearance: No significant damage Capacitance Change: 20% of initial value D.F. (tan): 50% of initial specified value ESR: 150% of initial specified value Leakage Current: initial specified value |
Standard Ratings (Example)
| VDC (V) | Cap (F) | Size DxL(mm) | ESR (m, 20C, 100kHz)(max.) | Rated ripple current (mArms/105C, 100kHz) | Leakage Current (A)(max.) |
|---|---|---|---|---|---|
| 6.3 (7.2) | 220 | 6.3x7.2 | 23 | 140 | 44 |
| 6.3 (7.2) | 270 | 6.3x7.2 | 19 | 155 | 48 |
| 6.3 (7.2) | 330 | 6.3x7.2 | 16 | 170 | 53 |
| 6.3 (7.2) | 390 | 6.3x7.2 | 14 | 185 | 57 |
| 6.3 (7.2) | 470 | 6.3x7.2 | 12 | 200 | 61 |
| 6.3 (7.2) | 560 | 6.3x7.2 | 10 | 215 | 65 |
| 6.3 (7.2) | 680 | 6.3x7.2 | 9 | 230 | 69 |
| 6.8 (7.8) | 470 | 8x9.5 | 12 | 200 | 61 |
| 6.8 (7.8) | 680 | 8x9.5 | 9 | 230 | 69 |
| 6.8 (7.8) | 820 | 8x9.5 | 8 | 250 | 73 |
| 7.5 (8.6) | 470 | 8x9.5 | 12 | 200 | 61 |
| 7.5 (8.6) | 680 | 8x9.5 | 9 | 230 | 69 |
| 7.5 (8.6) | 820 | 8x9.5 | 8 | 250 | 73 |
| 10 (11.5) | 470 | 8x11.5 | 12 | 200 | 61 |
| 10 (11.5) | 680 | 8x11.5 | 9 | 230 | 69 |
| 10 (11.5) | 820 | 8x11.5 | 8 | 250 | 73 |
| 10 (11.5) | 1000 | 10x12 | 7 | 270 | 76 |
| 10 (11.5) | 1200 | 10x12 | 6 | 290 | 79 |
| 10 (11.5) | 1500 | 10x12 | 5 | 310 | 83 |
| 10 (11.5) | 1800 | 10x12 | 4.5 | 330 | 86 |
| 12 (13.8) | 470 | 10x13.8 | 12 | 200 | 61 |
| 12 (13.8) | 680 | 10x13.8 | 9 | 230 | 69 |
| 12 (13.8) | 820 | 10x13.8 | 8 | 250 | 73 |
| 12 (13.8) | 1000 | 10x13.8 | 7 | 270 | 76 |
| 12 (13.8) | 1200 | 10x13.8 | 6 | 290 | 79 |
| 12 (13.8) | 1500 | 10x13.8 | 5 | 310 | 83 |
| 12 (13.8) | 1800 | 10x13.8 | 4.5 | 330 | 86 |
| 16 (18.4) | 1000 | 12.5x16 | 7 | 270 | 76 |
| 16 (18.4) | 1200 | 12.5x16 | 6 | 290 | 79 |
| 16 (18.4) | 1500 | 12.5x16 | 5 | 310 | 83 |
| 16 (18.4) | 1800 | 12.5x16 | 4.5 | 330 | 86 |
| 16 (18.4) | 2200 | 12.5x16 | 4 | 350 | 89 |
| 16 (18.4) | 2700 | 12.5x16 | 3.5 | 370 | 92 |
| 16 (18.4) | 3300 | 12.5x16 | 3 | 390 | 95 |
| 16 (18.4) | 3900 | 12.5x16 | 2.8 | 400 | 97 |
| 16 (18.4) | 4700 | 12.5x16 | 2.5 | 420 | 100 |
| 20 (23) | 1000 | 12.5x20 | 7 | 270 | 76 |
| 20 (23) | 1200 | 12.5x20 | 6 | 290 | 79 |
| 20 (23) | 1500 | 12.5x20 | 5 | 310 | 83 |
| 20 (23) | 1800 | 12.5x20 | 4.5 | 330 | 86 |
| 20 (23) | 2200 | 12.5x20 | 4 | 350 | 89 |
| 20 (23) | 2700 | 12.5x20 | 3.5 | 370 | 92 |
| 20 (23) | 3300 | 12.5x20 | 3 | 390 | 95 |
| 20 (23) | 3900 | 12.5x20 | 2.8 | 400 | 97 |
| 20 (23) | 4700 | 12.5x20 | 2.5 | 420 | 100 |
| 25 (29) | 1000 | 16x25 | 7 | 270 | 76 |
| 25 (29) | 1200 | 16x25 | 6 | 290 | 79 |
| 25 (29) | 1500 | 16x25 | 5 | 310 | 83 |
| 25 (29) | 1800 | 16x25 | 4.5 | 330 | 86 |
| 25 (29) | 2200 | 16x25 | 4 | 350 | 89 |
| 25 (29) | 2700 | 16x25 | 3.5 | 370 | 92 |
| 25 (29) | 3300 | 16x25 | 3 | 390 | 95 |
| 25 (29) | 3900 | 16x25 | 2.8 | 400 | 97 |
| 25 (29) | 4700 | 16x25 | 2.5 | 420 | 100 |
| 25 (29) | 5600 | 16x25 | 2.2 | 440 | 103 |
| 35 (41) | 1000 | 18x35 | 7 | 270 | 76 |
| 35 (41) | 1200 | 18x35 | 6 | 290 | 79 |
| 35 (41) | 1500 | 18x35 | 5 | 310 | 83 |
| 35 (41) | 1800 | 18x35 | 4.5 | 330 | 86 |
| 35 (41) | 2200 | 18x35 | 4 | 350 | 89 |
| 35 (41) | 2700 | 18x35 | 3.5 | 370 | 92 |
| 35 (41) | 3300 | 18x35 | 3 | 390 | 95 |
| 35 (41) | 3900 | 18x35 | 2.8 | 400 | 97 |
| 35 (41) | 4700 | 18x35 | 2.5 | 420 | 100 |
| 35 (41) | 5600 | 18x35 | 2.2 | 440 | 103 |
| 50 (58) | 1000 | 20x50 | 7 | 270 | 76 |
| 50 (58) | 1200 | 20x50 | 6 | 290 | 79 |
| 50 (58) | 1500 | 20x50 | 5 | 310 | 83 |
| 50 (58) | 1800 | 20x50 | 4.5 | 330 | 86 |
| 50 (58) | 2200 | 20x50 | 4 | 350 | 89 |
| 50 (58) | 2700 | 20x50 | 3.5 | 370 | 92 |
| 50 (58) | 3300 | 20x50 | 3 | 390 | 95 |
| 50 (58) | 3900 | 20x50 | 2.8 | 400 | 97 |
| 50 (58) | 4700 | 20x50 | 2.5 | 420 | 100 |
| 50 (58) | 5600 | 20x50 | 2.2 | 440 | 103 |
| 63 (73) | 1000 | 22x63 | 7 | 270 | 76 |
| 63 (73) | 1200 | 22x63 | 6 | 290 | 79 |
| 63 (73) | 1500 | 22x63 | 5 | 310 | 83 |
| 63 (73) | 1800 | 22x63 | 4.5 | 330 | 86 |
| 63 (73) | 2200 | 22x63 | 4 | 350 | 89 |
| 63 (73) | 2700 | 22x63 | 3.5 | 370 | 92 |
| 63 (73) | 3300 | 22x63 | 3 | 390 | 95 |
| 63 (73) | 3900 | 22x63 | 2.8 | 400 | 97 |
| 63 (73) | 4700 | 22x63 | 2.5 | 420 | 100 |
| 63 (73) | 5600 | 22x63 | 2.2 | 440 | 103 |
| 80 (92) | 1000 | 25x80 | 7 | 270 | 76 |
| 80 (92) | 1200 | 25x80 | 6 | 290 | 79 |
| 80 (92) | 1500 | 25x80 | 5 | 310 | 83 |
| 80 (92) | 1800 | 25x80 | 4.5 | 330 | 86 |
| 80 (92) | 2200 | 25x80 | 4 | 350 | 89 |
| 80 (92) | 2700 | 25x80 | 3.5 | 370 | 92 |
| 80 (92) | 3300 | 25x80 | 3 | 390 | 95 |
| 80 (92) | 3900 | 25x80 | 2.8 | 400 | 97 |
| 80 (92) | 4700 | 25x80 | 2.5 | 420 | 100 |
| 80 (92) | 5600 | 25x80 | 2.2 | 440 | 103 |
| 100 (115) | 1000 | 25x115 | 7 | 270 | 76 |
| 100 (115) | 1200 | 25x115 | 6 | 290 | 79 |
| 100 (115) | 1500 | 25x115 | 5 | 310 | 83 |
| 100 (115) | 1800 | 25x115 | 4.5 | 330 | 86 |
| 100 (115) | 2200 | 25x115 | 4 | 350 | 89 |
| 100 (115) | 2700 | 25x115 | 3.5 | 370 | 92 |
| 100 (115) | 3300 | 25x115 | 3 | 390 | 95 |
| 100 (115) | 3900 | 25x115 | 2.8 | 400 | 97 |
| 100 (115) | 4700 | 25x115 | 2.5 | 420 | 100 |
| 100 (115) | 5600 | 25x115 | 2.2 | 440 | 103 |
Specifications subject to change without notice.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina