Conductive Polymer Aluminum Capacitors AISHI SPF0JM561E09O00R with Wide Operating Temperature Range
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
AiSHi Conductive Polymer Aluminum Solid Electrolytic Capacitors (PF series) are designed for long-life applications, offering high reliability and performance. These RoHS compliant and lead-free capacitors are suitable for use in system boards, display cards, small chargers, and intelligent TVs. They feature a wide operating temperature range and stable electrical characteristics.
Product Attributes
- Brand: AiSHi
- Type: Conductive Polymer Aluminum Solid Electrolytic Capacitors
- Series: PF series
- Certifications: RoHS Compliant, Lead-free
Technical Specifications
| VDC (V) | Cap (F) | Size (DxL mm) | ESR (m, 20C, 100kHz) (max.) | Rated ripple current (mArms/105C, 100kHz) | Leakage Current (A) (max.) |
|---|---|---|---|---|---|
| 6.3 | 4.7 | 5x7 | 100 | 500 | 3 |
| 6.3 | 6.8 | 6.3x8 | 80 | 574 | 4 |
| 6.3 | 10 | 6.3x8 | 80 | 658 | 5 |
| 6.3 | 15 | 6.3x8 | 80 | 780 | 7 |
| 6.3 | 22 | 8x11 | 5.7 | 1033 | 11 |
| 6.3 | 33 | 8x11 | 5.7 | 1260 | 15 |
| 6.3 | 47 | 10x12 | 5.7 | 1890 | 22 |
| 6.3 | 56 | 10x12 | 5.7 | 1935 | 25 |
| 6.3 | 68 | 10x12 | 5.7 | 1980 | 30 |
| 6.3 | 82 | 10x12 | 5.7 | 2025 | 35 |
| 10 | 4.7 | 8x11 | 5.7 | 1512 | 7 |
| 10 | 6.8 | 8x11 | 5.7 | 1512 | 9 |
| 10 | 10 | 10x12 | 5.7 | 2772 | 11 |
| 10 | 15 | 10x12 | 5.7 | 3402 | 15 |
| 10 | 22 | 10x14 | 5.7 | 4158 | 22 |
| 10 | 33 | 10x17 | 5.7 | 5000 | 33 |
| 10 | 47 | 10x18 | 5.7 | 5000 | 47 |
| 16 | 4.7 | 8x11 | 5.7 | 1845 | 7 |
| 16 | 6.8 | 8x11 | 5.7 | 1935 | 9 |
| 16 | 10 | 10x12 | 5.7 | 2790 | 11 |
| 16 | 15 | 10x12 | 5.7 | 2520 | 15 |
| 16 | 22 | 10x12 | 5.7 | 2700 | 22 |
| 16 | 33 | 10x15 | 5.7 | 2880 | 33 |
| 16 | 47 | 10x18 | 5.7 | 3420 | 47 |
| 25 | 4.7 | 8x11 | 5.7 | 2205 | 7 |
| 25 | 6.8 | 8x11 | 5.7 | 2295 | 9 |
| 25 | 10 | 10x12 | 5.7 | 2520 | 11 |
| 25 | 15 | 10x12 | 5.7 | 2700 | 15 |
| 25 | 22 | 10x15 | 5.7 | 2790 | 22 |
| 25 | 33 | 10x18 | 5.7 | 3420 | 33 |
| 35 | 4.7 | 8x11 | 5.7 | 1755 | 7 |
| 35 | 6.8 | 8x11 | 5.7 | 1845 | 9 |
| 35 | 10 | 10x12 | 5.7 | 2160 | 11 |
| 35 | 15 | 10x12 | 5.7 | 1890 | 15 |
| 35 | 22 | 10x15 | 5.7 | 2250 | 22 |
| 35 | 33 | 10x18 | 5.7 | 2565 | 33 |
| 50 | 4.7 | 10x12 | 5.7 | 1350 | 7 |
| 50 | 6.8 | 10x12 | 5.7 | 1665 | 9 |
| 50 | 10 | 10x14 | 5.7 | 1710 | 11 |
| 50 | 15 | 10x16 | 5.7 | 1620 | 15 |
| 50 | 22 | 10x18 | 5.7 | 2160 | 22 |
| 50 | 33 | 13x18 | 5.7 | 2655 | 33 |
| 50 | 47 | 13x18 | 5.7 | 2790 | 47 |
| 80 | 4.7 | 10x14 | 5.7 | 1280 | 7 |
| 80 | 6.8 | 10x16 | 5.7 | 1305 | 9 |
| 80 | 10 | 10x18 | 5.7 | 1395 | 11 |
| 80 | 15 | 13x18 | 5.7 | 1620 | 15 |
| 80 | 22 | 13x18 | 5.7 | 2160 | 22 |
| 80 | 33 | 13x18 | 5.7 | 2385 | 33 |
| 80 | 47 | 13x18 | 5.7 | 2565 | 47 |
| 100 | 4.7 | 10x16 | 5.7 | 1033 | 7 |
| 100 | 6.8 | 10x18 | 5.7 | 1260 | 9 |
| 100 | 10 | 13x18 | 5.7 | 1350 | 11 |
| 100 | 15 | 13x18 | 5.7 | 1665 | 15 |
| 100 | 22 | 13x18 | 5.7 | 1710 | 22 |
| 100 | 33 | 13x18 | 5.7 | 1710 | 33 |
| 100 | 47 | 13x18 | 5.7 | 1710 | 47 |
| 120 | 33 | 13x18 | 5.7 | 1890 | 33 |
| 120 | 47 | 13x18 | 5.7 | 2250 | 47 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina