CapXon KF470M035C110A capacitor engineered for in communication devices and switching power supplies
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The KF Series capacitors are designed for high-performance applications, featuring low impedance and a long load life of up to 5000 hours at 105. They are ideal for use in communication equipment, switching power supplies, and industrial measuring instruments. The series incorporates a safety vent construction and is RoHS compliant.
Product Attributes
- Series: KF Series
- Compliance: RoHS Compliant
Technical Specifications
| Specification | Details |
|---|---|
| Operating Temperature Range | -40 to +105 / -25 to +105 |
| Rated Voltage Range | 6.3 to 100 VDC / 160 to 450 VDC |
| Capacitance Range | 0.47 to 15000 F / 0.47 to 470 F |
| Capacitance Tolerance | 20% (120Hz, +20) |
| Leakage Current (max.) | I0.01 CV or 3 (A) after 2 mins at rated voltage (for 6.3-100VDC) / I0.03 CV (A) after 2 mins at rated voltage (for 160-450VDC) |
| Load Life | 2000~5000 Hrs at 105 |
| Safety Feature | Safety vent construction design |
| Engineering Bulletin | No. E126 (for detail specifications) |
Dissipation Factor (tan, at 20, 120Hz)
| Working Voltage (VDC) | D.F. (%) max. (6.3-100V) | D.F. (%) max. (160-450V) |
|---|---|---|
| 6.3 | 18 | - |
| 10 | 16 | - |
| 16 | 14 | 12 |
| 25 | 12 | 12 |
| 35 | 10 | 12 |
| 50 | 9 | 12 |
| 63 | 8 | 15 |
| 100 | 8 | 15 |
| 160 | - | 12 |
| 200 | - | 12 |
| 250 | - | 12 |
| 350 | - | 15 |
| 400 | - | 15 |
| 420 | - | 17 |
| 450 | - | 17 |
Note: For capacitance >1000 F, add 2% per another 1000F.
Low Temperature Characteristics (at 120Hz)
| Working Voltage (VDC) | Z-25Z+20 Ratio (max) | Z-40Z+20 Ratio (max) |
|---|---|---|
| 6.3 | 4 | 8 |
| 10 | 3 | 6 |
| 16 | 3 | 4 |
| 25 | 3 | 3 |
| 35 | 3 | 3 |
| 50 | 3 | 3 |
| 63 | 2 | 3 |
| 100 | 2 | 3 |
| 160 | 2 | 3 |
| 200 | 2 | 6 |
| 250 | 3 | 6 |
| 350 | 5 | 6 |
| 400 | 5 | 6 |
| 450 | 6 | - |
Note: For capacitance >1000 F, add 0.5 per another 1000F for -25+20. Add 1 per another 1000F for -40+20.
Ripple Current Multiplier vs. Frequency
| CAP (F) | Frequency (Hz) | |||||
|---|---|---|---|---|---|---|
| 50(60) | 120 | 400 | 1K | 10K | 50K-100K | |
| CAP10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1 |
| 10CAP100 | 0.52 | 0.62 | 0.80 | 0.89 | 0.97 | 1 |
| 100CAP1000 | 0.58 | 0.72 | 0.84 | 0.90 | 0.98 | 1 |
| 1000CAP | 0.63 | 0.78 | 0.87 | 0.91 | 0.98 | 1 |
Dimensions (unit: mm)
| Item | D | L | F | d | |
|---|---|---|---|---|---|
| Dimension | 5 - 22 | (See table below) | 1.5 - 2.0 | 2.0 - 10.0 | 0.5 - 0.8 |
Case Size & Performance Data (Example for 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 100V)
| WV(SV) | Cap(F) | Size (DxL mm) | Ripple Current (mA, rms) at 105 100KHz | Max Impedance () at 20 100KHz |
|---|---|---|---|---|
| 6.3 | 10 | 5x11 | 74 | 4.7 |
| 6.3 | 100 | 5x11 | 170 | 1.00 |
| 6.3 | 1500 | 10x25 | 1650 | 0.52 |
| 6.3 | 15000 | 18x35.5 | 2950 | 0.023 |
| 10 | 10 | 5x11 | 100 | 2.6 |
| 10 | 100 | 5x11 | 170 | 1.00 |
| 10 | 1500 | 10x25 | 1650 | 0.52 |
| 10 | 15000 | 18x35.5 | 2950 | 0.023 |
| 16 | 10 | 5x11 | 100 | 2.6 |
| 16 | 100 | 5x11 | 170 | 1.00 |
| 16 | 1500 | 10x25 | 1650 | 0.52 |
| 16 | 15000 | 18x35.5 | 2950 | 0.023 |
| 25 | 10 | 5x11 | 55 | 2.8 |
| 25 | 100 | 8x11.5 | 450 | 0.25 |
| 25 | 1500 | 13x25 | 1900 | 0.042 |
| 25 | 4700 | 16x25 | 2100 | 0.030 |
| 35 | 10 | 5x11 | 55 | 2.8 |
| 35 | 100 | 10x12.5 | 480 | 0.17 |
| 35 | 1500 | 13x25 | 1900 | 0.042 |
| 35 | 4700 | 16x25 | 2100 | 0.030 |
| 50 | 10 | 5x11 | 90 | 2 |
| 50 | 100 | 10x16 | 610 | 0.14 |
| 50 | 1500 | 13x25 | 1900 | 0.042 |
| 50 | 4700 | 16x25 | 2100 | 0.030 |
| 63 | 10 | 5x11 | 110 | 1.89 |
| 63 | 100 | 10x16 | 610 | 0.14 |
| 63 | 1500 | 13x25 | 1900 | 0.042 |
| 63 | 4700 | 16x25 | 2100 | 0.030 |
| 100 | 10 | 5x11 | 120 | 1.82 |
| 100 | 100 | 10x16 | 610 | 0.14 |
| 100 | 1500 | 13x25 | 1900 | 0.042 |
| 100 | 4700 | 16x25 | 2100 | 0.030 |
Case Size & Performance Data (Example for 160V, 200V, 250V, 350V, 400V, 420V, 450V)
| WV(SV) | Cap(F) | Size (DxL mm) | Ripple Current (mA, rms) at 105 100KHz | Max Impedance () at 20 100KHz |
|---|---|---|---|---|
| 160 | 10 | 6.3x11 | 115 | 1.95 |
| 160 | 100 | 10x16 | 470 | 0.35 |
| 160 | 1500 | 16x25 | 2270 | 0.036 |
| 160 | 4700 | 16x35.5 | 3650 | 0.024 |
| 200 | 10 | 6.3x11 | 150 | 1.25 |
| 200 | 100 | 10x25 | 560 | 0.3 |
| 200 | 1500 | 16x25 | 2270 | 0.036 |
| 200 | 4700 | 16x35.5 | 3650 | 0.024 |
| 250 | 10 | 8x11.5 | 75 | 5.3 |
| 250 | 100 | 16x25 | 490 | 0.38 |
| 250 | 1500 | 16x25 | 2270 | 0.036 |
| 250 | 4700 | 16x35.5 | 3650 | 0.024 |
| 350 | 10 | 8x11.5 | 75 | 5.3 |
| 350 | 100 | 16x31.5 | 675 | 0.27 |
| 350 | 1500 | 16x31.5 | 2700 | 0.036 |
| 350 | 4700 | 16x35.5 | 3650 | 0.024 |
| 400 | 10 | 10x16 | 160 | 6.00 |
| 400 | 100 | 18x35.5 | 820 | 0.70 |
| 400 | 1500 | 16x31.5 | 2700 | 0.036 |
| 400 | 4700 | 16x35.5 | 3650 | 0.024 |
| 420 | 10 | 10x16 | 160 | 6.00 |
| 420 | 100 | 18x35.5 | 820 | 0.70 |
| 420 | 1500 | 16x31.5 | 2700 | 0.036 |
| 420 | 4700 | 16x35.5 | 3650 | 0.024 |
| 450 | 10 | 10x16 | 160 | 6.00 |
| 450 | 100 | 18x35.5 | 820 | 0.70 |
| 450 | 1500 | 16x31.5 | 2700 | 0.036 |
| 450 | 4700 | 16x35.5 | 3650 | 0.024 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina