Beijing Silk Road Enterprise Management Services Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

Low loss alloy powder SMD power inductors CENKER CKST1004-5.6uH/M optimized for buck boost converters

Price Negotiable
Price: Negotiable
MOQ: Negotiable
Delivery Time: Negotiable
Product Description

Shenzhen Cenker Enterprise Ltd. (CENKER)

Product Overview

Shenzhen Cenker Enterprise Ltd. (CENKER) is a high-tech enterprise specializing in the research, development, manufacturing, and sales of various electronic components. The company focuses on energy storage, EMC, buck-boost converters, and RF inductors, with a strong emphasis on self-development and manufacturing capabilities. CENKER's main product lines include chip inductors such as molded power inductors, SMD inductors, common mode inductors, and transformers. Their manufacturing hub in Nanning, Guangxi Province, is equipped with advanced automated production facilities, enabling a significant monthly manufacturing capacity.

Product Attributes

  • Brand: CENKER
  • Origin: Shenzhen, China
  • Core Business: Research, Development, Manufacturing, and Sales of Electronic Components
  • Certifications: ISO Management System, TF16949

Technical Specifications

The following table details various product series and their specifications:

SMD Molding Power Inductors (CKST Series)

Features: Magnetic shield structure, closed magnetic circuit, strong anti-electromagnetic interference, ultra-low buzzer, high density installation. Small volume, large current, with excellent temperature rise and saturation current characteristics in high frequency and high temperature environments. Low loss alloy powder die casting for low resistance, firm structure, and high product precision.

Applications: PAD, Notebook, Server, audio, netcom, security, mobile phone, smart home, Energy products, etc.

Part Number Inductance (H) DCR (m)@25 Typ. Saturation Current Isat (A) Typ. Heat Rating Current Irms (A) Typ.
CKST2012065-0.47uH/M 0.47 20% 54.0 3.7 3.6
CKST2012065-1uH/M 1 20% 105.0 2.5 2.0
CKST201208-0.11uH/N 0.11 30% 13.0 10.0 5.6
CKST201208-0.24uH/M 0.24 20% 19.0 6.3 5.4
CKST201210-0.47uH/M 0.47 20% 31.0 5.4 4.0
CKST201608-0.24uH/M 0.24 20% 22.0 6.3 4.4
CKST201610-0.24uH/M 0.24 20% 21.0 6.1 5.0
CKST252008-0.47uH/M 0.47 20% 29.0 5.5 3.7
CKST252010-0.22uH/M 0.22 20% 19.0 8.0 5.1
CKST252012-0.24uH/M 0.24 20% 19.0 8.5 5.6
CKST322512-0.47uH/M 0.47 20% 19.0 7.5 6.5
CKST353220-0.47uH/M 0.47 20% 15.0 9.0 8.0
CKSTT0410-0.47uH/M 0.47 20% 20.0 7.5 6.5
CKST0402-0.1uH/N 0.1 30% 4.0 25.0 12.0
CKST0502-0.47uH/M 0.47 20% 10.0 12.0 7.5
CKST0503-0.22uH/M 0.22 20% 4.5 28.0 16.0
CKSTT0610-4.7uH/M 4.7 20% 154.0 3.0 2.2
CKSTF0603S-1uH/M 1 20% 6.18 23.0 18.0
CKSTF0707S-1uH/M 1 20% 2.81 34.8 25.0
CKSTF1010S-1uH/M 1 20% 1.00 55.0 43.5
CKSTF1510S-4.7uH/M 4.7 20% 3.80 39.0 29.0
CKCS201610-1uH/N 1 30% 0.114 1.65 1.45
CKCS252010-1uH/N 1 30% 0.108 1.85 1.65
CKCS252012-0.47uH/N 0.47 30% 0.085 3.82 1.95
CKCS3012-1uH/N 1 30% 0.040 1.87 2.20
CKCS4018-0.47uH/N 0.47 30% 0.023 4.30 2.50
CKCS4020-1uH/N 1 30% 0.029 4.78 2.15
CKCS4030-1uH/N 1 30% 0.016 5.26 4.14
CKCS5020-0.47uH/N 0.47 30% 0.013 6.20 4.60
CKCS5040-1uH/N 1 30% 0.012 7.35 4.90
CKCS6020-1uH/N 1 30% 0.020 4.15 3.50
CKCS6028-1uH/N 1 30% 0.013 5.75 5.20
CKCS6045-1uH/N 1 30% 0.011 9.85 5.14
CKCS8040-1uH/N 1 30% 0.008 9.85 6.30
CKCS8060-10uH/M 10 20% 0.035 5.00 3.20
CKCS8080-10uH/M 10 20% 0.035 6.00 3.50
CKPK0406-4.7uH/M 4.7 20% 0.11 1.50 100kHz,0.25V
CKPK0507-4.7uH/M 4.7 20% 0.05 2.0 100kHz,0.25V
CKPK0608-10uH/K 10 10% 0.09 2.0 1kHz,0.25V
CKPK0707-4.7uH/M 4.7 20% 0.04 3.0 100kHz,0.25V
CKPK0810-3.3uH/M 3.3 20% 0.03 5.0 100kHz,0.25V
CKPK0912-10uH/K 10 10% 0.04 4.00 1kHz,0.25V
CKPK1012-3.3uH/M 3.3 20% 0.025 5.5 100kHz,0.25V
CKPK1014-6.8uH/M 6.8 20% 0.026 4.3 1kHz,0.25V
CKPK1216-33uH/K 33 10% 0.08 5.0 1kHz,0.25V
CKCK0810-10uH/K 10 10% 0.07 3.2 1kHz,0.25V
CKCK0912-10uH/K 10 10% 0.04 4.00 1kHz,0.25V
CKCK1012-3.3uH/M 3.3 20% 0.025 5.5 100kHz,0.25V
CKCK1014-6.8uH/M 6.8 20% 0.026 4.3 1kHz,0.25V
CKCK1216-33uH/K 33 10% 0.08 5.0 1kHz,0.25V
CKCK0408-15uH/K 15 10% 0.83 0.50 1kHz,0.25V
CKCK0410-15uH/K 15 10% 0.78 0.80 1kHz,0.25V
CKCK0513-6.8uH/M 6.8 20% 0.06 0.80 100kHz,0.25V
CKCK1019-10uH/K 10 10% 0.033 1.70 1kHz,0.25V
CKCMV1010-10mH/Min 10 0.200 1.9 1KHz/0.25V
CKCKM1212-1mH/Min 1 0.095 3.0 1KHz/0.25V
CKCKU9.8-2mH/Min 2 0.03 12.5 1KHz/0.25V
CKET20-1mH/Min 1 0.04 22.5 1KHz/0.25V
ACW3225-2R2M 2.2 20% 0.19 1000 1MHz,1V

Note: Specifications are subject to change without notice. Please refer to the latest datasheets for the most up-to-date information.


Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Beijing Silk Road Enterprise Management Services Co., Ltd.
Location 16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person Sellina

Request A Quote

Please check your email address.
Your message must be at least 20 characters.