Multi Layer Ceramic Capacitors with CCTC TCC0805X7R105K500DT Offering Operation in Harsh Environments
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Multi-Layer Ceramic Capacitors
This specification covers Multi-Layer Ceramic Capacitors, general series. These components are designed for various electronic applications requiring stable capacitance and reliable performance.
Product Attributes
- Manufacturer: (Chaozhou Three-Ring (Group) Co., Ltd.)
- Certifications: RoHS, REACH, Halogen-free
Technical Specifications
| Document No. | Types of Capacitor and Dielectric Material | Description | Operating Temperature Range | Temperature Characteristic |
|---|---|---|---|---|
| DRAAW108N/0 | COG (NPO) - Class I | Electrical properties are most stable with little change with temperature, voltage, and time. Suited for applications where low-losses and high-stability are required, such as filters, oscillators, and timing circuits. | -55~+125 | 030ppm/ |
| DRAAW108N/0 | X7R, X7S, X7T, X6R, X6S, X6T, X5R - Class II | High dielectric constant, higher capacitance than Class I. Semi-stable temperature characteristic, used over a wide temperature range. Suitable for DC-blocking, decoupling, bypassing, frequency discriminating circuits. | X7R, X7S, X7T: -55~+125 X6R, X6S, X6T: -55~+105 X5R: -55~+85 | X7R: 15% X7S: 22% X7T: +22/-33% X6R: 15% X6S: 22% X6T: +22/-33% X5R: 15% |
| Document No. | Product Frame Components |
|---|---|
| DRAAW108N/0 | 1. Ceramic dielectric 2. Inner electrode 3. Outer electrode 4. Nickel layer 5. Tin layer |
| Document No. | General Product Parts Numbering System (Example) | Code | Description |
|---|---|---|---|
| DRAAW108N/0 | TCC 0805 X5R 105 M 500 F T | Ceramic Capacitor Code | |
| DRAAW108N/0 | Chip Size | 0105=0.400.20mm, 0201=0.600.30mm, 0402=1.000.50mm, 0603=1.600.80mm, 0805=2.001.25mm, 1206=3.201.60mm, 1210=3.202.50mm, 1812=4.503.20mm, 2220=5.705.00mm | |
| DRAAW108N/0 | Capacitance | e.g., 105 = 10 10^5 pF = 1,000,000pF | |
| DRAAW108N/0 | Temperature Characteristic | COG(NPO), X7R, X7S, X7T, X6R, X6S, X6T, X5R | |
| DRAAW108N/0 | Capacitance Tolerance | A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% | |
| DRAAW108N/0 | Thickness | Y:0.20mm, Z:0.30mm, A:0.50mm, B:0.60mm, C:0.80mm, D:0.85mm, E:1.00mm, F:1.25mm, H:1.60mm, G:2.00mm, M:2.50mm | |
| DRAAW108N/0 | Rated Voltage | 2R5=2.5VDC, 4R0=4.0VDC, 6R3=6.3VDC, 100=10VDC, 160=16VDC, 250=25VDC, 350=35VDC, 500=50VDC, 101=100VDC, 201=200VDC, 251=250VDC, 501=500VDC, 631=630VDC, 102=1000VDC, 202=2000VDC | |
| DRAAW108N/0 | Packing | B: bulk packaging in a bag, T: tape carrier Packaging of small reel, W: tape carrier Packaging of big reel | |
| DRAAW108N/0 | Attention | It is recommended that the operating temperature drop limit is less than 20and the operating voltage drop limit is more than 30%. |
| Document No. | Size | Series | Capacitance (Cp/VDC) |
|---|---|---|---|
| DRAAW108N/0 | 0105(0402) | COG | 0R1, 0R2, 0R3, 0R4, 0R5, 0R6, 0R7, 0R8, 0R9, 1R0, 1R1, 1R2, 1R3, 1R5, 1R6, 1R8, 2R0, 2R2, 2R4, 2R7, 3R0, 3R3, 3R6 (Available for 50, 35, 25, 16, 10, 6.3 VDC) |
| DRAAW108N/0 | 0105(0402) | X7R | 0R1, 0R2, 0R3, 0R4, 0R5, 0R6, 0R7, 0R8, 0R9, 1R0, 1R1, 1R2, 1R3, 1R5, 1R6, 1R8, 2R0, 2R2, 2R4, 2R7, 3R0, 3R3, 3R6 (Available for 50, 35, 25, 16, 10, 6.3 VDC) |
| DRAAW108N/0 | 0105(0402) | X6T | 0R1, 0R2, 0R3, 0R4, 0R5, 0R6, 0R7, 0R8, 0R9, 1R0, 1R1, 1R2, 1R3, 1R5, 1R6, 1R8, 2R0, 2R2, 2R4, 2R7, 3R0, 3R3, 3R6 (Available for 50, 35, 25, 16, 10, 6.3 VDC) |
| DRAAW108N/0 | 0105(0402) | X5R | 0R1, 0R2, 0R3, 0R4, 0R5, 0R6, 0R7, 0R8, 0R9, 1R0, 1R1, 1R2, 1R3, 1R5, 1R6, 1R8, 2R0, 2R2, 2R4, 2R7, 3R0, 3R3, 3R6 (Available for 50, 35, 25, 16, 10, 6.3 VDC) |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina