Aluminum Electrolytic Capacitor Chengx KM106M250G13RR0VH2FP0 with stable tan max and leakage current
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Aluminum Electrolytic Capacitors - KM Series
The KM Series Aluminum Electrolytic Capacitors are designed for reliable performance with a 105 operating temperature and a life expectancy of 1000-2000 hours. These standard capacitors offer a wide range of capacitance and voltage ratings, suitable for various electronic applications. They are manufactured by Dongguan Shi Cheng Xing Electronics Co., Ltd. in Guangdong, China.
Product Attributes
- Brand: Cheng Xing
- Product Name: Aluminum Electrolytic Capacitor
- Series: KM Series
- Origin: Dongguan, Guangdong, China
- Material: Aluminum Electrolytic
- Certifications: Compliant with JIS-C-5101-4 (IEC 60384)
Technical Specifications
| Item | Performance Characteristics | Value |
| Operating Temperature Range | -40 ~ +105 / -25 ~ +105 | |
| Rated Working Voltage Range | 6.3 ~250V / 350~ 450V | |
| Nominal Capacitance Range | 0.1 ~ 33000F | |
| Capacitance Tolerance | (120Hz, +20) | 20% |
| Leakage Current | (after 2 min at +20) | L0.01CV or 3(A) l0.03cv+40(A) (Whichever is greater) |
| tan (max) | (120Hz, +20) | See table below |
| Low Temperature Characteristics | (120Hz) | Z-25/Z+20: 3~10; Z-40/Z+20: 3~15 (See table below) |
| Load Life | (105) | 1000Hrs (D6.3 / 2000Hrs (D8 |
| Shelf Life | (105, No Load) | 1000 Hrs |
tan (max) Table (120Hz, +20)
| Voltage(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 220 | 250 | 350 | 400 | 420 | 450~500 |
| tan (max) | 0.26 | 0.22 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.20 | 0.20 | 0.20 | 0.20 | 0.24 | 0.24 | 0.24 | 0.24 |
| Note | For capacitance value >1000F, add 0.02 per another 1000F | |||||||||||||||
Low Temperature Characteristics (120Hz) Table
| Voltage(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 220 | 250 | 350 | 400 | 420 | 450~500 |
| Z-25/Z+20 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 15 |
| Z-40/Z+20 | 10 | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 15 |
Standard Rating Table (D x L(mm); Ripple Current: mA/rms at 120Hz, 105)
| Voltage(Code) | Cap.(F) | 6.3V DxL | R.C | 10V DxL | R.C | 16V DxL | R.C | 25V DxL | R.C | 35V DxL | R.C | 50V DxL | R.C | 63V DxL | R.C | 100V DxL | R.C |
| 4.7 | 5*11 | 26 | 5*11 | 35 | 5*11 | 38 | 22 | 5*11 | 44 | 5*11 | 28 | 5*11 | 37 | 5*11 | 49 | 5*11 | 40 |
| 10 | 5*11 | 35 | 5*11 | 38 | 5*11 | 41 | 5*11 | 54 | 5*11 | 41 | 5*11 | 54 | 6.3*12 | 59 | 6.3*12 | 61 | |
| 22 | 5*11 | 59 | 5*11 | 54 | 5*11 | 57 | 5*11 | 59 | 5*11 | 67 | 5*11 | 79 | 5*11 | 79 | 8*12 | 92 | |
| 47 | 5*11 | 65 | 5*11 | 87 | 5*11 | 80 | 5*11 | 84 | 5*11 | 101 | 6.3*12 | 133 | 6.3*12 | 146 | 10*13 | 170 | |
| 100 | 5*11 | 95 | 5*11 | 139 | 5*11 | 125 | 6.3*12 | 159 | 5*11 | 168 | 8*12 | 229 | 10*13 | 251 | 10*17 | 315 | |
| 220 | 5*11 | 153 | 5*11 | 212 | 6.3*12 | 213 | 8*12 | 285 | 6.3*12 | 294 | 10*17 | 363 | 10*17 | 436 | 10*20 | 581 | |
| 470 | 6.3*12 | 258 | 6.3*12 | 299 | 8*12 | 366 | 10*13 | 471 | 8*12 | 419 | 10*20 | 510 | 13*20 | 786 | 13*25 | 918 | |
| 1000 | 8*12 | 443 | 10*13 | 586 | 10*17 | 617 | 10*20 | 750 | 10*17 | 547 | 13*20 | 707 | 13*25 | 1160 | 16*25 | 1497 | |
| 3300 | 10*20 | 908 | 13*20 | 1090 | 13*20 | 1004 | 16*25 | 1428 | 16*25 | 1730 | 16*30 | 2015 | 16*35 | 2379 | 18*35 | 2600 | |
| 10000 | 16*25 | 1730 | 16*30 | 2015 | 16*35 | 2379 | 18*35 | 2330 | 16*30 | 2088 | 16*40 | 2600 | 18*35 | 2600 | 18*40 | 2805 |
Standard Rating Table (Continued) (D x L(mm); Ripple Current: mA/rms at 120Hz, 105)
| Voltage(Code) | Cap.(F) | 160V DxL | R.C | 200V DxL | R.C | 220V DxL | R.C | 250V DxL | R.C | 350V DxL | R.C | 400V DxL | R.C | 420V DxL | R.C | 450V DxL | R.C |
| 0.47 | 6.3*12 | 8 | 6.3*12 | 17 | 6.3*12 | 27 | 6.3*12 | 30 | 6.3*12 | 8 | 6.3*12 | 18 | 6.3*12 | 19 | 6.3*12 | 15 | |
| 1 | 6.3*12 | 17 | 6.3*12 | 27 | 6.3*12 | 30 | 6.3*12 | 35 | 6.3*12 | 17 | 6.3*12 | 18 | 6.3*12 | 19 | 6.3*12 | 15 | |
| 4.7 | 8*12 | 60 | 10*13 | 72 | 10*13 | 70 | 10*13 | 75 | 8*12 | 43 | 8*12 | 40 | 10*17 | 52 | 10*17 | 42 | |
| 10 | 10*17 | 110 | 10*17 | 113 | 10*20 | 125 | 10*20 | 130 | 10*17 | 73 | 10*17 | 78 | 10*20 | 85 | 13*25 | 84 | |
| 22 | 10*20 | 145 | 10*20 | 165 | 13*20 | 165 | 13*20 | 184 | 13*20 | 100 | 13*20 | 105 | 13*25 | 124 | 10*30 | 108 | |
| 47 | 10*20 | 185 | 10*20 | 194 | 13*20 | 220 | 13*20 | 238 | 13*20 | 224 | 13*25 | 250 | 13*25 | 245 | 16*25 | 246 | |
| 100 | 13*20 | 330 | 16*25 | 386 | 16*25 | 335 | 16*25 | 390 | 13*20 | 330 | 16*25 | 386 | 16*25 | 335 | 16*25 | 390 | |
| 220 | 16*30 | 480 | 16*30 | 643 | 16*40 | 615 | 16*35 | 485 | 16*30 | 526 | 18*30 | 740 | 18*35 | 830 | 18*30 | 808 | |
| 390 | 18*35 | 850 | 18*35 | 904 | 18*40 | 880 | 18*40 | 1016 | 18*35 | 850 | 18*40 | 880 | 18*40 | 1016 | 18*45 | 1112 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina