Neutral label packaging ChuangHui CD26G2AM100D110T with customer purchase and lot number information
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This product is manufactured by Dongguan Chuanghui Electronics Co., Ltd. It is designed for packaging with specific instructions to ensure product integrity and identification. The product features a neutral label with essential information such as customer name, order number, part number, product series, specifications, size, quantity, production date, and lot number. The packaging process involves plastic bags and cartons, with quantities determined by the 'Chuanghui Packing Standard'.
Product Attributes
- Brand: CH (CHUANGHUI)
- Origin: Dongguan, China
- Label Type: Neutral Label
- Label Information: Customer Name, Purchase Number, Part Number, Product Series, Specifications, Size, Quantity, Production Date, Lot Number
- Packaging Material: Plastic bags, Cartons
- Label Color: Dark green background with gold lettering (for example shown)
Technical Specifications
| Category | Specification | Code |
|---|---|---|
| Part Number Encoding Rules: | ||
| Series | CD110, CD288H, CD288L, CD26G, CD26M, CD26L, CD110L, NP, LL, CD288S, CD26K, CD26C, CD293, CD294, CD296, CD133, CD134, CD136 | CD110, CD288H, CD288L, CD26G, CD26M, CD26L, CD110L, NP, LL, CD288S, CD26K, CD26C, CD293, CD294, CD296, CD133, CD134, CD136 |
| Voltage (V) | 4, 6.3, 10, 16, 25, 35, 50, 63, 80, 100, 120, 140, 160, 180, 200, 250, 315, 350, 400, 420, 450, 460, 500, 550 | OG, OJ, 1A, 1C, 1E, 1V, 1H, 1J, 1K, 2A, 2B, 2S, 2C, 2Z, 2D, 2E, 2F, 2V, 2G, 2J, 2W, 2T, 2H, 2L |
| Capacitance Tolerance | 5%, 10%, 20%, -0%+20%, -10%+20%, -20%+30%, -15%+20% | J, K, M, W, T, Q, P |
| Capacitance (Cap.) | 0.1, 0.22, 0.3, 0.47, 1, 2, 3.3, 4.7, 6.8, 10, 22, 33, 47, 68, 100, 220, 330, 3300 | R10, R22, R33, R47, 10, 2R2, 3R3, 4R7, 6R8, 100, 220, 330, 470, 680, 101, 221, 331, 332 |
| Size (Diameter D) | 4, 5, 6, 8, 10, 12.5, 13, 16, 18, 20, 22, 25, 30, 35 | C, D, E, F, G, H, K, L, M, N, O, P, Q, R |
| Size (Height H) | 5, 7, 11, 12, 13, 16, 18, 20, 27, 25, 30, 35, 45 | 5, 7, 11, 12, 13, 16, 18, 20, 27, 25, 30, 35, 45 |
| Finishing | Bulk, Taping (P=5.0), Taping (P=2.5), Cut Lead (L=3.5, K lead), Cut Lead (L=4.5, S lead), Horizontal (H01=4.0), Horizontal (H02=4.0), SMD | 0, TP5, TP25, C35, K45, S45, H140, H240, S |
| Sleeve | PVC, PET | C, T |
| Example Part Number: CETW-181A-000 (from label example) | ||
| Example Specification: 400V 180uF 20% D18X25L Long Lead (from label example) | ||
| Example Quantity: 50PCS (from label example) | ||
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina