Common Mode Line Filter cjiang FXCM4520F-142T Wire Wound Chip Choke for General Electronics Equipment
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The FXCMXXXXF-Series and FXCMXXXXCF-Series Wire Wound Chip Common Mode Chokes are designed for general electronics equipment. These components serve as common mode line filters, effectively suppressing noise. While developed for general electronics, they are not warranted for applications requiring extremely high reliability or where failure could directly cause significant societal, personal, or property damage. For applications such as aircraft, aerospace, medical, or automotive equipment, please contact CJIANG TECHNOLOGY CO., LTD for more details.
Product Attributes
- Brand: CJIANG
- Manufacturer: (SZ CJIANG TECHNOLOGY CO., LTD)
- Product Type: Wire Wound Chip Common Mode Choke
- Series: FXCMXXXXF-Series, FXCMXXXXCF-Series
- Origin: China (implied by Shenzhen and Huai'an locations)
Technical Specifications
| Series | Model Example | Dimensions (L*W*H) | Impedance (@100MHz) () Min/Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|
| FXCM4520F | FXCM4520F-900T | 4.70.5 x 4.50.5 x 2.2Max mm | 60 / 90 | 35 | 3.2 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-151T | 4.70.5 x 4.50.5 x 2.2Max mm | 90 / 150 | 40 | 3.1 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-231T | 4.70.5 x 4.50.5 x 2.2Max mm | 180 / 230 | 45 | 3.0 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-301T | 4.70.5 x 4.50.5 x 2.2Max mm | 200 / 300 | 45 | 3.0 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-421T | 4.70.5 x 4.50.5 x 2.2Max mm | 300 / 420 | 50 | 2.5 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-701T | 4.70.5 x 4.50.5 x 2.2Max mm | 500 / 700 | 59 | 2.2 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-901T | 4.70.5 x 4.50.5 x 2.2Max mm | 650 / 900 | 68 | 2.1 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-102T | 4.70.5 x 4.50.5 x 2.2Max mm | 800 / 1000 | 68 | 2.1 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-122T | 4.70.5 x 4.50.5 x 2.2Max mm | 1000 / 1200 | 74 | 2.0 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-142T | 4.70.5 x 4.50.5 x 2.2Max mm | 1200 / 1400 | 81 | 1.9 | 50 | -40 to +125 |
| FXCM7060F | FXCM7060F-400T | 7.00.5 x 6.00.5 x 3.8Max mm | 40 / 70 | 15.0 | 5 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-101T | 7.00.5 x 6.00.5 x 3.8Max mm | 100 / 140 | 9.0 | 10 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-301T | 7.00.5 x 6.00.5 x 3.8Max mm | 225 / 300 | 5.0 | 10 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-501T | 7.00.5 x 6.00.5 x 3.8Max mm | 275 / 450 | 5.0 | 10 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-601T | 7.00.5 x 6.00.5 x 3.8Max mm | 500 / 700 | 15 | 4.0 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-701T | 7.00.5 x 6.00.5 x 3.8Max mm | 500 / 700 | 15 | 4.0 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-102T | 7.00.5 x 6.00.5 x 3.8Max mm | 800 / 1020 | 17 | 3.0 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-132T | 7.00.5 x 6.00.5 x 3.8Max mm | 910 / 1300 | 21 | 2.5 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-272T | 7.00.5 x 6.00.5 x 3.8Max mm | 2000 / 2700 | 63 | 1.0 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-302T | 7.00.5 x 6.00.5 x 3.8Max mm | 2500 / 3000 | 75 | 0.9 | 125 | -40 to +125 |
| FXCM9070F | FXCM9070F-301T | 9.00.5 x 7.00.5 x 4.8Max mm | 225 / 300 | 6 | 6 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-501T | 9.00.5 x 7.00.5 x 4.8Max mm | 450 / 600 | 8 | 5.5 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-701T | 9.00.5 x 7.00.5 x 4.8Max mm | 500 / 700 | 10 | 5.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-102T | 9.00.5 x 7.00.5 x 4.8Max mm | 750 / 1000 | 13 | 4.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-222T | 9.00.5 x 7.00.5 x 4.8Max mm | 1700 / 2200 | 50 | 3.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-272T | 9.00.5 x 7.00.5 x 4.8Max mm | 2000 / 2700 | 80 | 2.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-302T | 9.00.5 x 7.00.5 x 4.8Max mm | 2500 / 3000 | 80 | 2.0 | 80 | -40 to +125 |
| FXCM1211F | FXCM1211F-800T | 12.00.5 x 10.80.5 x 6.4Max mm | 80 / 230 | 2.0 | 10.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-301T | 12.00.5 x 10.80.5 x 6.4Max mm | 200 / 300 | 4.0 | 9.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-501T | 12.00.5 x 10.80.5 x 6.4Max mm | 300 / 500 | 5.5 | 8.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-701T | 12.00.5 x 10.80.5 x 6.4Max mm | 500 / 700 | 6.0 | 8.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-801T | 12.00.5 x 10.80.5 x 6.4Max mm | 600 / 800 | 8.0 | 8.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-102T | 12.00.5 x 10.80.5 x 6.4Max mm | 750 / 1000 | 14.0 | 6.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-222T | 12.00.5 x 10.80.5 x 6.4Max mm | 2200 / 2500 | 35.0 | 1.8 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-272T | 12.00.5 x 10.80.5 x 6.4Max mm | 2300 / 2700 | 50.0 | 1.5 | 125 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-301T | 15.00.5 x 13.00.5 x 6.6Max mm | 250 / 300 | 5.0 | 13.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-551T | 15.00.5 x 13.00.5 x 6.6Max mm | 450 / 550 | 6.0 | 10.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-601T | 15.00.5 x 13.00.5 x 6.6Max mm | 500 / 600 | 7.0 | 10.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-701T | 15.00.5 x 13.00.5 x 6.6Max mm | 500 / 700 | 7.0 | 10.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-102T | 15.00.5 x 13.00.5 x 6.6Max mm | 800 / 1000 | 12.0 | 10.0 | 80 | -40 to +125 |
Reliability Testing
- Operating Temperature: -40 to +125 C
- Appearance Inspection: No external defects by visual inspection.
- Terminal Strength: After soldering, terminals should not peel off when pushed in two directions (X, Y) with 10N (1.02kg) for 102 sec.
- Heat Endurance of Reflow Soldering: Tested according to IR Reflow profile.
- Insulating Resistance: Over 100 M at 100V D.C. between wire and core.
- Dielectric Strength: Apply 0.5KV, 3mA for 1 minute between wire and core.
- Temperature Characteristics: Inductance deviation within 10% from -40 to +125 C.
- Humidity Characteristics: Inductance deviation within 10% after 96 hours in 90-95% relative humidity at 402 C and 1 hour drying under normal condition.
Material List
| NO. | ITEM | DESCRIPTION | SUPPLIER |
|---|---|---|---|
| 1 | CORE | FERRITE | FENGYIN OR EQ |
| 2 | CASE | LCP P180 | LIAN CHENG OR EQ |
| 3 | WIRE | Gr.1*2*16.5 | ELEKTRISOLA OR EQ |
| 4 | ADHESIVE | EPOXY RESIN 107H | PENGNO OR EQ |
| 5 | TIN | SHENMAO OR EQ | |
| 6 | INK | WHITE | BON MARQUE OR EQ |
Packing Specifications
- Tape Width: 24 mm
- Distance: 16 mm
- Pull-of Force: 10~120g
- Reel Diameter: 178mm (for 4520F series), 330mm (for other series)
- Packaging Includes: PE bag, Inner box, Outer carton. Inner boxes or filler material used to fill insufficient cartons.
| Series | Reel Qty | Box Qty | Carton Qty |
|---|---|---|---|
| 4520F | 1000 | 4000 | 20000 |
| 7060F | 1500 | 4500 | 22500 |
| 9070F | 700 | 1400 | 7000 |
| 1211F | 500 | 1000 | 5000 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina