performance SMD Power Inductors CND-tek MHT201610SG-R47M H with polyurethane enameled copper wire construction
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This product is a series of SMD Power Inductors designed for various electronic applications. They are manufactured by Shenzhen Magnetic Lianda Electronics Co., LTD, offering reliable performance with precise inductance values, DC resistance, saturation current, and heat rating current. The inductors are suitable for operation within a wide temperature range and are supplied in industry-standard taping and packing formats.
Product Attributes
- Brand: CD-TEK
- Manufacturer: Shenzhen Magnetic Lianda Electronics Co., LTD
- Origin: Shenzhen, China
- Core Material: Soft magnetic
- Wire Material: Polyurethane system enameled copper wire
- Plating: Cu / Ni / Ni+Sn
- Taping & Packing: 3000 PCS PER REEL, 3 REELS PER CARTON, 9000PCS PER CARTON
Technical Specifications
| Dimensions (mm) | Part Number | Inductance (uH) | Symbol | DC Resistance () | Saturation Current (A) | Heat Rating Current (A) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | W | Max. | Typ. | Isat (max.) | Typ. | Irms (max.) | Typ. | |||
| 2.00.2 | 1.60.2 | MHT201610SG-R24M | 0.2420 % | H | 0.020 | 0.0145 | 6.80 | 7.60 | 4.80 | |
| MHT201610SG-R33M | 0.3320 % | H | 0.023 | 0.0185 | 6.00 | 5.40 | 6.80 | |||
| MHT201610SG-R47M | 0.4720 % | H | 0.028 | 0.021 | 5.20 | 4.60 | 5.00 | |||
| MHT201610SG-R56M | 0.5620 % | H | 0.042 | 0.030 | 4.60 | 4.80 | 5.60 | |||
| MHT201610SG-1R0M | 1.020% | H | 0.048 | 0.042 | 4.00 | 4.40 | 5.00 | |||
| MHT201610SG-1R5M | 1.520% | H | 0.102 | 0.080 | 3.00 | 3.70 | 4.00 | |||
| MHT201610SG-2R2M | 2.220% | H | 0.140 | 0.116 | 2.90 | 3.20 | 3.80 | |||
| MHT201610SG-3R3M | 3.320 % | H | 0.178 | 0.145 | 2.00 | 2.40 | 3.50 | |||
| MHT201610SG-4R7M | 4.720% | H | 0.240 | 0.215 | 1.60 | 2.00 | 2.70 | |||
| Parameter | Value |
|---|---|
| Dimensions (mm) - H | 1.05 Max |
| Dimensions (mm) - D | 0.600.2 |
| Dimensions (mm) - A | 0.7 Ref |
| Dimensions (mm) - B | 0.8 Ref |
| Dimensions (mm) - C | 1.2 Ref |
| Absolute maximum voltage | DC 20V |
| Operating temperature range | -40 ~ +125 (Including self-heating) |
| Storage temperature range | -40 ~ +125 |
| Taping Dimensions - P | 2.00 0.1 |
| Taping Dimensions - E | 1.75 0.1 |
| Taping Dimensions - D0 | 1.50 0.1 |
| Taping Dimensions - P0 | 4.00 0.1 |
| Taping Dimensions - P2 | 2.00 0.05 |
| Taping Dimensions - W | 8.00 0.3 |
| Taping Dimensions - F | 6.00 0.1 |
| Taping Dimensions - A0 | 2.40 0.1 |
| Taping Dimensions - B0 | 2.00 0.1 |
| Taping Dimensions - K0 | 0.25 0.05 |
| Carrier Tape Reel - Reel Diameter | 178 (7 inches) |
| Carrier Tape Reel - Reel Width | 20.70.8 |
| Carrier Tape Reel - Paper Core Width | 130.4 |
| Carrier Tape Reel - Quantity per Reel | 3000 PCS |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina