Wire Wound SMD Power Inductor Cybermax CMLW4012S3R3MST with Closed Magnetic Circuit and Low EMI Noise
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The CMLW4012S Series Wire Wound SMD Power Inductor features magnetic-resin shielded construction for ultra-low buzz noise, metallization on ferrite core for excellent shock resistance, and a closed magnetic circuit design to reduce leakage flux and EMI. It offers a 30% higher current rating than conventional inductors of equal size, saving PCB real estate and power. Ideal for LED lighting, mobile devices, flat-screen TVs, computers, servers, gaming devices, automotive systems, and telecomm base stations.
Product Attributes
- Brand: Cybermax
- Series: CMLW4012S
- Construction: Wire Wound SMD Power Inductor
- Shielding: Magnetic-resin shielded
- Core Material: Ferrite
- Lead Free: Yes
- Packaging: Tape Carrier Package (TCP)
Technical Specifications
| Part Number | Inductance @100KHz,1V (H) | DCR 30% () Min. | Saturation Current(A) Isat | Heat Rating Current (A) Irms | Min.Self-resonant FrequencyMHz |
| CMLW4012SR82NST | 0.8230% | 0.050 | 3.53 | 1.65 | 150 |
| CMLW4012S1R0NST | 1.030% | 0.050 | 2.61 | 1.65 | 120 |
| CMLW4012S1R5NST | 1.530% | 0.065 | 2.10 | 1.46 | 90 |
| CMLW4012S2R2NST | 2.230% | 0.080 | 1.76 | 1.32 | 74 |
| CMLW4012S3R3MST | 3.320% | 0.113 | 1.40 | 1.12 | 60 |
| CMLW4012S4R7MST | 4.720% | 0.125 | 1.20 | 1.05 | 50 |
| CMLW4012S6R8MST | 6.820% | 0.198 | 0.95 | 0.84 | 40 |
| CMLW4012S100MST | 1020% | 0.265 | 0.80 | 0.77 | 33 |
| CMLW4012S120MST | 1220% | 0.290 | 0.66 | 0.70 | 32 |
| CMLW4012S150MST | 1520% | 0.340 | 0.56 | 0.64 | 25 |
| CMLW4012S180MST | 1820% | 0.470 | 0.55 | 0.55 | 23 |
| CMLW4012S220MST | 2220% | 0.470 | 0.54 | 0.55 | 20 |
| CMLW4012S270MST | 2720% | 0.720 | 0.50 | 0.45 | 18 |
| CMLW4012S330MST | 3320% | 0.810 | 0.42 | 0.42 | 17 |
| CMLW4012S360MST | 3620% | 0.900 | 0.40 | 0.40 | 14 |
| CMLW4012S390MST | 3920% | 1.100 | 0.55 | 0.37 | 16 |
| CMLW4012S470MST | 4720% | 1.100 | 0.35 | 0.37 | 12 |
| CMLW4012S560MST | 5620% | 1.250 | 0.33 | 0.33 | 11 |
| CMLW4012S680MST | 6820% | 1.460 | 0.30 | 0.31 | 11 |
| CMLW4012S820MST | 8220% | 2.140 | 0.28 | 0.26 | 11 |
| CMLW4012S101MST | 10020% | 2.210 | 0.25 | 0.25 | 9.4 |
General Specifications
| Parameter | Value |
| Operating Temperature Range | -40 ~ +125 (Including self-heating) |
| Storage Temperature Range | -10~+40 and RH 70% (Max.) |
| Standard Packing Quantity | 4500 pcs/reel |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina