aluminum electrolytic capacitor Econd 68uF400V18x21FS rohs certified for led power supplies and fluorescent lamps
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Econd FS Series Aluminum Electrolytic Capacitors
The Econd FS Series capacitors are designed for energy-saving applications, including fluorescent lamps and high-end LED power supplies. They offer a load life of up to 5000 hours at 105 and comply with RoHS environmental standards.
Product Attributes
- Brand: Econd
- Series: FS Series
- Material: Aluminum Electrolytic
- Certifications: RoHS Compliant
Technical Specifications
| Item | Performance Characteristics | Notes |
|---|---|---|
| Operating Temp. Range | -40~+105 | |
| Rated Voltage Range | 200 to 450 VDC | |
| Capacitance Range | 1.0 to 220 F | |
| Capacitance Tolerance | 20% | (120Hz, 20) |
| Leakage Current | LC0.01CV + 40 (A), at CV1000; LC0.01CV + 100 (A), at CV1000 | After 1 min measured with rated working voltage applied |
| Dissipation Factor (Tan) | See table below | (max, 120Hz, 20) |
| Low Temp. Characteristic (Max Impedance Ratio) | See table below | (120Hz) |
| Load Life | Capacitance change: Within20%; Dissipation factor: 200% of initial; Leakage current: initial | 5000hrs at +105 with rated DC working voltage |
| Shelf Life | Same limits as Load life | 1000hrs at +105, pre-treatment required |
| Standards | JIS C-5141 and JIS C-5102 |
Dissipation Factor (Tan)
| W.V(VDC) | D.F(%) |
|---|---|
| 200 | 0.12 |
| 250 | 0.12 |
| 350 | 0.15 |
| 400 | 0.15 |
| 450 | 0.15 |
Low Temperature Characteristics (Max Impedance Ratio)
| W.V(VDC) | Z(-25)/Z(+20) | Z(-40)/Z(+20) |
|---|---|---|
| 200 | 3 | 6 |
| 250 | 3 | 6 |
| 350 | 5 | 6 |
| 400 | 5 | 6 |
| 450 | 6 | -- |
Case Size and Ripple Current
| WV(V) | Cap(F) | Size | Ripple (mA,rms) | Size | Ripple (mA,rms) | Size | Ripple (mA,rms) | Size | Ripple (mA,rms) | Size | Ripple (mA,rms) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 (250) | 1.5 | 6.3x12 | 42 | 6.3x12 | 45 | 6.3x12 | 50 | 8x12 | 68 | 6.3x12 | 50 |
| 200 (250) | 2.2 | 6.3x12 | 54 | 6.3x12 | 57 | 8x12 | 72 | 8x12 | 90 | 8x12 | 75 |
| 200 (250) | 3.3 | 6.3x12 | 68 | 6.3x12 | 85 | 8x12 | 75 | 8x12 | 95 | 8x12 | 80 |
| 200 (250) | 4.7 | 6.3x12 | 78 | 8x12 | 78 | 8x12 | 90 | 8x12 | 90 | 8x12 | 92 |
| 200 (250) | 5.6 | 8x12 | 100 | 8x12 | 83 | 8x12 | 102 | 8x12 | 205 | 10x13 | 130 |
| 200 (250) | 6.8 | 8x12 | 125 | 8x12 | 102 | 8x16 | 128 | 8x12 | 235 | 10x13 | 138 |
| 200 (250) | 10 | 8x12 | 130 | 8x12 | 105 | 10x13 | 258 | 10x13 | 280 | 10x13 | 152 |
| 200 (250) | 15 | 10x13 | 300 | 10x13 | 310 | 10x16 | 330 | 10x16 | 330 | 10x16 | 350 |
| 200 (250) | 22 | 10x13 | 300 | 10x16 | 310 | 10x16 | 330 | 10x16 | 330 | 10x20 | 360 |
| 200 (250) | 33 | 10x16 | 405 | 10x20 | 435 | 10x20 | 435 | 10x20 | 435 | 13x21 | 420 |
| 200 (250) | 47 | 10x16 | 480 | 10x20 | 530 | 10x25 | 525 | 13x21 | 590 | 13x21 | 620 |
| 200 (250) | 56 | 10x20 | 530 | 13x21 | 600 | 13x25 | 640 | 13x25 | 640 | 13x25 | 660 |
| 200 (250) | 68 | 10x20 | 545 | 10x20 | 560 | 13x25 | 650 | 13x25 | 680 | 13x25 | 680 |
| 200 (250) | 82 | 10x25 | 680 | 13x21 | 730 | 16x25 | 835 | 16x25 | 835 | 18x25 | 800 |
| 200 (250) | 100 | 13x21 | 730 | 13x25 | 780 | 18x20 | 835 | 18x20 | 835 | 18x30 | 900 |
| 200 (250) | 120 | 13x25 | 830 | 16x20 | 925 | 18x25 | 1050 | 18x25 | 1100 | 18x32 | 1100 |
| 200 (250) | 150 | 16x20 | 925 | 18x25 | 1000 | 18x30 | 1560 | 18x30 | 1650 | 18x35 | 1800 |
| 200 (250) | 180 | 16x25 | 1120 | 18x25 | 1150 | 18x32 | 1800 | 18x32 | 1800 | 18x35 | 2000 |
| 200 (250) | 220 | 18x25 | 1200 | 18x25 | 1380 | 18x30 | 1560 | 18x35 | 1800 | 18x35 | 2000 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina