Metal Alloy Shunt Resistor EVER OHMS SR251260F0M50MZ for High Precision Current Sensing Applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
SR Series Metal Alloy Shunt Two Terminal Low-Resistance Resistor
The SR Series Metal Alloy Shunt Resistors are designed for high-precision current sensing and voltage division applications. They offer excellent long-term stability, low resistance, and low TCR (Temperature Coefficient of Resistance). These RoHS compliant and halogen-free components are ideal for power modules, high current applications, power supplies, motor drivers, industrial battery management systems, and automotive parts.
Product Attributes
- Brand: Not specified
- Material: MnCuSn, MnCu, FeCrAl, NiCrAl
- Certifications: AEC-Q200 compliant, RoHS compliant, Halogen free
- Color: Not specified
- Origin: Not specified
Technical Specifications
| Type | Power Rating at 70C | T.C.R. (ppm/C) | Max. Rating Current (A) | Max. Overload Current (A) | Resistance Range (m) | Material | Operating Temperature Range (C) | Dimensions (mm) L x W x H | Lead Free |
|---|---|---|---|---|---|---|---|---|---|
| SR1206 | 2W | 300 | 81.6 | 182.57 | 0.3 | MnCuSn | -65 ~ +170 | 3.2 x 1.65 x 0.3 | Yes |
| SR1206 | 2W | 200 | 63.24 | 141.42 | 0.5 | MnCuSn | -65 ~ +170 | 3.2 x 1.65 x 0.3 | Yes |
| SR1206 | 2W | 150 | 44.72 | 100 | 1 | MnCu | -65 ~ +170 | 3.2 x 1.65 x 0.3 | Yes |
| SR2512 | 6W | 200 | 154.92 | 346.41 | 0.25 | MnCuSn | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 6W | 150 | 141.42 | 316.22 | 0.3 | MnCuSn | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 6W | 115 | 109.54 | 244.94 | 0.5 | MnCu | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 5W | 115 | 81.65 | 182.57 | 0.75 | MnCu | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 5W | 100 | 70.71 | 158.11 | 1 | MnCu | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 5W | 50 | 50 | 111.80 | 2 | FeCrAl | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 4W | 50 | 36.51 | 81.65 | 3 | FeCrAl | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 3W | 50 | 27.38 | 61.23 | 4 | FeCrAl | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 3W | 50 | 27.38 | 61.23 | 4 | NiCrAl | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR2512 | 2.5W | 50 | 22.36 | 50 | 5 | FeCrAl | -65 ~ +170 | 6.5 x 3.25 x 0.3 | Yes |
| SR3920 | 12W | 200 | 244.94 | 547.72 | 0.2 | MnCuSn | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 10W | 150 | 182.57 | 408.24 | 0.3 | MnCu | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 9W | 75 | 134.16 | 300 | 0.5 | MnCu | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 8W | 50 | 89.44 | 200 | 1 | FeCrAl | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 7W | 50 | 83.66 | 187.08 | 1 | MnCu | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 7W | 50 | 68.31 | 152.75 | 1.5 | FeCrAl | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 6W | 50 | 54.77 | 122.47 | 2 | FeCrAl | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 5W | 50 | 40.82 | 91.28 | 3 | FeCrAl | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 4W | 50 | 31.62 | 70.71 | 4 | FeCrAl | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR3920 | 3W | 50 | 24.49 | 54.77 | 5 | FeCrAl | -65 ~ +170 | 10.2 x 5.20 x 0.3 | Yes |
| SR5930 | 15W | 100 | 273.86 | 612.37 | 0.2 | MnCu | -65 ~ +170 | 15 x 7.75 x 0.3 | Yes |
| SR5930 | 10W | 100 | 182.57 | 408.24 | 0.3 | MnCu | -65 ~ +170 | 15 x 7.75 x 0.3 | Yes |
| SR5930 | 8W | 75 | 126.49 | 282.84 | 0.5 | MnCu | -65 ~ +170 | 15 x 7.75 x 0.3 | Yes |
| SR5930 | 8W | 50 | 89.44 | 200 | 1 | FeCrAl | -65 ~ +170 | 15 x 7.75 x 0.3 | Yes |
| SR5930 | 7W | 50 | 59.16 | 132.28 | 2 | FeCrAl | -65 ~ +170 | 15 x 7.75 x 0.3 | Yes |
| SR5930 | 5W | 50 | 40.82 | 91.28 | 3 | FeCrAl | -65 ~ +170 | 15 x 7.75 x 0.3 | Yes |
| Type | Resistance Range | Dimensions (mm) a | Dimensions (mm) b | Dimensions (mm) i | Packing Quantity (PCS/Reel) |
|---|---|---|---|---|---|
| SR1206 | 0.3m ~1m | 2.10 | 1.80 | 1.40 | 2,000 |
| SR2512 | 0.25m ~5m | 1.80 | 3.40 | 3.80 | 4,000 |
| SR3920 | 2.70 | 6.20 | 5.60 | 3,000 | |
| SR5930 | 0.2m ~3m | 5.20 | 8.75 | 5.60 | 2,000 |
| Type | Resistance () | Embossed Dimensions (mm) W | Embossed Dimensions (mm) P | Embossed Dimensions (mm) E | Embossed Dimensions (mm) F | Embossed Dimensions (mm) D | Embossed Dimensions (mm) G | Embossed Dimensions (mm) H | Embossed Dimensions (mm) A | Embossed Dimensions (mm) B | Embossed Dimensions (mm) T1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR1206 | 0.3m,0.5m,1m | 8.00.30 | 4.00.10 | 1.750.10 | 3.50.10 | 4.00.10 | 2.00.10 | 1.880.10 | 3.560.10 | 1.400.10 | ||
| SR2512 | 0.25m,0.3m,0.5m,0.75m,2m | 12.00.30 | 4.00.10 | 1.750.10 | 5.50.10 | 4.00.10 | 2.00.10 | 3.550.10 | 6.750.10 | 1.400.10 | ||
| SR2512 | 1m,3m | 12.00.30 | 4.00.10 | 1.750.10 | 5.50.10 | 4.00.10 | 2.00.10 | 3.550.10 | 6.750.10 | 1.100.10 | ||
| SR2512 | 4m,5m | 12.00.30 | 4.00.10 | 1.750.10 | 5.50.10 | 4.00.10 | 2.00.10 | 3.550.10 | 6.750.10 | 0.800.10 | ||
| SR3920 | 0.2m,0.3m,0.5m,2m,1m(8W),1.5m | 16.00.30 | 8.00.10 | 1.750.10 | 7.50.10 | 4.00.10 | 2.00.10 | 5.50.10 | 10.80.10 | 1.970.10 | ||
| SR3920 | 1m(7W),3m,4m,5m | 16.00.30 | 8.00.10 | 1.750.10 | 7.50.10 | 4.00.10 | 2.00.10 | 5.50.10 | 10.80.10 | 1.250.10 | ||
| SR5930 | 0.2m,0.3m,1m | 24.00.30 | 12.00.10 | 1.750.10 | 11.50.10 | 4.00.10 | 2.00.10 | 8.30.10 | 15.40.10 | 2.300.10 | ||
| SR5930 | 0.5m,2m,3m | 24.00.30 | 12.00.10 | 1.750.10 | 11.50.10 | 4.00.10 | 2.00.10 | 8.30.10 | 15.40.10 | 1.400.10 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina