temperature compensated crystal oscillators EPSON X1G0054210307 designed for WiFi and W LAN devices
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The TG2016SMN / TG2520SMN series are high stability and low phase noise Temperature Compensated Crystal Oscillators (TCXOs) utilizing an Epson-developed and fabricated IC and MHz fundamental crystal. These TCXOs offer exceptional phase noise performance, making them ideal reference clocks for GNSS, RF, and various wireless communication devices including LTE, WiMAX, Wi-Fi, W-LAN, and IoT applications. They are available in compact package sizes of 2.0 x 1.6 x 0.73 mm (TG2016SMN) and 2.5 x 2.0 x 0.8 mm (TG2520SMN).
Product Attributes
- Brand: Epson
- Certifications: ISO 14001, ISO 9001, IATF 16949
- Compliance: Pb free, EU RoHS directive
Technical Specifications
| Model | Package Size (mm) | Frequency Range (MHz) | Supply Voltage (V) | Operating Temperature (C) | Frequency / Temperature Characteristic (Max.) | Output Waveform | Phase Noise (dBc/Hz) |
|---|---|---|---|---|---|---|---|
| TG2016SMN | 2.0 x 1.6 x 0.73 | 10 to 55 | 1.7 to 3.63 | -40 to +85 | 0.5 x 10 | Clipped Sine | -161 (at fo = 26 MHz, 100 kHz offset) |
| TG2520SMN | 2.5 x 2.0 x 0.8 | 10 to 55 | 1.7 to 3.63 | -40 to +85 | 0.5 x 10 | Clipped Sine | -161 (at fo = 26 MHz, 100 kHz offset) |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
|---|---|---|---|---|---|---|
| Supply Voltage | Vcc | 1.7 | 1.8 | 1.9 | V | VCC = 1.8 V 0.1 V |
| 2.66 | - | 3.465 | V | VCC = 2.66 to 3.465 V | ||
| 1.7 | - | 3.63 | V | General Operating Range | ||
| 2.66 | - | 3.465 | V | Operating Conditions (Section 2) | ||
| Operating Temperature Range | T_use | -40 | +25 | +85 | C | - |
| Load Resistance | Load_R | 9 | 10 | 11 | k | - |
| Load Capacitance | Load_C | 9 | 10 | 11 | pF | - |
| Output Frequency | fo | - | 40 | - | MHz | (Example: X1G0054210307xx) |
| Frequency Tolerance (Before Reflow) | f_tol | -0.5 | - | +0.5 | x10 | T_use = +25 C 2 C |
| Frequency Tolerance (After 2 Reflows) | *1 f_tol | -1.5 | - | +1.5 | x10 | T_use = +25 C 2 C |
| Frequency / Temperature Characteristics | fo-Tc | -0.5 | - | +0.5 | x10 | T_use = -40 C to +85 C (Reference to +25 C) |
| Frequency / Load Coefficient | fo-Load | -0.1 | - | +0.1 | x10 | Load 10 % |
| Frequency / Voltage Coefficient | fo-Vcc | -0.1 | - | +0.1 | x10 | Vcc 5 % |
| Current Consumption | Icc | - | - | 1.8 | mA | (Vcc = 2.66 to 3.465 V, Load = 10 k // 10 pF, T_use = +25 C) |
| Output Level (Peak to Peak) | Vpp | 0.8 | - | - | V | (Vcc = 2.66 to 3.465 V, Load = 10 k // 10 pF, T_use = +25 C) |
| Symmetry | SYM | 45 | 50 | 55 | % | - |
| Start-up Time (Frequency) | t_str | - | - | 2.0 | ms | Until frequency has been reached within 0.5 x 10 of final freq. |
| Start-up Time (Output Signal) | t_str | - | - | 1.0 | ms | Until output signal has been reached min 90 % of final amp. |
| 3rd Harmonics | - | - | - | -5.0 | dBc | - |
| Aging Stability (1 Year) | f_age *4 | -0.5 | - | +0.5 | x10 | T_use = +25 C |
| Aging Stability (10 Years) | f_age *4 | -3.5 | - | +3.5 | x10 | T_use = +25 C |
| Product Number Example | Last 2 Digits (xx) | Quantity | Reel Size |
|---|---|---|---|
| X1G0054210307xx | xx | 10,000 pcs | 10,000 pcs/Reel |
| X1G005441xxxxxx | xx | 12,000 pcs | 12,000 pcs/Reel |
| Pin # | Connection (TG2016SMN / TG2520SMN) |
|---|---|
| 1 | N.C. (TCXO) / Vc (VC-TCXO) |
| 2 | GND |
| 3 | OUT |
| 4 | VCC |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina