Programmable crystal oscillator EPSON SG-8018CG 20.000000MHz TJHSA with PLL technology and wide frequency range
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The SG-8018 series is a programmable crystal oscillator designed for a wide frequency range of 0.67 MHz to 170 MHz with 1 ppm step resolution. It features a supply voltage range of 1.62 V to 3.63 V and offers Output Enable (OE) or Standby (ST) functions. With a frequency tolerance of 50 ppm over -40 C to +105 C, including frequency aging, this oscillator utilizes PLL technology for short lead times and is compatible with the SG-Writer II field oscillator programmer. Available in multiple package sizes, it is suitable for various electronic equipment applications.
Product Attributes
- Brand: Seiko Epson Corporation
- Technology: PLL technology
- Programmability: Field programmable oscillator programmer SG-Writer II
- Environmental Compliance: Pb free, Complies with EU RoHS directive
- Certifications: ISO 14001, ISO 9001, ISO/TS 16949 (for automotive applications)
- Material: W (Terminal Material), Au (Terminal Plating)
Technical Specifications
| Model | Package Dimensions | Frequency Range | Supply Voltage | Operating Temperature | Frequency Tolerance | Output Type | Rise/Fall Time (Max) | Weight (Typ.) | MSL Rating | Peak Reflow Temp. (Max) |
|---|---|---|---|---|---|---|---|---|---|---|
| SG-8018CA | 7.0 x 5.0 x 1.3 mm | 0.67 MHz ~ 170 MHz | 1.62 V ~ 3.63 V | -40 C ~ +105 C | 50 10 | CMOS | 3.0 ns (Default, fO > 40 MHz) | 143 mg | 1 | 260C |
| SG-8018CB | 5.0 x 3.2 x 1.1 mm | 0.67 MHz ~ 170 MHz | 1.62 V ~ 3.63 V | -40 C ~ +105 C | 50 10 | CMOS | 3.0 ns (Default, fO > 40 MHz) | 51 mg | 1 | 260C |
| SG-8018CE | 3.2 x 2.5 x 1.0 mm | 0.67 MHz ~ 170 MHz | 1.62 V ~ 3.63 V | -40 C ~ +105 C | 50 10 | CMOS | 3.0 ns (Default, fO > 40 MHz) | 25 mg | 1 | 260C |
| SG-8018CG | 2.5 x 2.0 x 0.7 mm | 0.67 MHz ~ 170 MHz | 1.62 V ~ 3.63 V | -40 C ~ +105 C | 50 10 | CMOS | 3.0 ns (Default, fO > 40 MHz) | 13 mg | 1 | 260C |
| Current Consumption (Typ.) | ||||||||||
| Frequency | Supply Voltage | Temperature | Current Consumption (mA) | |||||||
| 20 MHz | 1.8 V | +25 C | 2.7 Typ. | |||||||
| 20 MHz | 2.5 V | +25 C | 2.9 Typ. | |||||||
| 20 MHz | 3.3 V | +25 C | 3.0 Typ. | |||||||
| 170 MHz | 1.8 V | +25 C | 4.7 Typ. | |||||||
| 170 MHz | 2.5 V | +25 C | 5.7 Typ. | |||||||
| 170 MHz | 3.3 V | +25 C | 6.8 Typ. | |||||||
| Output Disable Current (Max) | ||||||||||
| 170 MHz | 1.62 V ~ 1.98 V | N/A | 3.2 Max. | |||||||
| 170 MHz | 1.98 V ~ 2.20 V | N/A | 3.2 Max. | |||||||
| 170 MHz | 2.20 V ~ 2.80 V | N/A | 3.3 Max. | |||||||
| 170 MHz | 2.70 V ~ 3.63 V | N/A | 3.5 Max. | |||||||
| Standby Current (Max) | ||||||||||
| N/A | N/A | +105 C | 0.9 A Max. | |||||||
| N/A | N/A | +25 C | 0.3 A Typ. | |||||||
| Output Voltage (DC characteristics) | ||||||||||
| VOH (Min.) | 90 % VCC | |||||||||
| VOL (Max.) | 10 % VCC | |||||||||
| Input Voltage | ||||||||||
| VIH (Min.) | 70 % VCC | |||||||||
| VIL (Max.) | 30 % VCC | |||||||||
| Rise/Fall Time (Max) | ||||||||||
| Default (fO > 40 MHz) | 3.0 ns | |||||||||
| Default (fO 40 MHz) | 6.0 ns | |||||||||
| Fast (fO = 0.67 MHz ~ 170 MHz) | 3.0 ns | |||||||||
| Slow (fO = 0.67 MHz ~ 20 MHz) | 10.0 ns | |||||||||
| Disable Time (Max) | ||||||||||
| t_stp | 1 s | |||||||||
| Enable Time (Max) | ||||||||||
| t_sta | 1 s | |||||||||
| Resume Time (Max) | ||||||||||
| t_res | 3 ms | |||||||||
| Start-up Time (Max) | ||||||||||
| t_str | 3 ms | |||||||||
| ESD Rating | ||||||||||
| Human Body Model (HBM) | 2000V | |||||||||
| Machine Model (MM) | 250V | |||||||||
| Charged Device Model (CDM) | 750V | |||||||||
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina