Aluminum Electrolytic Capacitor FH 8221LGM1020LEN91E0 Suitable for Lighting and Communication Systems
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The LE Series Aluminum Electrolytic Capacitor offers extended lifespan at 105, ranging from 2000 to 5000 hours, and features low impedance. It is compliant with the RoHS Directive. This capacitor is ideally designed for various electronic products including lighting power supplies, communication equipment, and switching power supplies.
Product Attributes
- Brand: LH.NOVA
- Compliance: RoHS Compliant
Technical Specifications
| Series | Type | Voltage (V) | Capacitance (F) | Tolerance | Temperature Range () | Load Life (hours @ 105) | Dimensions (D x L mm) | Leakage Current (A) | Dissipation Factor (DF MAX @ 120Hz, 25) | Surge Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| LE | 105 regular | 6.3 - 100 | 1 - 18000 | 20% (M) | -55 to +105 | 2000 - 5000 | Various (e.g., 5x11, 6.3x12, 8x12, 10x20, 12.5x20) | 0.01CV or 3 (A) after 2 min (for 6.3-100V) | 0.18 (6.3V) to 0.08 (80-100V) | 8 (6.3V) to 125 (100V) |
| LE | 105 regular & PET Sleeve | 160 - 450 | 1 - 18000 | 20% (M) | -40 to +105 | 2000 - 5000 | Various (e.g., 5x11, 6.3x12, 8x12, 10x20, 12.5x20) | 0.03CV + 25 (A) after 2 min (for 160-450V) | 0.10 | 200 (160V) to 500 (450V) |
Packaging
Taped Packaging Quantity
| Diameter D(mm) | Qty. (Pcs) L(Height) 22mm | Qty. (Pcs) L(Height) =252mm |
|---|---|---|
| 5 | 2000 | - |
| 6.3 | 1500 | - |
| 8 | 1000 | - |
| 10 | 600 | - |
| 12.5 | 400 | - |
| 16 | 250 | - |
| 18 | 200 | - |
Bulk Packaging Quantity
| Diameter D(mm) | Length L(mm) | Quantity (pcs/bag) | Bag/Box | Inner Box/Outer Box (pcs/box) |
|---|---|---|---|---|
| 4 | 7-8 | 1000 | 15 | 4 (60000) |
| 5 | 5-7 | 1000 | 12 | 4 (48000) |
| 5 | 11 | 1000 | 10 | 4 (40000) |
| 6.3 | 5-7 | 1000 | 10 | 4 (40000) |
| 6.3 | 8-15 | 1000 | 8 | 4 (32000) |
| 6.3 | 15-20 | 1000 | 6 | 4 (24000) |
| 8 | 5-12 | 500 | 8 | 4 (16000) |
| 8 | 14-16 | 500 | 8 | 4 (16000) |
| 8 | 20 | 500 | 6 | 4 (12000) |
| 10 | 9-13 | 500 | 6 | 4 (12000) |
| 10 | 14-16 | 250 | 8 | 4 (8000) |
| 10 | 17-20 | 250 | 8 | 4 (8000) |
| 10 | 25-30 | 200 | 8 | 4 (6400) |
| 10 | 31-35 | 200 | 6 | 4 (4800) |
| 12-13 | 16-28 | 200 | 6 | 4 (4800) |
| 12-13 | 30-40 | 100 | 8 | 4 (3200) |
| 12-13 | 45-55 | 100 | 6 | 4 (2400) |
| 16 | 15-20 | 100 | 8 | 4 (3200) |
| 16 | 21-30 | 100 | 6 | 4 (2400) |
| 16 | 31-40 | 50 | 10 | 4 (2000) |
| 18 | 15-20 | 100 | 6 | 2 (1200) |
| 18 | 25-30 | 50 | 8 | 2 (800) |
| 18 | 35-40 | 50 | 6 | 2 (600) |
| 18 | 41-50 | 25 | 10 | 2 (500) |
| 20 | 25-40 | 50 | 10 | 2 (1000) |
| 22 | 25-35 | 50 | 5 | 2 (500) |
| 22 | 40 | 25 | 10 | 2 (500) |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina