Multilayer Chip Ferrite Beads FH CBW321609U700T for High Current Applications in Computers and LCD TVs
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Description
Multilayer Chip Ferrite High Current Beads offer high impedance and effective EMI/RFI suppression over a wide frequency range. Their unique terminal electrode structure allows for a high permissible current of up to 6.0A. Unlike traditional beads, these chip components are leadless and can be easily mounted on PCBs using SMT equipment, conforming to EIA standards for shape and size. They are ideal for noise suppression in power lines and high current signal lines of electrical equipment such as communication devices, computers, and LCD TVs.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Ferrite
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Part No | Dimensions (LWT) mm | Tolerance | Impedance () | Test Frequency (MHz) | DCR ()Max | Rated Current Ir (mA)Max |
| CBW060303X100T | 0.60.30.3 | 5 | 10 | 100 | 0.05 | 1000 |
| CBW060303X330T | 0.60.30.3 | 25% | 33 | 100 | 0.15 | 750 |
| CBW060303X800T | 0.60.30.3 | 25% | 80 | 100 | 0.18 | 500 |
| CBW060303X121T | 0.60.30.3 | 25% | 120 | 100 | 0.23 | 450 |
| CBW060303X241T | 0.60.30.3 | 25% | 240 | 100 | 0.38 | 350 |
| CBW060303X601T | 0.60.30.3 | 25% | 600 | 100 | 0.85 | 250 |
| CBW060303X102T | 0.60.30.3 | 25% | 1000 | 100 | 1.25 | 200 |
| CBW100505U000T | 1.00.50.5 | 015 | 0 | 100 | 0.04 | 1800 |
| CBW100505U050T | 1.00.50.5 | 015 | 5 | 100 | 0.04 | 1800 |
| CBW100505U100T | 1.00.50.5 | 715 | 10 | 100 | 0.04 | 1800 |
| CBW100505U121T | 1.00.50.5 | 25% | 120 | 100 | 0.25 | 700 |
| CBW100505U102T | 1.00.50.5 | 25% | 1000 | 100 | 0.90 | 250 |
| CBW160808U000T | 1.60.80.8 | 015 | 0 | 100 | 0.02 | 3000 |
| CBW160808U050T | 1.60.80.8 | 0~15 | 5 | 100 | 0.02 | 3000 |
| CBW160808U100T | 1.60.80.8 | 7~15 | 10 | 100 | 0.02 | 3000 |
| CBW160808U121T | 1.60.80.8 | 25% | 120 | 100 | 0.14 | 1300 |
| CBW160808U102T | 1.60.80.8 | 25% | 1000 | 100 | 0.40 | 500 |
| CBW201209U000T | 2.01.20.9 | 015 | 0 | 100 | 0.02 | 3000 |
| CBW201209U050T | 2.01.20.9 | 015 | 5 | 100 | 0.02 | 3000 |
| CBW201209U100T | 2.01.20.9 | 715 | 10 | 100 | 0.02 | 3000 |
| CBW201209U121T | 2.01.20.9 | 25% | 120 | 100 | 0.08 | 2500 |
| CBW201209U102T | 2.01.20.9 | 25% | 1000 | 100 | 0.25 | 1000 |
| CBW321609U000T | 3.21.60.9 | 015 | 0 | 100 | 0.04 | 4000 |
| CBW321609U050T | 3.21.60.9 | 0~15 | 5 | 100 | 0.04 | 3000 |
| CBW321609U100T | 3.21.60.9 | 7~15 | 10 | 100 | 0.04 | 3000 |
| CBW321609U121T | 3.21.60.9 | 25% | 120 | 100 | 0.07 | 3000 |
| CBW321609U102T | 3.21.60.9 | 25% | 1000 | 100 | 0.25 | 2000 |
| CBW322513U000T | 3.22.51.3 | 015 | 0 | 100 | 0.03 | 5000 |
| CBW322513U100T | 3.22.51.3 | 7~15 | 10 | 100 | 0.03 | 5000 |
| CBW322513U121T | 3.22.51.3 | 25% | 120 | 100 | 0.06 | 4000 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina