19.700MHz quartz crystal oscillator HD 7D019700M01 SMD2016 4pads RoHS compliant electronic component
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This specification applies to a RoHS compliance quartz crystal unit with a frequency of 19.700MHz, designed for use in crystal oscillator applications. It features a SMD2016-4pads construction.
Product Attributes
- Brand: JIANGSU HD-CRYSTAL TECHNOLOGY CO., LTD
- Origin: China
- Certifications: RoHS
Technical Specifications
| Item | Specification |
| Model | 7D019700M01 |
| Nominal Frequency (f) | 19.700MHz |
| Load Capacitance (CL) | 12pF |
| Frequency Tolerance (f/f) | 10ppm |
| Frequency Temperature Stability | 20ppm |
| Resonance Resistance (ohm) | 80 ohms Max |
| Oscillation Mode | Fundamental mode |
| Shunt Capacitance (C0) | 2pF Max |
| Drive Level (DL) | 100W Max |
| Operating Temperature Range (TOPR) | -20 to +70C |
| Storage Temperature Range (TSTG) | -55 to +125C |
| Insulation Resistance (IR) | 500M ohms |
| Aging (fA) | 3ppm/Year Max |
| Construction Type | SMD2016-4pads |
Reliability Specification
| Item | Condition | Standard |
| Drop characteristics | Free drop from 75cm height on a hard wooden board for 3 times. (Board is thickness more than 30 mm.) | Frequency change:5ppm Rr as specification |
| Mechanical shock | Device are shocked to half sine wave (1000g) three mutually perpendicular axes each 3 times | Frequency change:5ppm Rr as specification |
| Shake characteristics | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Humidity characteristics | +402 & 90%~95% R.H. 250 hours | Frequency change:5ppm Rr as specification |
| Low temperature characteristics | -402, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| High temperature characteristics | +852, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Temperature cycling | -303/303 min~+852/303min, 5 cycles | Frequency change:5ppm Rr as specification |
| Reflow examination | Frequency change:5ppm Rr as specification |
Dimensions
| Dimension | Value (mm) |
| Length | 2.00 0.10 |
| Width | 1.60 0.10 |
| Height | 0.7 0.10 |
| Pad Width | 0.575 0.10 |
| Pad Length | 0.5 0.10 |
| Pad Pitch | 0.475 0.10 |
| Max Thickness | 0.50 MAX |
Packing Specification
| Item | Quantity |
| Pcs per Reel | 3000Pcs |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina