Wire Wound Wafer Resistor Huaxing Mechanical Elec RXM0309 0R51J for Performance in Chargers and Lamps
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The RXM series wire-wound wafer resistors are non-flammable coated resistors designed for applications in chargers, energy-saving lamps, and power supplies. They offer reliable performance with various specifications for nominal resistance, tolerance, and power ratings.
Product Attributes
- Brand: SHENZHEN XIANYANG HUAXING MACHINERG & ELECTRONIC.CO;LTD
- Origin: China
- Material: Nickel Chrome or Nickel Copper Alloy wire, Non-flammable coating
- Certifications: UL1412 standard
Technical Specifications
| Type | Series | Rated Wattage | Nominal Resistance Range | Tolerance | Operating Temperature Range | Dimensions (L x D Max x D1 Max x D2 Max x S x C) (mm) |
| Wire Wound Wafer Resistor | RXM | 1/4W, 1/2W, 1W, 2W, 3W | 1 - 100 | 1% (F), 2% (G), 5% (J) | -55275 | 0207: 6.10.3 x 2.5 x 2.15 x 2.6 x 0.20.05 x 1.20.1 0309: 8.90.3 x 3.4 x 2.95 x 3.45 x 0.20.05 x 1.60.1 0410: 100.5 x 3.8 x 3.5 x 4.0 x 0.250.05 x 1.850.1 0411: 110.5 x 4.6 x 4.05 x 4.7 x 0.250.05 x 1.850.1 |
Mechanical Performance
| Item | Specification |
| Terminal Tensile Strength | Fixing the resistor body, a static load of 2.5Kg is to be gradually applied into the terminal for 10 seconds without causing any looseness and fall. |
Electrical Performance
| Item | Specification | Test Method |
| DC Resistance | Allowed under R rate tolerance | HM-9350 |
| Dielectric Strength Test | No evidence of flashover, mechanical damage or insulation breakdown. Resistance body placed in the v-groove, use 300V voltage pressure 60 seconds. | (JIS C5202) |
| Solderability | 95% Surface of terminal covered with new solder. Into the tin stove 27010, 5s. | (JIS C5202) |
| Resistance to soldering Heat | Within (1%+0.05). Into the tin stove 2605, 5~10s. | (JIS C5202) |
| Short time over load | Within (2%+0.05). Less than 2.5 Times rated voltage for 5s. | (JIS C5202) |
| Load Life | Within (5%+0.05). 70 1000h Rated voltage (90 minutes ON, 30 minutes OFF). | (JIS C5202) |
| Resistance to solvent | No deterioration of protective coating and markings. Add thinner in 3min. | (JIS C5202) |
| Incombustibility | No evidence of flame. | UL1412 standard |
| Fusing characteristic | Fusing time is within 60s. Constant current 2.20A, Fusing current = 16 P (R is rated power) | (JIS C5202) |
Color Coding
| Color | 1st significant | 2nd significant | Multiplier | Error |
| Black | 0 | 0 | 100 | |
| Brown | 1 | 1 | 101 | 1% (F) |
| Red | 2 | 2 | 102 | 2% (G) |
| Orange | 3 | 3 | 103 | |
| Yellow | 4 | 4 | 104 | |
| Green | 5 | 5 | 105 | |
| Blue | 6 | 6 | 106 | |
| Violet | 7 | 7 | 107 | |
| Grey | 8 | 8 | 108 | |
| White | 9 | 9 | 109 | |
| Golden | 10-1 | 5% (J) | ||
| Silver | 10-2 | 10% (K) |
Packaging Reel Sizes
| Type | A (mm) | B (mm) | C (mm) | W (mm) | T (mm) | Plastic Tape (EA) |
| 0207 | 178.51.5 | 60.0+1.0 | 13.00.5 | 13.0+0.5 | 15.50.5 | 2,000(7) |
| 0309 | 3301.5 | 100.0+1.0 | 13.00.5 | 17.00.5 | 19.00.5 | 2,500(13) |
| 0410 | 3301.5 | 100.0+1.0 | 13.00.5 | 25.00.3 | 27.00.5 | 2,000(13) |
| 0411 | 3301.5 | 100.0+1.0 | 13.00.5 | 25.00.3 | 27.00.5 | 1,500(13) |
Tape Specifications
| Type | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | PO (mm) | P1 (mm) | P2 (mm) | D0 (mm) | T (mm) |
| 0207 | 2.60.10 | 6.400.1 | 12.00.1 | 1.750.1 | 5.500.05 | 4.000.10 | 4.000.10 | 2.000.05 | 1.50+0.10 | 2.600.10 |
| 0309 | 3.400.20 | 9.100.10 | 16.00.30 | 1.750.10 | 7.50.10 | 4.000.10 | 8.000.10 | 2.000.05 | 1.50+0.10 | 3.400.20 |
| 0410 | 4.300.10 | 11.000.10 | 24.00.30 | 1.750.10 | 10.00.10 | 4.000.10 | 8.000.10 | 2.000.05 | 1.50+0.10 | 4.300.10 |
| 0411 | 4.800.10 | 12.200.10 | 24.00.30 | 1.750.10 | 11.50.10 | 4.000.10 | 8.000.10 | 2.000.10 | 1.50+0.10 | 4.800.10 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina