Huiyuan crystal HY8M49SSSMDOB2R20 SMD crystal oscillator designed for fundamental oscillation mode and performance
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The 49SS-SMD series crystal oscillator from Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. is designed for fundamental oscillation mode with a normal frequency range of 3.579545~27MHz. It offers a frequency tolerance of 20 PPM at 253 and 20 PPM over an operating temperature range of -20 to +70. This SMD component is suitable for a wide operating temperature range of -40 to +85 and a storage temperature of -40 to +85. Key specifications include a shunt capacitance of 5 PF and a typical drive level of 10 uW TYP. The product is manufactured by Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. in China.
Product Attributes
- Brand: Huiyuan Crystal
- Origin: Zhongshan, China
- Series Model: 49SS-SMD
- Oscillation Mode: Fundamental
- Packaging: SMD (Surface Mount Device)
- Recommended Storage Conditions: Temperature: 255, Humidity:
Technical Specifications
| Specification | Value | Unit | Notes |
|---|---|---|---|
| Normal Frequency | 3.579545 ~ 27 | MHz | |
| Oscillation Mode | Fundamental | ||
| Load Capacitance (CL) | 9, 10, 16, 20, 22 | PF | |
| Frequency Tolerance (253) | 20 | PPM | |
| Stability Over Temperature Range (-20 to +70) | 20 | PPM | |
| Effective Series Resistance | 120 | 3.579545~4MHz | |
| 80 | 6~6.7458MHz | ||
| 60 | 8MHz | ||
| 40 | 9.216~10MHz | ||
| 30 | 12~27MHz | ||
| Shunt Capacitance (C0) | 5 | PF | |
| Typical Drive Level | 10 | uW | TYP. |
| Operation Temperature Range | -40 to +85 | ||
| Storage Temperature | -40 to +85 | ||
| Insulation Resistance | 500 | M | at DC 100V |
| Aging | 3 | PPM/Year | |
| Leak | 110-7 | Torr.1/sec | Max |
| Test Circuit | S&A 250B Pi-Network Crystal Measurement System | ||
| Dimensions (mm) | |||
| A | 1.550.05 | mm | |
| B | 4.00.1 | mm | |
| C | 8.00.1 | mm | |
| D | 11.50.1 | mm | |
| E | 24.00.3 | mm | |
| F | 4.50.1 | mm | |
| Tape Dimensions (mm) | |||
| G | 2.20.5 | mm | |
| H | 13.00.2 | mm | |
| I | 20.21.0 | mm | |
| J | 100.01.0 | mm | |
| K | 3302.0 | mm | |
| L | 24.50.3 | mm | |
| M | 2.30.5 | mm | |
| Standard Reel Quantity | 2000 pcs per reel | ||
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina