Precision SMD crystal oscillators Huiyuan crystal HY12MSMD3225JB1R30 designed for frequency performance
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. offers a range of SMD crystal oscillators, specifically the SMD3225 series and other related models. These fundamental mode oscillators are designed for applications requiring stable frequency performance across a wide operating temperature range of -40 to +85. With precise frequency tolerances and low aging rates, they are suitable for various electronic systems where reliable oscillation is critical. The product is manufactured in China and is available in standard reel packaging.
Product Attributes
- Brand: Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd.
- Origin: China
- Product Type: SMD Crystal Oscillators
- Oscillation Mode: Fundamental
- Packaging: Standard Reel (3000 pcs per reel)
- Storage Conditions: Temperature: 255, Humidity: <70%
Technical Specifications
| Series Model | Normal Frequency (MHz) | Load Capacitance (CL) (PF) | Frequency Tolerance (253) (PPM) | Stability Over Temperature Range (PPM) | Effective Series Resistance () | Shunt Capacitance (C0) (PF) | Typical Drive Level (uW) | Operation Temperature Range () | Storage Temperature () | Insulation Resistance (M) | Aging (PPM/Year) | Leak (Torr.1/sec) | Test Circuit | Dimensions (mm) (A x B x C x D x E) | Reel Length (L) (m) | Reel Width (W) (mm) | Reel Width (W1) (mm) | Carrier Tape Feed Holes (L1) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMD3225 | 8~54 | 6~32 | 10 | 30 | 8~9.84375MHZ180 10~11.0592MHZ120 12~13.560MHZ80 13.598~14.318MHZ60 16~54MHZ40 | 5 | 10 TYP. | -40 to +85 | -40 to +85 | 500 (at DC 100V) | 3 | 110-7 Max | S&A 250B Pi-Network Crystal Measurement System | N/A | 180 | N/A | N/A | 13 |
| 7050 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.15 x 7.9 x 5.4 x 8 x 16 | 180 | 21.5 | 17.5 | 13 |
| 6035 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 x 6.4 x 3.9 x 8 x 12 | 180 | 15.4 | 13 | 13 |
| 5032 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 x 5.5 x 3.6 x 8 x 12 | 180 | 15.4 | 13 | 13 |
| 3225 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.4 x 3.5 x 2.7 x 4 x 8 | 180 | 11.5 | 8 | 13 |
| 2520 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.2 x 3.4 x 2.5 x 4 x 8 | 180 | 11.5 | 8 | 13 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina