Ceramic Capacitors IHHEC C1808N242J501T Designed for Middle Voltage Ranges and Electronic Components
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Holy Stone MVC Series - Middle Voltage Ceramic Capacitors
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications, ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology with wave and reflow soldering, and offer high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: MVC Series
- Grade: Commercial
- Material: Ceramic
- Certifications: RoHS compliant
Technical Specifications
| Parameter | Specification |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 to +125 , EIA Class I) X7R: 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V 500V V |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Types | NP0 (N), X7R (X) |
| Capacitance Unit | pF (e.g., 2R0: 2.0pF, 100: 10pF, 471: 470pF, 102: 1000pF) |
| Tolerance | C: 0.25pF, D: 0.50pF, J: 5%, K: 10%, M: 20% |
| Rated Voltage Codes | 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc |
| Packaging | T: T/R 7, R: T/R 13, B: Bulk |
| Special Requirement | O: Arc Prevention Coating, X: Polymer Termination (Super Term) |
Capacitance Range Chart (Example for NP0, X7R)
| Size | NP0 Capacitance Range (pF) | X7R Capacitance Range (pF) | ||||||
| 100V | 200V | 250V | 500V/630V | 100V | 200V | 250V | 500V/630V | |
| 0603 | 101 - 821 | 101 - 821 | 101 - 821 | - | 101 - 821 | 101 - 821 | 101 - 821 | - |
| 0805 | 101 - 104 | 101 - 104 | 101 - 104 | 101 - 824 | 101 - 104 | 101 - 104 | 101 - 104 | 101 - 824 |
| 1206 | 101 - 105 | 101 - 105 | 101 - 105 | 101 - 105 | 101 - 105 | 101 - 105 | 101 - 105 | 101 - 105 |
| 1210 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 |
| 1812 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 |
| 2220 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 |
| 1825 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | - | - | - | - |
| 2225 | 101 - 106 | 101 - 106 | 101 - 106 | 101 - 106 | - | - | - | - |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina