solid electrolyte aluminum electrolytic capacitor HYNCDZ H2331M035D120HY with low ESR and high ripple current
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The H2 Series solid electrolyte aluminum electrolytic capacitors (E-CAP) offer low ESR, high ripple current, and high voltage capabilities. Designed for a load life of 2000 hours at 105, these capacitors are RoHS compliant. They are suitable for applications requiring reliable performance under demanding conditions.
Product Attributes
- Brand: Hyncdz
- Series: H2 Series
- Type: (Pin Type)
- Color: (Red)
- Certifications: RoHS Compliant
Technical Specifications
| Item | Characteristic Parameter | Specification |
| Category Temperature Range | -55 ~ +105 | |
| Rated Voltage Range | 35 ~ 160V | |
| Capacitance Tolerance | 20%(M) (at 20,120Hz) | |
| Leakage Current | I0.1CV or 299A(at 20) | After 2 minutes application of rated Voltage at 20 |
| Dissipation Factor tan | 0.12 (Max.) (at 20,120Hz) | Rated voltage (V): 35~160 |
| Low Temperature Characteristics | Z(-25)/Z(+20) 1.25 (100KHz) | Z(-55)/Z(+20) 1.25 (Max.Impedance Ratio) |
| Endurance | 105200020: Appearance: No significant damage, Capacitance change: 20% of the initial value, D.F.(tan): 150% of the specified value, ESR: 150% of the specified value, Leakage current: The specified value | |
| Damp Heat (Steady State) | 60 90%~95%RH100020: Appearance: No significant damage, Capacitance change: 20% of the initial value, D.F.(tan): 150% of the specified value, ESR: 150% of the specified value, Leakage current: The specified value | |
| Surge Voltage | Surge Voltage=Rated voltage 1.15(V) | 105305301000(Rc=1k): Appearance: No significant damage, Capacitance change: 20% of the initial value, D.F.(tan): 150% of the specified value, ESR: 150% of the specified value, Leakage current: The specified value |
| Series | Capacitance (uF) | Capacitance Tolerance (%) | Rated Voltage (VDC) | Surge Voltage (VDC) | Dissipation Factor 120Hz/+20 | Leakage Current 2min(uA) +20 | ESR 100KHz +20(m) | Ripple Current. 100KHz (mArms) | Load Life (Hrs) | Diameter (mm) | Length (mm) | Pitch (mm) | Wire Diameter (mm) |
| H2 | 330 | 20 | 35 | 40.3 | 0.12 | 1155 | 35 | 2500 | 2000 | 8 | 12 | 3.5 | 0.6 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina