Multilayer Ceramic Chip Capacitor IHHEC C1206N222J102T High Voltage Surface Mount RoHS Compliant
Holy Stone HVC Series - High Voltage Ceramic Capacitors
The Holy Stone HVC Series offers commercial-grade multilayer ceramic chip capacitors designed for high voltage applications ranging from 1000V to 8000V. These capacitors feature a special internal electrode design for enhanced voltage ratings and are suitable for surface mounting with wave and reflow soldering. They are RoHS compliant and provide high reliability for various demanding applications.
Product Attributes
- Brand: Holy Stone
- Series: HVC Series
- Material: Ceramic
- Certifications: RoHS compliant
Technical Specifications
| Parameter | Value |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Temperature Coefficient (NP0) | ± 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | ± 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V 1000V) | 150% Rated Voltage |
| Dielectric Strength (1000V V) | 120% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Types | NP0 (C0G), X7R |
| Packaging | T/R 7, T/R 13, Bulk |
| Special Requirement | Arc Prevention Coating, Polymer Termination (Super Term) |
Applications
Suitable for LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems, and Power Supplies.
How To Order
Product Code Structure: C (MLCC) + Chip Size + Dielectric (N: NP0, X: X7R) + Capacitance Unit (pF) + Tolerance + Rated Voltage + Packaging (T: T/R 7, R: T/R 13, B: Bulk) + Special Requirement
Example: C1206N2R0J202T
Capacitance Range Charts
NP0 Capacitance Range (pF)
| Size | 1KV | 2KV | 2.5KV | 3KV | 4KV | 5KV | 8KV |
|---|---|---|---|---|---|---|---|
| 0805 | 101-824 | - | - | - | - | - | - |
| 1206 | 101-824 | 101-824 | - | - | - | - | - |
| 1210 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| 1808 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1812 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1825 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 2220 | 101-824 | 101-824 | - | 101-824 | 101-824 | 101-824 | - |
| 2225 | 101-824 | 101-824 | - | 101-824 | 101-824 | 101-824 | - |
X7R Capacitance Range (pF)
| Size | 1KV | 2KV | 2.5KV | 3KV | 4KV | 5KV | 8KV |
|---|---|---|---|---|---|---|---|
| 0805 | 101-824 | - | - | - | - | - | - |
| 1206 | 101-824 | 101-824 | - | - | - | - | - |
| 1210 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| 1808 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1812 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1825 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 2220 | 101-824 | 101-824 | - | 101-824 | 101-824 | 101-824 | - |
| 2225 | 101-824 | 101-824 | - | 101-824 | 101-824 | 101-824 | - |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.