Surface Mount Multilayer Ceramic Capacitors IHHEC C1206X475K025T for Electronic Circuits and Personal Computers
Holy Stone NCC Series Multilayer Ceramic Chip Capacitors
The Holy Stone NCC Series are commercial-grade, multilayer ceramic chip capacitors designed for general electronic circuits. They offer a small size, high reliability, and excellent high-frequency characteristics, making them suitable for applications in telecommunications, personal computers and peripherals, power circuits, and mobile devices. These capacitors are RoHS compliant and designed for surface mounting with wave and reflow soldering.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: NCC Series
- Grade: Commercial
- Material: Ceramic
- Certifications: RoHS compliant
Technical Specifications
| Parameter | NP0 | X7R | X5R |
| Operation Temperature | -55 ~ +125 | -55 ~ +125 | -55 ~ +85 |
| Rated Voltage | 6.3Vdc to 50Vdc | ||
| Temperature Coefficient | 30ppm/ (-55 ~ +125 ) | 15% (-55 ~ +125 ) | 15% (-55 ~ +85 ) |
| Dissipation Factor | More than 30pF: Q 1000 (0.001) 30pF and below: Q400+20C | Max. 0.10 | |
| Insulation Resistance | 10G or 500/C whichever is smaller (C in Farads) | ||
| Aging | 0% | Typically 1.0% | |
| Dielectric Strength | 250% Rated Voltage | ||
Dimensions
| TYPE | L (mm/inch) | W (mm/inch) | T (max) (mm/inch) | B (min) (mm/inch) | BW (min) (mm/inch) |
| 0201 | 0.600.03 [.024.001] | 0.300.03 [.011 .001] | 0.33 [.013] | 0.20 [.008] | 0.10 [.004] |
| 0402 | 1.000.05 [.039.002] | 0.500.05 [.020 .002] | 0.55 [.022] | 0.30 [.012] | 0.15 [.006] |
| 0603 | 1.600.10 [.063.004] | 0.800.10 [.031 .004] | 0.95 [.037] | 0.40 [.016] | 0.15 [.006] |
| 0805 | 2.000.20 [.079.012] | 1.250.20 [.049 .008] | 1.45 [.057] | 0.70 [.028] | 0.20 [.008] |
| 1206 | 3.200.30 [.126.012] | 1.600.20 [.063.008] | 1.80 [.071] | 1.50 [.059] | 0.30 [.012] |
Product Code Structure
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0201, 0402, 0603, 0805, 1206
Dielectric: Ex.: N (NP0), X (X7R), B (X5R)
Capacitance Unit: pF (Ex.: 102 = 1010^2 pF, 473 = 4710^3 pF, 104 = 1010^4 pF)
Tolerance: Ex.: F (+/- 1%), G (+/- 2%), J (+/- 5%), K (+/- 10%), M (+/- 20%)
Rated Voltage: Ex.: 007 (6.3Vdc), 010 (10Vdc), 016 (16Vdc), 025 (25Vdc), 050 (50Vdc)
Packaging: T (T&R 7), R (T&R 13), B (Bulk)
Ordering Example
C0402B104K010T
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.