Multilayer Ceramic Capacitors IHHEC C0805N680J102T Rated Voltage 1000V and Above for Power Electronics
Holy Stone HVC Series High Voltage Ceramic Capacitors
The Holy Stone HVC Series offers commercial-grade multilayer ceramic chip capacitors designed for high voltage applications (1000V and over). These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and provide high reliability. They are RoHS compliant and ideal for demanding applications such as LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
Product Attributes
- Brand: Holy Stone
- Origin: Enterprise Co., Ltd.
- Material: Ceramic
- Certifications: RoHS compliant
Technical Specifications
| Feature | Specification |
|---|---|
| Series | HVC Series |
| Type | Multilayer Ceramic Chip Capacitors |
| Operation Temperature | -55 ℃ ~ +125 ℃ |
| Temperature Coefficient | NP0: ± 30ppm/℃ (-55 ℃ ~ +125 ℃) (EIA Class Ⅰ) X7R: ± 15% (-55 ℃ ~ +125 ℃) (EIA Class Ⅱ) |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Dissipation Factor | NP0: Q≥1000 X7R: D.F.≤2.5% |
| Insulation Resistance | 10GΩ or 500/CΩ (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V ≤ V 500V ≤ V 1000V ≤ V: 120% Rated Voltage |
Product Code Structure
C (MLCC) - Chip Size (e.g., 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225) - Dielectric (N: NP0, X: X7R) - Capacitance Unit: pF (e.g., 2R0: 2.0pF, 100: 10pF, 471: 470pF, 102: 1000pF) - Tolerance (C: ±0.25pF, D: ±0.50pF, J: ±5%, K: ±10%, M: ±20%) - Rated Voltage (e.g., 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc, 102: 1000Vdc, 202: 2000Vdc, 302: 3000Vdc, 402: 4000Vdc, 502: 5000Vdc, 802: 8000Vdc) - Packaging (T: T/R 7, R: T/R 13, B: Bulk) - Special Requirement (O: Arc Prevention Coating, X: Polymer Termination (Super Term))
Example Part Number
C1206X102K202T
Capacitance Range Chart (pF)
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | NP0 | 1KV | 101-821 |
| 0805 | NP0 | 2KV | 101-821 |
| 0805 | NP0 | 2.5KV | 101-821 |
| 0805 | NP0 | 3KV | 101-821 |
| 0805 | NP0 | 4KV | 101-821 |
| 0805 | NP0 | 5KV | 101-821 |
| 1206 | NP0 | 1KV | 101-824 |
| 1206 | NP0 | 2KV | 101-824 |
| 1206 | NP0 | 2.5KV | 101-824 |
| 1206 | NP0 | 3KV | 101-824 |
| 1206 | NP0 | 4KV | 101-824 |
| 1206 | NP0 | 5KV | 101-824 |
| 1210 | NP0 | 1KV | 101-824 |
| 1210 | NP0 | 2KV | 101-824 |
| 1210 | NP0 | 3KV | 101-824 |
| 1210 | NP0 | 5KV | 101-824 |
| 1808 | NP0 | 1KV | 101-824 |
| 1808 | NP0 | 2KV | 101-824 |
| 1808 | NP0 | 3KV | 101-824 |
| 1808 | NP0 | 5KV | 101-824 |
| 1812 | NP0 | 1KV | 101-824 |
| 1812 | NP0 | 2KV | 101-824 |
| 1812 | NP0 | 3KV | 101-824 |
| 1812 | NP0 | 5KV | 101-824 |
| 1825 | NP0 | 1KV | 101-824 |
| 2208 | NP0 | 5KV | 101-824 |
| 2211 | NP0 | 2KV | 101-824 |
| 2220 | NP0 | 1KV | 101-824 |
| 2220 | NP0 | 2KV | 101-824 |
| 2220 | NP0 | 3KV | 101-824 |
| 2220 | NP0 | 5KV | 101-824 |
| 2225 | NP0 | 1KV | 101-824 |
| 2225 | NP0 | 2KV | 101-824 |
| 2225 | NP0 | 3KV | 101-824 |
| 2225 | NP0 | 5KV | 101-824 |
| 1206 | X7R | 1KV | 101-823 |
| 1206 | X7R | 2KV | 101-823 |
| 1206 | X7R | 2.5KV | 101-823 |
| 1206 | X7R | 3KV | 101-823 |
| 1206 | X7R | 5KV | 101-823 |
| 1808 | X7R | 1KV | 101-823 |
| 1808 | X7R | 2KV | 101-823 |
| 1808 | X7R | 3KV | 101-823 |
| 1808 | X7R | 5KV | 101-823 |
| 1812 | X7R | 1KV | 101-823 |
| 1812 | X7R | 2KV | 101-823 |
| 1812 | X7R | 3KV | 101-823 |
| 1812 | X7R | 5KV | 101-823 |
| 1825 | X7R | 1KV | 101-823 |
| 2208 | X7R | 5KV | 101-823 |
| 2211 | X7R | 2KV | 101-823 |
| 2211 | X7R | 8KV | 101-823 |
| 2220 | X7R | 1KV | 101-823 |
| 2220 | X7R | 2KV | 101-823 |
| 2220 | X7R | 3KV | 101-823 |
| 2220 | X7R | 5KV | 101-823 |
| 2225 | X7R | 1KV | 101-823 |
| 2225 | X7R | 2KV | 101-823 |
| 2225 | X7R | 3KV | 101-823 |
| 2225 | X7R | 5KV | 101-823 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.