Jimson MKP224K275VACX2-224KB capacitor with UL VDE ENEC CQC CB KC certifications ensuring performance
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
JIMSON ELECTRONICS (XIAMEN) CO.,LTD.
Product Name: Capacitor
Type: MKP X2
Description: 0.22uF K 275VAC
Date: 2022-10-10
Product Overview
The JIMSON MKP X2 capacitor is designed for a wide range of applications requiring high stability and reliability. It features high current handling, high dielectric strength, long-term stability, and the ability to withstand over-voltage stressing. Applications include line-by-pass, antenna coupling, across-the-line, spark killer, FMI filters, and switching power supplies.
Product Attributes
- Manufacturer: JIMSON ELECTRONICS (XIAMEN) CO.,LTD.
- Origin: Xiamen, China
- Material: Polypropylene film dielectric, vacuum evaporated metal electrodes, reinforced flame retardant plastic case (UL94V-0)
- Lead Type: Radial leads of tinned wire/insulation flexible wire
- Color: Yellow (for 224K275VAC model)
- Certifications: UL, VDE, ENEC, CQC, CB, KC
Technical Specifications
| Parameter | Description | Value | Test Conditions |
|---|---|---|---|
| Rated Capacitance | Nominal Value | 0.22uF | Measuring frequency: 1kHz, Measuring voltage: 1V |
| Capacitance Tolerance | K=10% | ||
| Rated Voltage | 275VAC | ||
| Voltage Proof | 4.3*UR Unit:VDC (1 minute at 20) | No permanent breakdown or arcing | |
| Dissipation Factor (tangent of loss) | DF0.1% | (at 20, 1KHz) | |
| Insulation Resistance | C0.33uF | IR15000M | Measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% |
| Insulation Resistance | C0.33uF | IR*C5000S | |
| Endurance | C/C10%, DF0.8% (C1uF); DF0.5%;(C>1uF); IR 50% of the specified value | 1000 hours with 125% of rated voltage at 85 | |
| Climatic Catalogue | 40/100/21 (Meets 40/110/56 environment) | ||
| Solder ability | Solder should cover at least 75% of the circumference of the lead | Solder bath: 2355, Bath time: 2.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body | |
| Heat shock | C/C5%, DF1.2*specified value. No visible damage after test. | Solder bath: 2605, Bath time: 5.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body | |
| Lead tensile strength | No visible damage | Pull: 2.2 LBS, Time: 5 sec | |
| Lead bending strength | No visible damage | Load of lead: 1.1 LBS, The body of capacitor is bent 90 degrees and returned to its original position | |
| Vibration | No visible damage | Frequency cycle: 10Hz to 55Hz and then 10Hz, Amplitude: 1.5mm in three directions, Time: 2 hours each direction (total 6 hours) | |
| Reference Standard | IEC 60384-14, UL60384 | ||
| Dielectric | Polypropylene film | ||
| Electrodes | Vacuum evaporated metal | ||
| Coating | Encapsulated in reinforced flame retardant plastic case sealed with epoxy resin meeting UL94V-0 | ||
| Leads | Radial leads of tinned wire/insulation flexible wire | ||
| Terminal contact | Electrically welded | ||
| Outline Drawing (224K275VAC) | Dimensions (mm) | W: 18.0 0.5, H: 12.0 0.5, T: 6.0 0.5, P: 15.0 1.0, D: 0.8 0.05, L: 25.0 5.0 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina