Radial lead polypropylene film capacitor Jimson MKP105K310A01 with vacuum evaporated metal electrodes
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
The JIMSON MKP X2 capacitor is designed for a wide range of applications, offering high stability across various temperatures and frequencies, excellent current handling, and long-term reliability. It is suitable for line-by-pass, antenna coupling, across-the-line applications, spark killing, FMI filters, and switching power supplies. This product meets RoHS 2.0 environmental directives.
Product Attributes
- Brand: JIMSON ELECTRONICS (XIAMEN) CO.,LTD.
- Origin: Xiamen, China
- Type: MKP X2 Capacitor
- Dielectric Material: Polypropylene film
- Electrodes: Vacuum evaporated metal
- Coating: Encapsulated in reinforced flame retardant plastic case sealed with epoxy resin (UL94V-0)
- Leads: Radial leads of tinned wire/insulation flexible wire
- Certifications: UL, VDE, ENEC, CQC, CB, KC
- Color: Yellow (as per dimension table)
Technical Specifications
| Rated Capacitance | Capacitance Tolerance | Rated Voltage | Dissipation Factor (DF) | Insulation Resistance (IR) | Endurance | Climatic Catalogue | Lead Pitch (P) | Body Width (W) | Body Height (H) | Body Thickness (T) | Lead Diameter (D) | Lead Length (L) |
| 0.022uF~4.7uF | K=10% | 310VAC | 0.1% (at 20,1KHz) | C0.33uF: 15000M; C0.33uF: IR*C5000S | C/C10%; DF0.8% (C1uF); DF0.5%;(C>1uF); IR 50% of specified value. (1000 hours with 125% rated voltage at 85) | 40/100/21 | 10.0mm | 13.0mm | 11.0mm | 5.0mm | 0.6mm | 25.0mm |
| 0.022uF | K=10% | 310VAC | - | - | - | - | 10.0 | 13.0 0.5 | 11.0 0.5 | 5.0 0.5 | 0.6 0.05 | 25.0 +5/-10 |
| 0.047uF | K=10% | 310VAC | - | - | - | - | 15.0 | 18.0 0.5 | 12.0 0.5 | 6.0 0.5 | 0.6 0.05 | 25.0 +5/-10 |
| 0.1uF | K=10% | 310VAC | - | - | - | - | 15.0 | 18.0 0.5 | 12.0 0.5 | 6.0 0.5 | 0.8 0.05 | 25.0 +5/-10 |
| 0.15uF | K=10% | 310VAC | - | - | - | - | 15.0 | 18.0 0.5 | 18.0 0.5 | 10.0 0.5 | 0.8 0.05 | 25.0 +5/-10 |
| 0.33uF | K=10% | 310VAC | - | - | - | - | 15.0 | 18.0 0.5 | 16.0 0.5 | 10.0 0.5 | 0.8 0.05 | 25.0 +5/-10 |
| 0.47uF | K=10% | 310VAC | - | - | - | - | 22.5 | 26.5 0.5 | 18.5 0.5 | 10.0 0.5 | 0.8 0.05 | 25.0 +5/-10 |
| 0.68uF | K=10% | 310VAC | - | - | - | - | 22.5 | 26.5 0.5 | 22.0 0.5 | 12.0 0.5 | 0.8 0.05 | 25.0 +5/-10 |
| 1.0uF | K=10% | 310VAC | - | - | - | - | 22.5 | 26.5 0.5 | 22.0 0.5 | 12.0 0.5 | 0.8 0.05 | 30.0 |
| 3.3uF | K=10% | 310VAC | - | - | - | - | 27.5 | 32.0 0.5 | 28.0 0.5 | 18.0 0.5 | 0.8 0.05 | 25.0 +5/-10 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina