Polypropylene Film Capacitor Jimson MPP104J400D01 with Radial Leads and Fire Retardant Epoxy Resin Coating
Product Overview
This document details the specifications for JIMSON ELECTRONICS (XIAMEN) CO.,LTD. MPP capacitors. These capacitors are designed for general resonance circuits, DC pulse, high-frequency, and low-current applications, including S-shaping correction in color TV sets. They feature high stability of capacitance and dissipation factor (DF) across temperature and frequency, low loss, high insulation resistance, non-inductive construction, self-healing properties, and very small inherent temperature rise. The capacitors are manufactured with a polypropylene film dielectric and vacuum-evaporated metal electrodes, encapsulated in epoxy resin, and feature radial leads of tinned wire.
Product Attributes
- Brand: JIMSON (JS)
- Manufacturer: JIMSON ELECTRONICS (XIAMEN) CO.,LTD.
- Product Type: Capacitor
- Category: MPP
- Dielectric: Polypropylene film
- Electrodes: Vacuum evaporated metal
- Coating: Epoxy resin (fire retardant on request)
- Leads: Radial leads of tinned wire/insulation flexible wire
- Terminal Contact: Electrically welded (arc spot welding)
- Color: Brown
- Certifications: RoHS Compliant (RoHS 2.0)
Technical Specifications
| Specification | Description | Test Conditions | Value |
|---|---|---|---|
| Capacitance | Rated Capacitance | Measuring frequency: 1kHz10% Measuring voltage: 1Vrms max. | 0.022uF~4.7uF |
| Capacitance Tolerance | J=5%, K=10% | ||
| Voltage | Rated Voltage | 400VDC | |
| Voltage Proof | Unit: VDC (1.6*UR, 5s at 20) | No permanent breakdown or flashover | |
| Dissipation Factor (tangent of loss) | DF | at 20, 1kHz; Measuring frequency: 1kHz10%; Measuring voltage: 1Vrms max. | 0.1% |
| Insulation Resistance | IR (C0.33uF) | Measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% | 30000M |
| IR*C (C0.33uF) | Measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% | 5000S | |
| Endurance | 1000 hours with 125% of rated voltage at 85 | C/C5%; DF0.4%; IR50% of specified value | |
| Climatic Catalogue | 40/85/21 | ||
| Solderability | Solder bath: 2355, Bath time: 2.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from bottom of body | Solder should cover at least 75% of the circumference of the lead | |
| Heat Shock | Solder bath: 2605, Bath time: 5.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from bottom of body | C/C5%, DF1.2*specified value. No visible damage after test. | |
| Lead Tensile Strength | Pull: 2.2 LBS, Time: 5 sec | No visible damage | |
| Lead Bending Strength | Load of lead: 1.1 LBS, The body of capacitor is bent 90 degrees and returned to its original position | No visible damage | |
| Vibration | Frequency cycle: 10Hz to 55Hz and then 10Hz, Amplitude: 1.5mm in three directions, Time: 2 hours each direction (total 6 hours) | No visible damage | |
| Reference Standard | IEC 60384-16, GB10190 | ||
| Capacitance Unit Conversion | 1F=1,000mF=1,000,000uF=1,000,000,000nF=1,000,000,000,000pF | ||
| Capacitance Tolerance Symbols | F=1%, G=2%, J=5%, K=10%, M=20%, N=30% | ||
| Storage Environment | Temperature 30, Humidity 70% (in MBB) | 24 months shelf life | |
| Soldering Suggestion | Maximum Soldering Temperature | Pre-heating: 105 for 1min; Soldering: 270 for 4s |
Dimensions
| Part Number | Rated Capacitance | Color | W (MAX) | H (MAX) | T (MAX) | P (1.0) | D (0.05) | L (+5/-10) |
|---|---|---|---|---|---|---|---|---|
| 223J400D02 | 0.022uF | Brown | 13.0 | 10.0 | 7.0 | 10.0 | 0.6 | 25.0 |
| 333J400D01 | 0.033uF | Brown | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 | 25.0 |
| 473J400D01 | 0.047uF | Brown | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 | 25.0 |
| 154K400D02 | 0.15uF | Brown | 18.0 | 13.5 | 8.0 | 15.0 | 0.8 | 25.0 |
| 334K400VDC | 0.33uF | Brown | 24.0 | 14.0 | 8.0 | 22.5 | 0.8 | 25.0 |
| 474K400D02 | 0.47uF | Brown | 18.0 | 15.0 | 9.0 | 15.0 | 0.8 | 25.0 |
| 684K400D02 | 0.68uF | Brown | 18.0 | 13.0 | 9.0 | 15.0 | 0.8 | 25.0 |
| 105K400D02 | 1.0uF | Brown | 22.0 | 15.0 | 10.0 | 20.0 | 0.8 | 25.0 |
| 125K400D02 | 1.2uF | Brown | 26.5 | 24.0 | 16.0 | 22.5 | 0.8 | 25.0 |
| 225J400D01 | 2.2uF | Brown | 31.0 | 21.0 | 12.0 | 27.5 | 0.8 | 25.0 |
| 475K400D01 | 4.7uF | Brown | 30.0 | 23.0 | 13.0 | 27.5 | 0.8 | 25.0 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.