Ferrite EMI Cable Core Laird MGV1203R33M-10 Optimized for in Medical and Network Electronics
Laird Technologies Ferrite EMI Cable Cores
Laird Technologies is a global leader in the design and supply of customized, performance-critical products for wireless and advanced electronic applications. They offer a range of Ferrite EMI Cable Cores designed to suppress electromagnetic interference in various industries including Aerospace, Automotive, Electronics, Computers, Consumer Electronics, Data Communications, Medical Equipment, , Network Equipment, and Telecommunications. These cores are available in High Frequency (HFB-), Split, Snap-On (HFA-), Broadband (28B-, 28A-, 28R-, 28S-), and Low Frequency (LFB-) types, catering to diverse application needs. All listed parts are lead-free and RoHS compliant. Laird Technologies emphasizes the use of high-performance ferrite materials and optimized core designs for cost-effectiveness, smaller size, and lower weight. They also offer custom part designs and a comprehensive online resource for product additions and details.
Product Attributes
- Brand: Laird Technologies
- Certifications: Lead Free, RoHS Compliant
- Material: Ferrite
Technical Specifications
| Part Number | Type | Dimensions (A x B x C) mm (inches) | Frequency Range | Net Impedance (Z) Ohms (@ Frequency) |
| HFB075024-000 | High Frequency Cylindrical | 7.52 (0.296) x 2.39 (0.094) x 10.00 (0.394) | 300 MHz - 2 GHz | 124 (@ 300 MHz), 136 (@ 500 MHz), 138 (@ 800 MHz), 138 (@ 1 GHz) |
| HFB095051-100 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 10.00 (0.394) | 300 MHz - 2 GHz | 64 (@ 300 MHz), 74 (@ 500 MHz), 89 (@ 800 MHz), 85 (@ 1 GHz) |
| HFB095051-200 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 19.00 (0.748) | 300 MHz - 2 GHz | 120 (@ 300 MHz), 135 (@ 500 MHz), 151 (@ 800 MHz), 147 (@ 1 GHz) |
| HFB123049-000 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 5.00 (0.197) | 300 MHz - 2 GHz | 50 (@ 300 MHz), 56 (@ 500 MHz), 63 (@ 800 MHz), 61 (@ 1 GHz) |
| HFB123049-100 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 10.00 (0.394) | 300 MHz - 2 GHz | 97 (@ 300 MHz), 110 (@ 500 MHz), 120 (@ 800 MHz), 115 (@ 1 GHz) |
| HFB123049-300 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 25.40 (1.000) | 300 MHz - 2 GHz | 258 (@ 300 MHz), 287 (@ 500 MHz), 300 (@ 800 MHz), 246 (@ 1 GHz) |
| HFB143064-000 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 5.00 (0.197) | 300 MHz - 2 GHz | 43 (@ 300 MHz), 50 (@ 500 MHz), 58 (@ 800 MHz), 60 (@ 1 GHz) |
| HFB143064-100 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 10.00 (0.394) | 300 MHz - 2 GHz | 85 (@ 300 MHz), 100 (@ 500 MHz), 113 (@ 800 MHz), 115 (@ 1 GHz) |
| HFB143064-300 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 28.58 (1.125) | 300 MHz - 2 GHz | 270 (@ 300 MHz), 315 (@ 500 MHz), 270 (@ 800 MHz), 200 (@ 1 GHz) |
| HFB150070-200 | High Frequency Cylindrical | 14.99 (0.590) x 6.99 (0.275) x 28.58 (1.125) | 300 MHz - 2 GHz | 242 (@ 300 MHz), 287 (@ 500 MHz), 270 (@ 800 MHz), 204 (@ 1 GHz) |
| HFB152034-000 | High Frequency Cylindrical | 15.24 (0.600) x 3.38 (0.133) x 10.00 (0.394) | 300 MHz - 2 GHz | 165 (@ 300 MHz), 190 (@ 500 MHz), 189 (@ 800 MHz), 185 (@ 1 GHz) |
| HFB157070-000 | High Frequency Cylindrical | 15.65 (0.616) x 6.99 (0.275) x 20.00 (0.787) | 300 MHz - 2 GHz | 170 (@ 300 MHz), 200 (@ 500 MHz), 220 (@ 800 MHz), 205 (@ 1 GHz) |
| HFB159079-100 | High Frequency Cylindrical | 15.88 (0.625) x 7.87 (0.310) x 28.58 (1.125) | 300 MHz - 2 GHz | 235 (@ 300 MHz), 290 (@ 500 MHz), 302 (@ 800 MHz), 260 (@ 1 GHz) |
| HFB160093-200 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 19.00 (0.748) | 300 MHz - 2 GHz | 120 (@ 300 MHz), 145 (@ 500 MHz), 155 (@ 800 MHz), 170 (@ 1 GHz) |
| HFB160093-300 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 27.99 (1.102) | 300 MHz - 2 GHz | 170 (@ 300 MHz), 198 (@ 500 MHz), 232 (@ 800 MHz), 220 (@ 1 GHz) |
| HFB170070-000 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 10.00 (0.394) | 300 MHz - 2 GHz | 97 (@ 300 MHz), 115 (@ 500 MHz), 127 (@ 800 MHz), 140 (@ 1 GHz) |
| HFB170070-100 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 20.00 (0.787) | 300 MHz - 2 GHz | 185 (@ 300 MHz), 215 (@ 500 MHz), 239 (@ 800 MHz), 220 (@ 1 GHz) |
| HFB187102-100 | High Frequency Cylindrical | 18.67 (0.735) x 10.16 (0.400) x 30.00 (1.181) | 300 MHz - 2 GHz | 205 (@ 300 MHz), 250 (@ 500 MHz), 270 (@ 800 MHz), 210 (@ 1 GHz) |
| HFB259128-100 | High Frequency Cylindrical | 25.91 (1.020) x 12.83 (0.505) x 28.58 (1.125) | 300 MHz - 2 GHz | 175 (@ 300 MHz), 210 (@ 500 MHz), 254 (@ 800 MHz), 250 (@ 1 GHz) |
| HFA100049-0A2 | High Frequency Split, Snap-On | (Plastic Case A: 13.72 (0.540), B: 5.44 (0.214), C: 30.56 (1.203), D: 13.72 (0.540)) | 300 MHz - 2 GHz | 133 (@ 300 MHz), 152 (@ 500 MHz), 168 (@ 800 MHz), 162 (@ 1 GHz) |
| HFA150066-0A2 | High Frequency Split, Snap-On | (Plastic Case A: 18.15 (0.715), B: 7.05 (0.278), C: 32.50 (1.280), D: 18.90 (0.744)) | 300 MHz - 2 GHz | 274 (@ 300 MHz), 350 (@ 500 MHz), 340 (@ 800 MHz), 256 (@ 1 GHz) |
| HFA150068-0A2 | High Frequency Split, Snap-On | (Plastic Case A: 21.00 (0.827), B: 6.80 (0.268), C: 41.70 (1.642), D: 21.00 (0.827)) | 300 MHz - 2 GHz | 275 (@ 300 MHz), 340 (@ 500 MHz), 281 (@ 800 MHz), 200 (@ 1 GHz) |
| HFA163090-0A2 | High Frequency Split, Snap-On | (Plastic Case A: 19.10 (0.752), B: 9.09 (0.358), C: 40.36 (1.589), D: 20.80 (0.819)) | 300 MHz - 2 GHz | 210 (@ 300 MHz), 260 (@ 500 MHz), 262 (@ 800 MHz), 200 (@ 1 GHz) |
| HFA187102-0A2 | High Frequency Split, Snap-On | (Plastic Case A: 22.88 (0.877), B: 10.00 (0.394), C: 32.77 (1.290), D: 21.84 (0.860)) | 300 MHz - 2 GHz | 220 (@ 300 MHz), 290 (@ 500 MHz), 281 (@ 800 MHz), 210 (@ 1 GHz) |
| HFA259131-0A2 | High Frequency Split, Snap-On | (Plastic Case A: 29.00 (1.142), B: 13.00 (0.512), C: 32.50 (1.280), D: 29.62 (1.166)) | 300 MHz - 2 GHz | 250 (@ 300 MHz), 315 (@ 500 MHz), 272 (@ 800 MHz), 200 (@ 1 GHz) |
| 28B0250-100 | Broadband Cylindrical | 6.35 (0.250) x 3.18 (0.125) x 15.88 (0.625) | Broadband (28) | 90 (@ 25 MHz), 182 (@ 100 MHz), 300 (@ 300 MHz) |
| 28B0268-000 | Broadband Cylindrical | 6.78 (0.267) x 3.99 (0.157) x 14.22 (0.560) | Broadband (28) | 65 (@ 25 MHz), 138 (@ 100 MHz), 260 (@ 300 MHz) |
| 28B0275-000 | Broadband Cylindrical | 7.00 (0.276) x 3.80 (0.150) x 13.50 (0.531) | Broadband (28) | 69 (@ 25 MHz), 146 (@ 100 MHz), 268 (@ 300 MHz) |
| 28B0296-000 | Broadband Cylindrical | 7.52 (0.296) x 2.39 (0.94) x 7.54 (0.297) | Broadband (28) | 75 (@ 25 MHz), 160 (@ 100 MHz), 270 (@ 300 MHz) |
| 28B0315-000 | Broadband Cylindrical | 8.00 (0.315) x 3.17 (0.125) x 4.78 (0.188) | Broadband (28) | 43 (@ 25 MHz), 100 (@ 100 MHz), 220 (@ 300 MHz) |
| 28B0315-100 | Broadband Cylindrical | 8.00 (0.315) x 3.17 (0.125) x 10.06 (0.396) | Broadband (28) | 76 (@ 25 MHz), 158 (@ 100 MHz), 281 (@ 300 MHz) |
| 28B0339-000 | Broadband Cylindrical | 8.60 (0.339) x 3.80 (0.150) x 10.00 (0.394) | Broadband (28) | 68 (@ 25 MHz), 143 (@ 100 MHz), 264 (@ 300 MHz) |
| 28B0355-000 | Broadband Cylindrical | 9.00 (0.354) x 4.75 (0.187) x 20.00 (0.787) | Broadband (28) | 110 (@ 25 MHz), 205 (@ 100 MHz), 360 (@ 300 MHz) |
| 28B0375-000 | Broadband Cylindrical | 9.53 (0.375) x 5.08 (0.200) x 10.41 (0.410) | Broadband (28) | 57 (@ 25 MHz), 125 (@ 100 MHz), 245 (@ 300 MHz) |
| 28B0375-100 | Broadband Cylindrical | 9.53 (0.375) x 5.08 (0.200) x 14.48 (0.570) | Broadband (28) | 74 (@ 25 MHz), 154 (@ 100 MHz), 282 (@ 300 MHz) |
| 28B0375-300 | Broadband Cylindrical | 9.53 (0.375) x 5.08 (0.200) x 19.05 (0.750) | Broadband (28) | 100 (@ 25 MHz), 194 (@ 100 MHz), 310 (@ 300 MHz) |
| 28B0375-400 | Broadband Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 4.83 (0.190) | Broadband (28) | 33 (@ 25 MHz), 81 (@ 100 MHz), 200 (@ 300 MHz) |
| 28B0384-000 | Broadband Cylindrical | 9.75 (0.384) x 3.80 (0.150) x 10.00 (0.394) | Broadband (28) | 82 (@ 25 MHz), 159 (@ 100 MHz), 286 (@ 300 MHz) |
| 28B0384-200 | Broadband Cylindrical | 9.75 (0.384) x 3.80 (0.150) x 25.00 (0.984) | Broadband (28) | 182 (@ 25 MHz), 322 (@ 100 MHz), 473 (@ 300 MHz) |
| 28B0390-200 | Broadband Cylindrical | 9.91 (0.390) x 6.35 (0.250) x 20.00 (0.787) | Broadband (28) | N/A |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.