Ferrite EMI Cable Core Laird MGV12038R2M-10 Designed for High Frequency Electromagnetic Interference
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Ferrite EMI Cable Cores
Laird's Ferrite EMI Cable Cores are designed to suppress electromagnetic interference (EMI) in electronic devices. They are available in various materials optimized for different frequency ranges (Low Frequency, Broadband, High Frequency) and form factors, including cylindrical, split, snap-on, ribbon, and flex cable cores. These cores are crucial for ensuring signal integrity and protecting electronics from unwanted noise. They are particularly effective when installed near the noise source and can be configured in common mode for enhanced performance. Custom product designs are available for specific application needs.
Product Attributes
- Brand: Laird
- Certifications: Lead-free and RoHS compliant
- Material: Ferrite (various compositions for different frequency ranges)
- Origin: Not specified
- Color: Black (for plastic cases on split cores, other colors may be available)
Technical Specifications
| Part Number | Type | Dimensions (mm) (A x B x C) | Typical Impedance () @ 300 MHz | Typical Impedance () @ 500 MHz | Typical Impedance () @ 800 MHz | Typical Impedance () @ 1 GHz | Max Cable Diameter (mm) |
|---|---|---|---|---|---|---|---|
| HFB0473-200 | High Frequency Cylindrical | 12.00 (0.472) x 3.55 (0.140) x 25.00 (0.984) | 320 | 378 | - | 147 | - |
| HFB075024-000 | High Frequency Cylindrical | 7.50 (0.295) x 2.40 (0.094) x 10.00 (0.394) | 124 | 136 | 138 | 133 | - |
| HFB095051-100 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 10.00 (0.394) | 64 | 74 | 89 | 85 | - |
| HFB095051-200 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 19.00 (0.748) | 120 | 135 | 151 | 147 | - |
| HFB123049-000 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 5.00 (0.197) | 50 | 56 | 63 | 61 | - |
| HFB123049-100 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 10.00 (0.394) | 97 | 110 | 120 | 115 | - |
| HFB123049-300 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 25.40 (1.000) | 258 | 287 | 300 | 246 | - |
| HFB143064-000 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 5.00 (0.197) | 43 | 50 | 58 | 60 | - |
| HFB143064-100 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 10.00 (0.394) | 85 | 100 | 113 | 115 | - |
| HFB143064-300 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 28.58 (1.125) | 270 | 315 | 270 | 200 | - |
| HFB150070-200 | High Frequency Cylindrical | 14.99 (0.590) x 6.99 (0.275) x 28.58 (1.125) | 242 | 287 | 270 | 204 | - |
| HFB152034-000 | High Frequency Cylindrical | 15.24 (0.600) x 3.38 (0.133) x 10.00 (0.394) | 165 | 190 | 189 | 185 | - |
| HFB157070-000 | High Frequency Cylindrical | 15.65 (0.616) x 6.99 (0.275) x 20.00 (0.787) | 170 | 200 | 220 | 205 | - |
| HFB159079-100 | High Frequency Cylindrical | 15.88 (0.625) x 7.87 (0.310) x 28.58 (1.125) | 235 | 290 | 302 | 260 | - |
| HFB159079-000 | High Frequency Cylindrical | 15.88 (0.625) x 7.87 (0.310) x 20.00 (0.787) | 150 | 175 | 186 | 195 | - |
| HFB160093-200 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 19.00 (0.748) | 120 | 145 | 155 | 170 | - |
| HFB160093-300 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 27.99 (1.102) | 170 | 198 | 232 | 220 | - |
| HFB170070-000 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 10.00 (0.394) | 97 | 115 | 127 | 140 | - |
| HFB170070-100 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 20.00 (0.787) | 185 | 215 | 239 | 220 | - |
| HFB187102-100 | High Frequency Cylindrical | 18.67 (0.735) x 10.16 (0.400) x 30.00 (1.181) | 205 | 250 | 270 | 210 | - |
| HFB259128-100 | High Frequency Cylindrical | 25.91 (1.020) x 12.83 (0.505) x 28.58 (1.125) | 175 | 210 | 254 | 250 | - |
| HFA100035-0A2 | High Frequency Split/Snap-on | 13.00 (0.511) x 3.50 (0.138) x 25.20 (0.992) | 172 | 192 | 190 | 150 | 3.51 (0.138) |
| HFA100049-0A2 | High Frequency Split/Snap-on | 13.72 (0.540) x 5.44 (0.214) x 30.56 (1.203) | 133 | 152 | 168 | 162 | 4.88 (0.192) |
| HFA150066-0A2 | High Frequency Split/Snap-on | 18.15 (0.715) x 7.05 (0.278) x 32.50 (1.280) | 274 | 350 | 340 | 256 | 6.60 (0.260) |
| HFA150068-0A2 | High Frequency Split/Snap-on | 21.00 (0.827) x 6.80 (0.268) x 41.70 (1.642) | 275 | 340 | 281 | 200 | 6.76 (0.266) |
| HFA163090-0A2 | High Frequency Split/Snap-on | 20.07 (0.790) x 9.07 (0.357) x 41.55 (1.636) | 210 | 260 | 262 | 200 | 9.01 (0.355) |
| HFA187102-0A2 | High Frequency Split/Snap-on | 22.88 (0.877) x 10.00 (0.394) x 32.77 (1.290) | 220 | 290 | 281 | 210 | 10.16 (0.400) |
| HFA259131-0A2 | High Frequency Split/Snap-on | 29.00 (1.142) x 13.00 (0.512) x 32.50 (1.280) | 250 | 315 | 272 | 200 | 13.06 (0.514) |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina