SMD Aluminum Electrolytic Capacitors Lelon VZT470M1HTR-0606 Series with 2000 to 5000 Hours Endurance
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
SMD Aluminum Electrolytic Capacitors - VZT/VZU Series
The VZT/VZU series are SMD Aluminum Electrolytic Capacitors designed for surface mounting on high-density PC boards. They offer high capacitance values, extended endurance (2,000-5,000 hours at 105), and are RoHS and AEC-Q200 compliant. These capacitors are suitable for applications requiring reliable performance in a wide temperature range.
Product Attributes
- Series: VZT/VZU
- Marking Color: Black
- Certifications: RoHS compliant, AEC-Q200 compliant
Technical Specifications
| Items | Performance | Rated Voltage (VDC) | 6.3V (0J) | 10V (1A) | 16V (1C) | 25V (1E) | 35V (1V) | 50V (1H) | ||||||||||||||
| Category Temperature Range | -55 ~ +105 | |||||||||||||||||||||
| Capacitance Tolerance | 20% (at 120 Hz, 20) | |||||||||||||||||||||
| Leakage Current (at 20) | I = 0.01CV or 3 (A) whichever is greater (after 2 minutes) | |||||||||||||||||||||
| Tan (at 120 Hz, 20) | Tan (max.) | 0.26 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | |||||||||||||||
| *Add 0.02 for every 1,000F increase over 1,000F | ||||||||||||||||||||||
| Low Temperature Characteristics (at 120 Hz) | Z(-25) / Z(+20) | 4 | 3 | 2 | 2 | 2 | 2 | |||||||||||||||
| Z(-55) / Z(+20) | 8 | 5 | 4 | 3 | 3 | 3 | ||||||||||||||||
| Endurance of VZT Series | Test Time | 2,000 Hrs | ||||||||||||||||||||
| Conditions | Capacitance Change: Within 30%; Tan: Less than 200%; Leakage Current: Within specified value. | |||||||||||||||||||||
| Endurance of VZU Series | Test Time | 3,000 Hrs (6.3V), 5,000 Hrs (10V) | ||||||||||||||||||||
| Conditions | Capacitance Change: Within 35%; Tan: Less than 300%; Leakage Current: Within specified value. | |||||||||||||||||||||
| Ripple Current Multipliers (100k Hz, 105) | Frequency (Hz) | Cap. (F) | 50, 60 | 120 | 1k | 10k up | ||||||||||||||||
| 470 | 0.50 | 0.65 | 0.85 | 1.00 | ||||||||||||||||||
| 470 | 0.55 | 0.70 | 0.90 | 1.00 | ||||||||||||||||||
| Dimension and Permissible Ripple Current (mA/rms at 100k Hz, 105) | Cap. (F) | Dimension (DL) | Imp. () | mA | Dimension (DL) | Imp. () | mA | Dimension (DL) | Imp. () | mA | Dimension (DL) | Imp. () | mA | Dimension (DL) | Imp. () | mA | Dimension (DL) | Imp. () | mA | Dimension (DL) | Imp. () | mA |
| 10 | 100 | 45.8 | 2.30 | 85 | 55.8 | 0.88 | 165 | 45.8 | 0.85 | 160 | 45.8 | 0.85 | 160 | 55.8 | 0.88 | 165 | ||||||
| 22 | 220 | 45.8 | 0.85 | 160 | 45.8 | 0.85 | 160 | 55.8 | 0.36 | 240 | ||||||||||||
| 33 | 330 | 45.8 | 0.85 | 160 | 55.8 | 0.36 | 240 | 55.8 | 0.36 | 240 | 6.35.8 | 0.68 | 195 | |||||||||
| 47 | 470 | 45.8 | 0.85 | 160 | 55.8 | 0.36 | 240 | 55.8 | 0.36 | 240 | 6.35.8 | 0.26 | 300 | |||||||||
| 68 | 680 | 45.8 | 0.85 | 160 | 55.8 | 0.36 | 240 | 55.8 | 0.36 | 240 | 6.35.8 | 0.26 | 300 | |||||||||
| 100 | 101 | 45.8 | 0.85 | 160 | 55.8 | 0.36 | 240 | 6.35.8 | 0.26 | 300 | 6.35.8 | 0.26 | 300 | 6.37.7 | 0.34 | 350 | ||||||
| 150 | 151 | 55.8 | 0.36 | 240 | 6.35.8 | 0.26 | 300 | 6.37.7 | 0.16 | 600 | 6.37.7 | 0.16 | 600 | |||||||||
| 220 | 221 | 55.8 | 0.36 | 240 | 6.35.8 | 0.26 | 300 | 6.35.8 | 0.26 | 300 | 6.37.7 | 0.16 | 600 | 810* | 0.18 | 670 | ||||||
| 330 | 331 | 6.35.8 | 0.26 | 300 | 6.37.7 | 0.16 | 600 | 6.37.7 | 0.16 | 600 | 810* | 0.08 | 850 | 1010* | 0.12 | 900 | ||||||
| 470 | 471 | 6.37.7 | 0.16 | 600 | 6.37.7 | 0.16 | 600 | 810* | 0.08 | 850 | ||||||||||||
| 560 | 561 | 1010* | 0.06 | 1,190 | ||||||||||||||||||
| 680 | 681 | 6.37.7 | 0.16 | 600 | 810* | 0.08 | 850 | |||||||||||||||
| 820 | 821 | 1010* | 0.06 | 1,190 | ||||||||||||||||||
| 1,000 | 102 | 810* | 0.08 | 850 | 1010* | 0.06 | 1,190 | |||||||||||||||
| 1,500 | 152 | 810* | 0.08 | 850 | 1010* | 0.06 | 1,190 | |||||||||||||||
| 2,200 | 222 | 1010* | 0.06 | 1,190 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina