Compact SMD Aluminum Electrolytic Capacitor Lelon VEJ100M2ATR-0607 with RoHS and AEC Q200 Compliance
VEJ Series SMD Aluminum Electrolytic Capacitors
VEJ Series SMD Aluminum Electrolytic Capacitors are designed for surface mounting on high-density PC boards. They offer a long operational life with 2,000 hours assured at 105 and are compliant with RoHS and AEC-Q200 standards. The marking color is black.
Product Attributes
- Brand: (Not specified)
- Origin: (Not specified)
- Material: Aluminum Electrolytic
- Color: Black (Marking)
- Certifications: RoHS compliant, AEC-Q200 compliant
Technical Specifications
| Item | Performance | 6.3 ~ 100V | 160 ~ 400V | 450V |
| Category Temperature Range | -55 ~ +105 | -40 ~ +105 | -25 ~ +105 | |
| Capacitance Tolerance | (at 120 Hz, 20) | 20% | ||
| Rated Voltage | 6.3 ~ 100V | 160 ~ 450V | ||
| Leakage Current (at 20) | Case size 4 ~ 10 | I = 0.01CV or 3A, whichever is greater | ||
| Case size 12.5 ~ 18 | I = 0.03CV or 4A, whichever is greater | |||
| Case size 12.5 ~ 18 (for 450V) | I = 0.04CV + 100A | |||
| Tan (at 120 Hz, 20) | 4 ~ 10 | 0.45 (6.3V), 0.35 (10V), 0.28 (16V), 0.18 (25V), 0.16 (35V), 0.14 (50V), 0.12 (63V), 0.12 (100V) | - | - |
| 12.5 ~ 18 | 0.40 (6.3V), 0.38 (10V), 0.34 (16V), 0.26 (25V), 0.22 (35V), 0.18 (50V), 0.14 (63V), 0.10 (100V) | 0.20 (160-250V) | 0.25 (400-450V) | |
| Low Temperature Characteristics (at 120 Hz) | Z(-25) / Z(+20) D12.5 | 4 (6.3V), 4 (10V), 3 (16V), 2 (25V), 2 (35V), 2 (50V), 2 (63V), 3 (100V) | - | - |
| Z(-25) / Z(+20) D12.5 | 5 (6.3V), 4 (10V), 3 (16V), 2 (25V), 2 (35V), 2 (50V), 2 (63V), 2 (100V) | 3 (160-250V) | 6 (400-450V) | |
| Low Temperature Characteristics (at 120 Hz) | Z(-55/-40) / Z(+20) D12.5 | 12 (6.3V), 8 (10V), 6 (16V), 4 (25V), 3 (35V), 3 (50V), 3 (63V), 4 (100V) | - | - |
| Z(-55/-40) / Z(+20) D12.5 | 10 (6.3V), 8 (10V), 6 (16V), 4 (25V), 3 (35V), 3 (50V), 3 (63V), 3 (100V) | 6 (160-250V) | 10 (400-450V) | |
| Endurance (2,000 Hrs at 105) | Capacitance Change | Within 25% of initial value for D 6.3 mm; Within 20% of initial value for D 8 mm | ||
| Endurance (2,000 Hrs at 105) | Tan | Less than 300% of specified value for D 6.3 mm; Less than 200% of specified value for D 8 mm | ||
| Endurance (2,000 Hrs at 105) | Leakage Current | Within specified value | ||
| Shelf Life Test (1,000 hours) | Conditions | Rated voltage applied before measurements for 160 ~ 450V (Refer to JIS C 5101-4 4.1). Other items same as Endurance. | ||
Dimensions
| Fig. No. | D (mm) | L (mm) | A (mm) | B (mm) | C (mm) | W (mm) | P (mm) |
| 1 | 4 | 5.7 0.3 | 4.3 | 4.3 | 5.1 | 0.5 ~ 0.8 | 1.0 |
| 1 | 5 | 5.7 0.3 | 5.3 | 5.3 | 5.9 | 0.5 ~ 0.8 | 1.5 |
| 1 | 6.3 | 5.7 0.3 | 6.6 | 6.6 | 7.2 | 0.5 ~ 0.8 | 2.0 |
| 1 | 6.3 | 7.7 0.3 | 6.6 | 6.6 | 7.2 | 0.5 ~ 0.8 | 2.0 |
| 1 | 8 | 6.5 0.3 | 8.3 | 8.3 | 9.0 | 0.5 ~ 0.8 | 2.3 |
| 1 | 8 | 10 0.5 | 8.3 | 8.3 | 9.0 | 0.7 ~ 1.1 | 3.1 |
| 1 | 10 | 7.7 0.3 | 10.3 | 10.3 | 11.0 | 0.7 ~ 1.1 | 4.7 |
| 1 | 10 | 10 0.5 | 10.3 | 10.3 | 11.0 | 0.7 ~ 1.1 | 4.7 |
| 2 | 12.5 | 13.5 0.5 | 13.0 | 13.0 | 13.7 | 1.1 ~ 1.4 | 4.4 |
| 2 | 12.5 | 16 0.5 | 13.0 | 13.0 | 13.7 | 1.1 ~ 1.4 | 4.4 |
| 2 | 16 | 16.5 0.5 | 17.0 | 17.0 | 18.0 | 1.1 ~ 1.4 | 6.4 |
| 2 | 16 | 21.5 0.5 | 17.0 | 17.0 | 18.0 | 1.1 ~ 1.4 | 6.4 |
| 2 | 18 | 16.5 0.5 | 19.0 | 19.0 | 20.0 | 1.1 ~ 1.4 | 6.4 |
| 2 | 18 | 21.5 0.5 | 19.0 | 19.0 | 20.0 | 1.1 ~ 1.4 | 6.4 |
Ripple Current and Frequency Multipliers
| Freq. (Hz) | Cap. (F) | Multiplier |
| 50 | 1,000 | 0.80 |
| 1,000 C 8,200 | 0.85 | |
| 120 | 1,000 | 1.00 |
| 1,000 C 8,200 | 1.00 | |
| 1k | 1,000 | 1.25 |
| 1,000 C 8,200 | 1.15 | |
| 10k | 1,000 | 1.40 |
| 1,000 C 8,200 | 1.25 |
Dimension and Permissible Ripple Current
| Rated Volt. (VDC) | Cap. (F) | 6.3V (0J) | 10V (1A) | 16V (1C) | 25V (1E) | 35V (1V) | 50V (1H) | 63V (1J) | 100V (2A) | ||||||||||
| Contents | DL | mA | DL | mA | DL | mA | DL | mA | DL | mA | DL | mA | DL | mA | DL | mA | |||
| 1 | 45.7 | 8 | 45.7 | 8 | 45.7 | 12 | 45.7 | 12 | 45.7 | 14 | 55.7 | 17 | 45.7 | 17 | 45.7 | 17 | |||
| 2.2 | 2R2 | 45.7 | 12 | 45.7 | 12 | 45.7 | 14 | 55.7 | 17 | 45.7 | 17 | 45.7 | 17 | 55.7 | 20 | 6.35.7 | 22 | ||
| 3.3 | 3R3 | 45.7 | 14 | 55.7 | 17 | 45.7 | 17 | 45.7 | 17 | 55.7 | 20 | 6.35.7 | 22 | 6.35.7 | 32 | 51 | 22 | ||
| 4.7 | 4R7 | 45.7 | 17 | 45.7 | 17 | 55.7 | 20 | 6.35.7 | 22 | 6.35.7 | 32 | 86.5 | 32 | 6.37.7 | 58 | 810 | 100 | ||
| 10 | 100 | 45.7 | 20 | 45.7 | 20 | 55.7 | 27 | 6.35.7 | 32 | 6.35.7 | 32 | 86.5 | 38 | 6.37.7 | 65 | 810 | 140 | ||
| 22 | 220 | 45.7 | 22 | 45.7 | 22 | 55.7 | 30 | 55.7 | 30 | 6.35.7 | 44 | 6.35.7 | 38 | 810 | 100 | 1010 | 150 | ||
| 33 | 330 | 55.7 | 34 | 55.7 | 34 | 55.7 | 34 | 6.35.7 | 46 | 6.35.7 | 46 | 86.5 | 76 | 6.37.7 | 80 | 810 | 170 | ||
| 47 | 470 | 55.7 | 38 | 55.7 | 38 | 6.35.7 | 48 | 6.35.7 | 48 | 86.5 | 79 | 6.37.7 | 70 | 810 | 170 | 12.513.5 | 250 | ||
| 101 | 1010 | 6.35.7 | 69 | 6.35.7 | 69 | 90 | 6.35.7 | 69 | 6.37.7 | 100 | 810 | 240 | 810 | 210 | 1010 | 310 | 12.513.5 | 380 | |
| 221 | 6.37.7 | 86.5 | 120 | 120 | 6.37.7 | 120 | 6.37.7 | 120 | 810 | 270 | 107.7 | 270 | 810 | 270 | 1010 | 330 | 12.513.5 | 470 | |
| 331 | 810 | 290 | 810 | 290 | 810 | 290 | 107.7 | 290 | 290 | 810 | 290 | 1010 | 370 | 12.513.5 | 490 | 1616.5 | 650 | ||
| 471 | 810 | 320 | 810 | 320 | 107.7 | 320 | 320 | 1010 | 380 | 1010 | 380 | 12.513.5 | 520 | 12.516 | 550 | 1616.5 | 700 | ||
| 102 | 1010 | 410 | 1010 | 410 | 12.513.5 | 500 | 12.516 | 550 | 1616.5 | 800 | 1816.5 | 990 | |||||||
| 222 | 12.513.5 | 680 | 12.513.5 | 680 | 1616.5 | 900 | 1616.5 | 900 | 1816.5 | 1,050 | |||||||||
| 332 | 12.516 | 850 | 1616.5 | 950 | 1616.5 | 950 | 1816.5 | 1,150 | 1,200 | ||||||||||
| 472 | 1616.5 | 1,000 | 1616.5 | 1,000 | 1816.5 | 1,225 | 1,275 | 1821.5 | 1,300 | ||||||||||
| 682 | 1816.5 | 1,290 | 1,350 | 1816.5 | 1,290 | 1,350 | 1821.5 | 1,450 | |||||||||||
| 822 | 1821.5 | 1,450 | 1821.5 | 1,450 | |||||||||||||||
| Rated Volt. (VDC) | Cap. (F) | 160V (2C) | 200V (2D) | 250V (2E) | 400V (2G) | 450V (2W) | |||||||||||||
| Contents | DL | mA | DL | mA | DL | mA | DL | mA | DL | mA | |||||||||
| 4.7 | 4R7 | 12.513.5 | 65 | 12.513.5 | 45 | 12.513.5 | 45 | ||||||||||||
| 10 | 100 | 12.513.5 | 80 | 12.513.5 | 70 | 12.513.5 | 50 | 12.516 | 75 | ||||||||||
| 22 | 220 | 12.516 | 110 | 12.513.5 | 105 | 1616.5 | 85 | 1616.5 | 85 | ||||||||||
| 33 | 330 | 12.513.5 | 95 | 12.516 | 120 | 1616.5 | 180 | 1816.5 | 100 | 1816.5 | 100 | ||||||||
| 47 | 470 | 12.516 | 205 | 1616.5 | 220 | 1616.5 | 220 | 1821.5 | 130 | ||||||||||
| 101 | 100 | 1616.5 | 250 | 1816.5 | 280 | 1821.5 | 290 | ||||||||||||
Part Numbering System
VEJ Series 470F 20% 6.3V Carrier Tape 810L General Purpose
VEJ 471 M 0J TR - 0810
Series Name | Capacitance | Capacitance Tolerance | Rated Voltage | Package Type | Terminal Type | Case Size | Application
Note: For more details, please refer to Part Numbering System - SMD Type on page 106.
Marking Example:
Date code | Rated cap. | Rated voltage | Series name | Negative polarity
A2 | VEJ 2200 | 6.3V | | A2
Date code | Rated cap. | Rated voltage & Series code | Negative polarity
A2 | 10 | 16J | VEJ | A2
Date code | Series name | Rated cap. | Rated voltage | Negative polarity
A2 | VEJ | 470 | 6.3V | A2
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.