Lead Free Thick Film Chip Resistors LIZ CR2512J101R6G Ceramic Substrate for Electronic Applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This specification covers lead-free thick film chip resistors for use in electronic systems. These resistors are designed for reliable performance in various applications.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Ceramic substrate (Al2O3), Ag, NiCr, RuO2 + glass, Glass, Epoxy, Ni, Matte Tin
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Type | Rated Power at 70 | Max. Working Voltage | Max. Overload Voltage | Resistance Range (ohm) | Tolerance (%) | T.C.R (ppm/) | Max. Current (A) | Dimensions (mm) (LxWxT) |
| CR0201 | 1/20W | 25V | 50V | 1~25 (Jumper), 25~10M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 250 (for 25~10M), +500-250 (for 1~25) | 0.5A | 0.600.03 x 0.300.03 x 0.230.03 |
| CR0402 | 1/16W | 50V | 100V | 1~10, 10~1M, 10~10M, 10~22M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 200 (for 10~10M), +500-250 (for 1~10) | 1A | 1.000.05 x 0.500.05 x 0.350.05 |
| CR0603 | 1/10W | 50V | 100V | 1~10, 10~1M, 10~10M, 10~22M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 200 (for 10~10M), +500-250 (for 1~10) | 1A | 1.600.15 x 0.800.10 x 0.450.10 |
| CR0805 | 1/8W | 150V | 300V | 1~10, 10~1M, 10~10M, 10~22M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 200 (for 10~10M), +500-250 (for 1~10) | 1.5A | 2.000.15 x 1.250.15 x 0.500.10 |
| CR1206 | 1/4W | 200V | 400V | 1~10, 10~1M, 10~10M, 10~22M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 200 (for 10~10M), +500-250 (for 1~10) | 1.9A | 3.100.15 x 1.600.15 x 0.550.10 |
| CR1210 | 1/3W | 200V | 400V | 1~10, 10~10M, 10~22M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 200 (for 10~10M), +500-250 (for 1~10) | 2.2A | 3.100.15 x 2.500.15 x 0.550.15 |
| CR2010 | 1/2W | 200V | 400V | 1~10, 10~10M, 10~22M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 200 (for 10~10M), +500-250 (for 1~10) | 3A | 5.000.20 x 2.500.20 x 0.550.15 |
| CR2512 | 1W | 200V | 400V | 1~10, 10~10M, 10~22M | 0.5% (D), 1% (F), 2% (G), 5% (J), 10% (K), 20% (M) | 200 (for 10~10M), +500-250 (for 1~10) | 3A | 6.250.20 x 3.100.20 x 0.550.15 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina