Thick Film Chip Resistor LIZ CR2512J106R2G Featuring Ceramic Substrate and Multiple Resistance Values
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This specification defines lead-free thick film chip resistors (Type CR) for use in electronic systems. These resistors offer a wide range of resistance values, tolerances, and power ratings, suitable for various applications.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Ceramic Substrate (Al2O3), Conductive layer (Ag), Side conductive layer (NiCr), Resistive layer (RuO2 + glass), Inner protective layer (Glass), Protective layer (Epoxy), Marking (Epoxy), Termination barrier layer (Ni), Termination layer (Matte Tin)
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Type | Size Code | Tolerance | Power Rating | Resistance Range (ohm) | Max. Working Voltage | Max. Overload Voltage | T.C.R (ppm/) | Rated Current | Dimensions (mm) L x W x T |
| CR0201 | 0201 | 0.5% (D) | 1/20W | 1~25 | 25V | 50V | 250 | 0.5A | 0.600.03 x 0.300.03 x 0.230.03 |
| CR0201 | 0201 | 1% (F) | 1/20W | 25~10M | 25V | 50V | +500-250 | 0.5A | 0.600.03 x 0.300.03 x 0.230.03 |
| CR0402 | 0402 | 0.5% (D) | 1/16W | 1~10 | 50V | 100V | 200 | 1A | 1.000.05 x 0.500.05 x 0.350.05 |
| CR0402 | 0402 | 1% (F) | 1/16W | 10~10M | 50V | 100V | 100 | 1A | 1.000.05 x 0.500.05 x 0.350.05 |
| CR0402 | 0402 | 2% (G) | 1/16W | 10~22M | 50V | 100V | +500-250 | 1A | 1.000.05 x 0.500.05 x 0.350.05 |
| CR0603 | 0603 | 0.5% (D) | 1/10W | 1~10 | 50V | 100V | 200 | 1A | 1.600.15 x 0.800.10 x 0.450.10 |
| CR0603 | 0603 | 1% (F) | 1/10W | 10~10M | 50V | 100V | 100 | 1A | 1.600.15 x 0.800.10 x 0.450.10 |
| CR0603 | 0603 | 2% (G) | 1/10W | 10~22M | 50V | 100V | +500-250 | 1A | 1.600.15 x 0.800.10 x 0.450.10 |
| CR0805 | 0805 | 0.5% (D) | 1/8W | 1~10 | 150V | 300V | 200 | 1.5A | 2.000.15 x 1.250.15 x 0.500.10 |
| CR0805 | 0805 | 1% (F) | 1/8W | 10~10M | 150V | 300V | 100 | 1.5A | 2.000.15 x 1.250.15 x 0.500.10 |
| CR0805 | 0805 | 2% (G) | 1/8W | 10~22M | 150V | 300V | +500-250 | 1.5A | 2.000.15 x 1.250.15 x 0.500.10 |
| CR1206 | 1206 | 0.5% (D) | 1/4W | 1~10 | 200V | 400V | 200 | 1.9A | 3.100.15 x 1.600.15 x 0.550.10 |
| CR1206 | 1206 | 1% (F) | 1/4W | 10~10M | 200V | 400V | 100 | 1.9A | 3.100.15 x 1.600.15 x 0.550.10 |
| CR1206 | 1206 | 2% (G) | 1/4W | 10~22M | 200V | 400V | +500-250 | 1.9A | 3.100.15 x 1.600.15 x 0.550.10 |
| CR1210 | 1210 | 1% (F) | 1/3W | 10~10M | 200V | 400V | 100 | 2.2A | 3.100.15 x 2.500.15 x 0.550.15 |
| CR1210 | 1210 | 2% (G) | 1/3W | 10~22M | 200V | 400V | +500-250 | 2.2A | 3.100.15 x 2.500.15 x 0.550.15 |
| CR2010 | 2010 | 1% (F) | 1/2W | 10~10M | 200V | 400V | 100 | 3A | 5.000.20 x 2.500.20 x 0.550.15 |
| CR2010 | 2010 | 2% (G) | 1/2W | 10~22M | 200V | 400V | +500-250 | 3A | 5.000.20 x 2.500.20 x 0.550.15 |
| CR2512 | 2512 | 1% (F) | 1W | 10~10M | 200V | 400V | 100 | 3A | 6.250.20 x 3.100.20 x 0.550.15 |
| CR2512 | 2512 | 2% (G) | 1W | 10~22M | 200V | 400V | +500-250 | 3A | 6.250.20 x 3.100.20 x 0.550.15 |
| Jumper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina