SAMXON Aluminum Electrolytic Capacitors including Man Yue Tech EEP157M2WO30SW for electronic applications
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
SAMXON Aluminum Electrolytic Capacitors are designed for a wide range of electronic and industrial applications. They offer various series catering to specific needs, including miniature, large can, and V-Chip types. These capacitors are known for their reliability, performance under various temperature conditions, and compliance with industry standards. Applications span across consumer electronics, power supplies, audio equipment, and industrial control systems, emphasizing features like high ripple current, low impedance, and extended lifespan.
Product Attributes
- Brand: SAMXON
- Origin: Not explicitly stated, but manufacturing plants are listed in China.
- Compliance: RoHS Directive, Halogen Free Compliant
Technical Specifications
| Series | Features | Temperature Range | Load Life (Hrs) | Page |
|---|---|---|---|---|
| KF | 5mmL (High), +105C | -40 ~ +105C | 1,000 | P.19 |
| KS | 7mmL (High), -40C~+105C | -40 ~ +105C | 1,000 | P.21 |
| GS | +85C, General Purpose | -40(-25) ~ +85C | 2,000 | P.23 |
| KM | +105C, General Purpose | -40(-25) ~ +105C | 2,000 | P.26 |
| KG | -55C~+105C, Wide Temperature | -55 ~ +105C | 1,000 ~ 2,000 | P.30 |
| OM | +105C, Withstanding Overvoltage | -25 ~ +105C | 2,000 | P.32 |
| GF | +105C, High Ripple Current, Low Impedance | -40 ~ +105C | 1,000 ~ 4,000 | P.34 |
| SF | +105C, High Ripple Current, Long Life, Low Impedance | -40 ~ +105C | 3,000 ~ 6,000 | P.38 |
| GT | +105C, High Ripple Current, Longer Life, Low Impedance | -40 ~ +105C | 4,000 ~ 10,000 | P.40 |
| GK | +105C, Higher Ripple Current, Lower Impedance | -40 ~ +105C | 2,000 ~ 5,000 | P.43 |
| SH | +105C, Highest Ripple Current, Lowest Impedance, Long Life | -40 ~ +105C | 5,000 ~ 6,000 | P.45 |
| SK | +105C, Highest Ripple Current, Longest Life, Lower Impedance | -40 ~ +105C | 6,000 ~ 10,000 | P.47 |
| RS | +105C, High Ripple Current, Longer Life, Low Impedance | -40 ~ +105C | 3,000 ~ 7,000 | P.51 |
| GY | +105C, Longer Life, Low Impedance | -40 ~ +105C | 4,000 ~ 10,000 | P.55 |
| RF | -55C~+105C, Wide Temperature, High Ripple Current, Low Impedance | -55 ~ +105C | 1,000 ~ 4,000 | P.57 |
| RR | Long Life, High Ripple Current | -40(-25) ~ +105C | 3,000 | P.61 |
| RT | Long Life, High Ripple Current | -40(-25) ~ +105C | 5,000 | P.63 |
| RE | Longer Life | -25 ~ +105C | 8,000 ~ 10,000 | P.66 |
| RD | Longer Life, High Ripple Current | -40(-25) ~ +105C | 8,000 ~ 10,000 | P.68 |
| RH | Longest Life, High Ripple Current | -40(-25) ~ +105C | 10,000 ~ 12,000 | P.70 |
| BD | +125C, High Temperature | -40 ~ +125C | 1,000 ~ 2,000 | P.72 |
| RA | +130C, High Temperature, High Ripple Current | -40(-25) ~ +130C | 1,000 ~ 4,000 | P.74 |
| RB | +130C, High Temperature, High Ripple Current, Long Life | -40(-25) ~ +130C | 3,000 ~ 4,000 | P.77 |
| RC | +130C, High Temperature, High Ripple Current, Longer Life | -25 ~ +130C | 5,000 ~ 6,000 | P.79 |
| FA | Standard, For Audio | -40 ~ +85C | 1,000 | P.81 |
| NP | +85C, Non-polar | -40 ~ +85C | 1,000 | P.83 |
| NH | +105C, Non-polar | -40 ~ +105C | 1,000 | P.85 |
| KM (Pen Cap) | +105C, Pen Cap | -25 ~ +105C | 2,000 | P.87 |
| RW | +105C, Pen Cap, Long Life | -25 ~ +105C | 5,000 | P.89 |
| RY | +105C, Pen Cap, Longer Life | -25 ~ +105C | 10,000 | P.91 |
| LP | Lug/Snap-in, Standard | -40(-25) ~ +85C | 2,000 | P.95 |
| AP | Lug/Snap-in, For Audio | -40 ~ +85C | 1,000 | P.101 |
| QP | Lug/Snap-in, Withstanding Vibration | -40(-25) ~ +85C | 2,000 | P.103 |
| DP | Lug/Snap-in, Long Life, Low Impedance | -40(-25) ~ +85C | 5,000 | P.109 |
| TP | Lug/Snap-in, Ultra Long Life | -25 ~ +85C | 10,000 | P.111 |
| HP | Lug/Snap-in, Wide Temperature | -40(-25) ~ +105C | 2,000 | P.113 |
| UP | Lug/Snap-in, Withstanding Overvoltage | -25 ~ +105C | 2,000 | P.119 |
| KP | Lug/Snap-in, Long Life | -40(-25) ~ +105C | 3,000 | P.121 |
| EP | Lug/Snap-in, Long Life | -40(-25) ~ +105C | 5,000 | P.127 |
| FP | Lug/Snap-in, Long Life, Low Impedance | -40(-25) ~ +105C | 5,000 | P.132 |
| SP | Lug/Snap-in, Longer Life | -40(-25) ~ +105C | 7,000 | P.134 |
| VP | Lug/Snap-in, Withstanding Vibration | -40(-25) ~ +105C | 2,000 | P.137 |
| GP | Lug/Snap-in, Ultra Small Size | -40(-25) ~ +105C | 2,000 | P.143 |
| WR | Screw Terminal, Standard | -40(-25) ~ +85C | 2,000 | P.147 |
| WI | Screw Terminal, High Ripple Current | -25 ~ +85C | 2,000 | P.152 |
| WT | Screw Terminal, Standard | -40(-25) ~ +105C | 2,000 | P.155 |
| WX | Screw Terminal, Long Life | -40(-25) ~ +85C | 5,000 | P.160 |
| WF | Screw Terminal, Long Life | -40(-25) ~ +105C | 5,000 | P.164 |
| WH | Screw Terminal, Longer Life | -25 ~ +85C | 10,000 | P.169 |
| WL | Screw Terminal, Ultra Long Life | -25 ~ +85C | 20,000 | P.172 |
| WB | Screw Terminal, High Temperature | -25 ~ +125C | 3,000 | P.175 |
| VS1 | V-Chip, Surface Mount, General Purpose | -40 ~ +85C | 2,000 | P.179 |
| VT1 | V-Chip, Surface Mount, General Purpose, 1,000 Hrs | -55 ~ +105C | 1,000 | P.181 |
| VTD | V-Chip, Surface Mount, General Purpose, 2,000 Hrs | -55 ~ +105C | 2,000 | P.183 |
| VTG | V-Chip, Surface Mount, High Voltage, 3,000 Hrs | -25 ~ +105C | 3,000 | P.185 |
| VZ2 | V-Chip, Surface Mount, Low Impedance | -55 ~ +105C | 2,000 | P.187 |
| VTL | V-Chip, Surface Mount, Long Life, 3,000/5,000Hrs | -40 ~ +105C | 3,000/5,000 | P.189 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Beijing Silk Road Enterprise Management Services Co., Ltd.
Location
16 Floor, Unit B, Jiatai International Mansion, No 41, Dongsihuan Zhong Road, Chaoyang District, Beijing
Contact Person
Sellina